2026-09-26 – 2026-09-27

2026 S&C PINK-OUT TOURNAMENT

Coon Rapids, MN · Tournament Results

Teams109
Games Used162
Divisions12U, 14U, 16U, 18U

Teams

14U Catalyst Gold 14U MN15U Catalyst National Friederich 16U MN16U Catalyst National Young 16U MNABC United 12U Ziegler 2027 12U MNBemidji Blaze 14U 14U MNCannon Valley Renegades 14U MNCoal Country Selects 13U 14U NDDiamond Jilz 16U 16U MNForest Lake Elite Rangers 14U 14U MNForest Lake Elite Rangers 16U 16U MNHTP Heat 13U Nicholas 14U MNISA West 14U Black 14U WIISA West 16U Royal 16U WILakers Elite 14U MNMankato Peppers 14U 14U MNMidwest Speed 11U McFarlane 12U MNMidwest Speed 12U Gold Sparre 12U MNMidwest Speed 12U Wolf 12U MNMidwest Speed 13U Gold GrindelandK 14U MNMidwest Speed 13U Nat'l Iverson 14U MNMidwest Speed 13U Nat'l Schweich 14U MNMidwest Speed 14U Buetow 14U MNMidwest Speed 14U Gold Wilson 14U MNMidwest Speed 14U Nat Hall/Kostecka 14U MNMidwest Speed 14U Shelton 14U MNMidwest Speed 14u W King 14U MNMidwest Speed 15/16u Gold Lyons 16U MNMidwest Speed 15u Gold Borwege 16U MNMidwest Speed 16u Gold Livingood 16U MNMidwest Speed 16U Gold Thurow 16U MNMidwest Speed 16U Iron Range 16U MNMidwest Speed 16u West King 16U MNMinnesota A's 15U Gold 16U MNMinnesota El1te 12U Tauer 12U MNMinnesota El1te 14U Kell 14U MNMinnesota El1te 16U Bjerkness 16U MNMinnesota El1te 18U Nordlund 18U MNMinnesota Elite 16U Wie/Gab 16U MNMinnesota Renegades 12U National 12U MNMinnesota Renegades 13U National 14U MNMinnesota Renegades 14U National Nelson 14U MNMinnesota Riveters 14U 14U MNMinnesota Riveters 16U 16U MNMinnesota Vortex 12U National Gold 12U MNMinnesota Vortex 14U Gold Schlecht/Snyder 14U MNMission 11U 12U MNMission 13u National 14U MNMission 15U National 16U MNMission 16u Taylor 16U MNMN Apex 12U Gold 12U MNMN Apex 14U Gold 14U MNMN Apex 16U Select 16U MNMN Apex High School Gold 18U MNMN Dynamite 13U 14U MNMN Dynamite North 16U 16U MNMN Elite 18U Rademacher 18U MNMN Elite 18U Sheetz 18U MNMN Elite Vasc 16U MNMN Elks 14U Churchich 14U MNMN Elks 14U Hermes 14U MNMN Force 12U George 12U MNMN Force 14U Impact Bierstedt 14U MNMN Force 14U Ostman 14U MNMN Force 16U Ebert 16U MNMN Force 16U Hoffer 16U MNMN Knights 15U 16U MNMN Magic 12U Gold 12U MNMN Magic 14u Gold 14U MNMN Magic 15/16 National 16U MNMN Menace 14U Purple 14U MNMN Menace 14U White 14U MNMN Menace 16U 16U MNMN Misfits 14U 14U MNMN Moose 11U Orange 12U MNMN Moose 11U White 12U MNMN Moose 12U Orange 12U MNMN Moose 12U White 12U MNMN Moose 13U National 14U MNMN Moose 13U Orange 14U MNMN Moose 14U National Faulken 14U MNMN Moose 14U Orange 14U MNMN Moose 14U White 14U MNMN Moose 16U Orange 16U MNMN Moose 16U White 16U MNMN Royals 13U Wippler 14U MNMN Royals 14U Blair/Simpson 14U MNMN Spice 16U 16U MNMN Spice 18U 18U MNMN Stampede 14U Twohy/Pearson 14U MNMN Stampede 16U Schwarz 16U MNMN Stampede 16U Spencer 16U MNMN Stars 16U Blue 16U MNMN Sting 14U National Skof 14U MNMN Stix 15U Sara 16U MNMN Thunder Elite 14U 14U MNMPLS Premier 14U 14U MNNorthern Minnesota Monarchs 16U 16U MNSD Players 14U Black 14U SDSt. Croix Boom 12U 12U MNTC Blitz 12U Brown 12U MNTC Blitz 13U National Martin 14U MNTC Blitz 14U 14U MNTC Blitz 16U National 16U MNTC Blitz National 14U 14U MNThe Yard 14U Black 14U MNThe Yard 14U Gold 14U MNWestern Wisconsin Charge 14U National 14U WIWestern Wisconsin Charge 15U National 16U WIWisconsin Stingrays National 16U 16U WI

Games

2026-09-26 Minnesota Renegades 12U National 6-5 Minnesota Vortex 12U National Gold 12U
2026-09-26 MN Force 14U Ostman 11-7 MN Elks 14U Churchich 14U
2026-09-26 The Yard 14U Gold 8-6 MN Moose 14U White 14U
2026-09-26 Midwest Speed 13U Gold GrindelandK 6-2 Lakers Elite 14U
2026-09-26 Mission 11U 5-2 Midwest Speed 12U Gold Sparre 12U
2026-09-26 14U Catalyst Gold 10-6 Coal Country Selects 13U 14U
2026-09-26 Western Wisconsin Charge 14U National 6-3 Minnesota Riveters 14U 14U
2026-09-26 MN Force 14U Impact Bierstedt 10-2 Midwest Speed 14U Shelton 14U
2026-09-26 Midwest Speed 14U Nat Hall/Kostecka 10-0 MN Moose 13U National 14U
2026-09-26 MN Moose 14U Orange 11-10 Minnesota El1te 14U Kell 14U
2026-09-26 SD Players 14U Black 8-5 MN Moose 14U National Faulken 14U
2026-09-26 Minnesota Renegades 14U National Nelson 5-3 Midwest Speed 14U Gold Wilson 14U
2026-09-26 MN Stampede 14U Twohy/Pearson 14-3 MN Apex 14U Gold 14U
2026-09-26 Minnesota Vortex 12U National Gold 18-2 Mission 11U 12U
2026-09-26 SD Players 14U Black 14-5 MN Force 14U Impact Bierstedt 14U
2026-09-26 TC Blitz 13U National Martin 7-3 Cannon Valley Renegades 14U
2026-09-26 MN Moose 14U White 7-4 Minnesota Riveters 14U 14U
2026-09-26 Midwest Speed 14U Nat Hall/Kostecka 14-2 Minnesota Renegades 14U National Nelson 14U
2026-09-26 Minnesota Renegades 12U National 8-1 Midwest Speed 12U Gold Sparre 12U
2026-09-26 MN Moose 14U National Faulken 11-2 Midwest Speed 14U Shelton 14U
2026-09-26 MN Moose 13U National 8-3 Midwest Speed 14U Gold Wilson 14U
2026-09-26 Western Wisconsin Charge 14U National 14-0 The Yard 14U Gold 14U
2026-09-26 MN Elks 14U Churchich 12-1 Coal Country Selects 13U 14U
2026-09-26 MN Force 14U Ostman 9-6 14U Catalyst Gold 14U
2026-09-26 Minnesota Renegades 12U National 14-3 Mission 11U 12U
2026-09-26 MN Elks 14U Churchich 10-10 MN Moose 14U White 14U
2026-09-26 TC Blitz 13U National Martin 11-1 MN Stampede 14U Twohy/Pearson 14U
2026-09-26 MN Moose 14U National Faulken 10-1 MN Moose 13U National 14U
2026-09-26 Midwest Speed 14U Shelton 9-4 Midwest Speed 14U Gold Wilson 14U
2026-09-26 Midwest Speed 13U Gold GrindelandK 4-3 MN Moose 14U Orange 14U
2026-09-26 Minnesota Renegades 14U National Nelson 10-4 MN Force 14U Impact Bierstedt 14U
2026-09-26 Western Wisconsin Charge 14U National 5-4 MN Force 14U Ostman 14U
2026-09-26 Minnesota Vortex 12U National Gold 6-5 Midwest Speed 12U Gold Sparre 12U
2026-09-26 Midwest Speed 14U Nat Hall/Kostecka 13-0 SD Players 14U Black 14U
2026-09-26 14U Catalyst Gold 11-7 The Yard 14U Gold 14U
2026-09-26 Minnesota Riveters 14U 6-5 Coal Country Selects 13U 14U
2026-09-26 MN Magic 12U Gold 10-3 HTP Heat 13U Nicholas 14U
2026-09-26 MN Apex 14U Gold 6-4 Cannon Valley Renegades 14U
2026-09-26 MN Moose 13U Orange 13-2 MN Menace 14U Purple 14U
2026-09-26 MN Knights 15U 12-2 Minnesota El1te 18U Nordlund 18U
2026-09-26 Mankato Peppers 14U 10-4 MN Elks 14U Hermes 14U
2026-09-26 Lakers Elite 10-1 Minnesota El1te 14U Kell 14U
2026-09-26 16U Catalyst National Young 10-3 MN Stampede 16U Spencer 18U
2026-09-26 MN Sting 14U National Skof 13-12 ISA West 14U Black 14U
2026-09-26 MN Force 12U George 11-0 TC Blitz 12U Brown 12U
2026-09-26 MN Moose 12U White 6-3 Midwest Speed 11U McFarlane 12U
2026-09-26 MN Magic 12U Gold 7-3 MN Sting 14U National Skof 14U
2026-09-26 MN Moose 13U Orange 10-9 Mankato Peppers 14U 14U
2026-09-26 TC Blitz 16U National 6-5 Minnesota El1te 18U Nordlund 18U
2026-09-26 Midwest Speed 11U McFarlane 8-7 MN Force 12U George 12U
2026-09-26 HTP Heat 13U Nicholas 10-1 ISA West 14U Black 14U
2026-09-26 MN Stampede 14U Twohy/Pearson 10-9 MN Moose 14U Orange 14U
2026-09-26 TC Blitz 13U National Martin 7-2 Midwest Speed 13U Gold GrindelandK 14U
2026-09-26 MN Moose 12U White 7-0 TC Blitz 12U Brown 12U
2026-09-26 MN Menace 14U Purple 14-8 MN Elks 14U Hermes 14U
2026-09-26 Minnesota El1te 16U Bjerkness 8-1 MN Stampede 16U Spencer 18U
2026-09-26 Midwest Speed 11U McFarlane 10-0 TC Blitz 12U Brown 12U
2026-09-26 MN Moose 12U White 6-5 MN Force 12U George 12U
2026-09-26 MN Knights 15U 10-5 TC Blitz 16U National 18U
2026-09-26 Minnesota El1te 16U Bjerkness 7-6 16U Catalyst National Young 18U
2026-09-26 Cannon Valley Renegades 17-6 Minnesota El1te 14U Kell 14U
2026-09-26 ISA West 14U Black 13-11 MN Elks 14U Hermes 14U
2026-09-26 MN Magic 12U Gold 11-6 MN Moose 13U Orange 14U
2026-09-26 MN Menace 14U Purple 6-2 HTP Heat 13U Nicholas 14U
2026-09-26 Lakers Elite 21-0 MN Apex 14U Gold 14U
2026-09-26 Mankato Peppers 14U 13-12 MN Sting 14U National Skof 14U
2026-09-26 Midwest Speed 13U Nat'l Schweich 9-4 MN Force 16U Hoffer 16U
2026-09-26 MN Dynamite North 16U 4-1 MN Stampede 16U Schwarz 16U
2026-09-26 Midwest Speed 16u West King 19-0 MN Spice 16U 18U
2026-09-26 Minnesota A's 15U Gold 21-0 MN Spice 18U 18U
2026-09-26 Diamond Jilz 16U 7-3 MN Moose 16U White 18U
2026-09-26 MN Apex 16U Select 8-1 MN Elite Vasc 18U
2026-09-26 Midwest Speed 16u West King 5-4 Diamond Jilz 16U 18U
2026-09-26 Midwest Speed 13U Nat'l Schweich 13-0 MN Dynamite North 16U 16U
2026-09-26 MN Elite Vasc 11-6 MN Spice 18U 18U
2026-09-26 MN Moose 16U White 10-0 MN Spice 16U 18U
2026-09-26 MN Force 16U Hoffer 14-0 MN Stampede 16U Schwarz 16U
2026-09-26 Minnesota A's 15U Gold 6-4 MN Apex 16U Select 18U
2026-09-26 MN Spice 18U 10-1 MN Spice 16U 18U
2026-09-26 MN Moose 16U White 11-1 MN Elite Vasc 18U
2026-09-26 Diamond Jilz 16U 10-3 MN Apex 16U Select 18U
2026-09-26 Minnesota A's 15U Gold 9-3 Midwest Speed 16u West King 18U
2026-09-26 Midwest Speed 13U Nat'l Schweich 18-1 MN Stampede 16U Schwarz 16U
2026-09-26 MN Force 16U Hoffer 1-0 MN Dynamite North 16U 16U
2026-09-27 Forest Lake Elite Rangers 14U 9-2 MN Magic 14u Gold 14U
2026-09-27 MN Menace 14U White 15-2 Coal Country Selects 13U 14U
2026-09-27 MN Dynamite 13U 8-5 Minnesota Vortex 14U Gold Schlecht/Snyder 14U
2026-09-27 Midwest Speed 12U Wolf 6-4 MN Moose 11U White 12U
2026-09-27 MN Royals 14U Blair/Simpson 11-3 The Yard 14U Black 14U
2026-09-27 MN Magic 15/16 National 7-6 Midwest Speed 16u Gold Livingood 16U
2026-09-27 TC Blitz 14U 7-4 Midwest Speed 13U Nat'l Iverson 14U
2026-09-27 MN Misfits 14U 4-3 MN Royals 13U Wippler 14U
2026-09-27 Bemidji Blaze 14U 9-5 Minnesota Renegades 13U National 14U
2026-09-27 Forest Lake Elite Rangers 16U 6-5 Midwest Speed 15/16u Gold Lyons 16U
2026-09-27 ABC United 12U Ziegler 2027 1-1 MN Apex 12U Gold 12U
2026-09-27 TC Blitz National 14U 5-3 Mission 13u National 14U
2026-09-27 Minnesota Vortex 14U Gold Schlecht/Snyder 6-5 MN Royals 13U Wippler 14U
2026-09-27 MN Misfits 14U 8-0 MN Dynamite 13U 14U
2026-09-27 Forest Lake Elite Rangers 14U 3-2 TC Blitz 14U 14U
2026-09-27 MN Magic 14u Gold 7-4 Midwest Speed 13U Nat'l Iverson 14U
2026-09-27 Minnesota Renegades 13U National 12-0 Coal Country Selects 13U 14U
2026-09-27 Bemidji Blaze 14U 5-4 MN Menace 14U White 14U
2026-09-27 TC Blitz National 14U 8-0 MN Royals 14U Blair/Simpson 14U
2026-09-27 MN Magic 15/16 National 3-1 Forest Lake Elite Rangers 16U 16U
2026-09-27 ABC United 12U Ziegler 2027 10-6 MN Moose 11U White 12U
2026-09-27 Mission 13u National 9-6 The Yard 14U Black 14U
2026-09-27 Midwest Speed 15/16u Gold Lyons 4-3 Midwest Speed 16u Gold Livingood 16U
2026-09-27 Midwest Speed 12U Wolf 20-3 MN Apex 12U Gold 12U
2026-09-27 Minnesota Renegades 13U National 7-3 Minnesota Vortex 14U Gold Schlecht/Snyder 14U
2026-09-27 MN Misfits 14U 18-0 Bemidji Blaze 14U 14U
2026-09-27 Midwest Speed 13U Nat'l Iverson 9-2 The Yard 14U Black 14U
2026-09-27 TC Blitz 14U 10-5 MN Royals 14U Blair/Simpson 14U
2026-09-27 MN Apex 12U Gold 6-4 MN Moose 11U White 12U
2026-09-27 MN Dynamite 13U 4-2 MN Menace 14U White 14U
2026-09-27 Midwest Speed 12U Wolf 13-4 ABC United 12U Ziegler 2027 12U
2026-09-27 TC Blitz National 14U 6-1 Forest Lake Elite Rangers 14U 14U
2026-09-27 Forest Lake Elite Rangers 16U 4-1 Midwest Speed 16u Gold Livingood 16U
2026-09-27 MN Magic 15/16 National 3-2 Midwest Speed 15/16u Gold Lyons 16U
2026-09-27 MN Royals 13U Wippler 22-1 Coal Country Selects 13U 14U
2026-09-27 Mission 13u National 12-11 MN Magic 14u Gold 14U
2026-09-27 Mission 15U National 3-1 Wisconsin Stingrays National 16U 18U
2026-09-27 St. Croix Boom 12U 4-1 Minnesota El1te 12U Tauer 12U
2026-09-27 Midwest Speed 16U Iron Range 6-5 MN Stars 16U Blue 18U
2026-09-27 MN Elite 18U Rademacher 6-3 15U Catalyst National Friederich 18U
2026-09-27 Midwest Speed 14u W King 13-5 Midwest Speed 14U Buetow 14U
2026-09-27 ISA West 16U Royal 4-1 Northern Minnesota Monarchs 16U 18U
2026-09-27 MN Apex High School Gold 6-4 MN Stix 15U Sara 18U
2026-09-27 Midwest Speed 15u Gold Borwege 2-1 Minnesota Elite 16U Wie/Gab 16U
2026-09-27 MN Elite 18U Sheetz 7-2 Mission 16u Taylor 18U
2026-09-27 MPLS Premier 14U 8-7 MN Thunder Elite 14U 14U
2026-09-27 MN Moose 16U Orange 2-0 MN Menace 16U 16U
2026-09-27 MN Moose 12U Orange 11-2 MN Moose 11U Orange 12U
2026-09-27 MN Thunder Elite 14U 3-1 Midwest Speed 14u W King 14U
2026-09-27 Minnesota Elite 16U Wie/Gab 15-6 MN Moose 16U Orange 16U
2026-09-27 MPLS Premier 14U 3-2 Midwest Speed 14U Buetow 14U
2026-09-27 MN Moose 11U Orange 7-3 Minnesota El1te 12U Tauer 12U
2026-09-27 Northern Minnesota Monarchs 16U 7-5 Mission 16u Taylor 18U
2026-09-27 Wisconsin Stingrays National 16U 7-5 15U Catalyst National Friederich 18U
2026-09-27 MN Moose 12U Orange 5-3 St. Croix Boom 12U 12U
2026-09-27 ISA West 16U Royal 17-0 MN Elite 18U Sheetz 18U
2026-09-27 Mission 15U National 10-0 MN Elite 18U Rademacher 18U
2026-09-27 Midwest Speed 16U Gold Thurow 2-0 Minnesota Riveters 16U 18U
2026-09-27 Western Wisconsin Charge 15U National 6-3 MN Force 16U Ebert 18U
2026-09-27 Midwest Speed 15u Gold Borwege 5-3 MN Menace 16U 16U
2026-09-27 Western Wisconsin Charge 15U National 8-3 Midwest Speed 16U Gold Thurow 18U
2026-09-27 Wisconsin Stingrays National 16U 13-4 Northern Minnesota Monarchs 16U 18U
2026-09-27 MN Thunder Elite 14U 3-2 Midwest Speed 14U Buetow 14U
2026-09-27 MPLS Premier 14U 6-2 Midwest Speed 14u W King 14U
2026-09-27 MN Moose 11U Orange 7-6 St. Croix Boom 12U 12U
2026-09-27 MN Moose 12U Orange 13-4 Minnesota El1te 12U Tauer 12U
2026-09-27 Midwest Speed 15u Gold Borwege 5-1 MN Moose 16U Orange 16U
2026-09-27 MN Stars 16U Blue 2-1 MN Stix 15U Sara 18U
2026-09-27 MN Elite 18U Rademacher 4-2 MN Elite 18U Sheetz 18U
2026-09-27 Midwest Speed 16U Iron Range 6-4 MN Apex High School Gold 18U
2026-09-27 Minnesota Elite 16U Wie/Gab 7-2 MN Menace 16U 16U
2026-09-27 MN Force 16U Ebert 12-0 Minnesota Riveters 16U 18U
2026-09-27 15U Catalyst National Friederich 7-4 Mission 16u Taylor 18U
2026-09-27 MN Stars 16U Blue 9-5 MN Force 16U Ebert 18U
2026-09-27 Minnesota Riveters 16U 4-3 MN Stix 15U Sara 18U
2026-09-27 Midwest Speed 16U Gold Thurow 4-2 MN Apex High School Gold 18U
2026-09-27 Western Wisconsin Charge 15U National 8-1 Midwest Speed 16U Iron Range 18U
2026-09-27 Mission 15U National 3-0 ISA West 16U Royal 18U