14U · MN · 2026-27
MN Apex 14U Gold
2-5-0
National—State—
Not Yet Qualified — 1 more game required.
Games7
WP0.286
SOS0.470
RPI0.424
Counted results
Schedule
| 2026-09-26 | MN Stampede 14U Twohy/Pearson | 14U | 3-14 | L | 2026 S&C PINK-OUT TOURNAMENT | |
| 2026-09-26 | Cannon Valley Renegades | 14U | 6-4 | W | 2026 S&C PINK-OUT TOURNAMENT | |
| 2026-09-26 | Lakers Elite | 14U | 0-21 | L | 2026 S&C PINK-OUT TOURNAMENT | |
| 2026-10-03 | MN Spice 14U Blue | 14U | 11-4 | W | USSSA Minnesota Fall State Tournament | |
| 2026-10-03 | Minnesota Vortex 14U Gold Becker | 14U | 2-13 | L | USSSA Minnesota Fall State Tournament | |
| 2026-10-03 | CL Wildcats Elite 14U Haywood | 14U | 3-10 | L | USSSA Minnesota Fall State Tournament | |
| 2026-10-03 | St. Croix Boom 14U Gold | 14U | 0-9 | L | USSSA Minnesota Fall State Tournament |
