2026-10-03 – 2026-10-04

USSSA Minnesota Fall State Tournament

Twin Cities Greater & Surrounding, MN · Tournament Results

Teams155
Games Used323
Divisions12U, 14U, 16U, 18U

Teams

12U Catalyst National Meyer 12U MN13U Catalyst National Wetzel 14U MN14U Catalyst Gold 14U MN14U Catalyst National Danielsen 14U MN14U Catalyst National Posey 14U MN16U Catalyst National Young 16U MNABC United 14U Dammann 2027 14U MNABC United 16U Keller 2027 16U MNABC United 16U Kral 2027 16U MNAccurate Edge 14U 14U WIBemidji Blaze 14U 14U MNCatalyst National Donnelly 16U 16U MNCL Wildcats Elite 14U Haywood 14U MNEncompass Expos 16U 16U MNFarmington National 16U MNForest Lake Elite 12U 12U MNHTP Heat 14U Draughn 14U MNHTP Heat 16U Prantner 16U MNISA West 14U Royal 14U WIISA West 15U Royal 16U WIISA West 16U Black 16U WIISA West 16U Royal 16U WILakers Elite 14U MNMASH National 14U Maroon 14U MNMASH Softball National 12U 12U MNMASH Softball National 14U 14U MNMASH Softball National 16U 16U MNMidwest Speed 11U McFarlane 12U MNMidwest Speed 12U Gold Sparre 12U MNMidwest Speed 12U Nat'l Benderski 12U MNMidwest Speed 12U Wolf 12U MNMidwest Speed 13U Gold Grindeland 14U MNMidwest Speed 13U Nat'l Iverson 14U MNMidwest Speed 13U Nat'l Schweich 14U MNMidwest Speed 14U Buetow 14U MNMidwest Speed 14U Gold Wilson 14U MNMidwest Speed 14U Nat Hall/Kostecka 14U MNMidwest Speed 14U Nat'l Buckman 14U MNMidwest Speed 14U Shelton 14U MNMidwest Speed 14u W King 14U MNMidwest Speed 15/16u Gold Lyons 16U MNMidwest Speed 15u Nat'l Grindeland 16U MNMidwest Speed 15u Nat'l Holt 16U MNMidwest Speed 16u Gold Beck 16U MNMidwest Speed 16u Gold Berg 16U MNMidwest Speed 16u Gold Livingood 16U MNMidwest Speed 16U Gold Thurow 16U MNMidwest Speed 16U Iron Range 16U MNMidwest Speed 16u Nat'l Chell 16U MNMidwest Speed 16u West King 16U MNMidwest Speed 18u Nat'l Koltes 18U MNMidwest Speed National Kloss 16U 16U MNMinnesota A's 15U Gold 16U MNMinnesota A's 15U National 16U MNMinnesota A's 16U Gold 16U MNMinnesota A's 16U National 16U MNMinnesota A's 17U National 18U MNMinnesota El1te 12U Tauer 12U MNMinnesota El1te 14U Bond/Beaurline 14U MNMinnesota El1te 14U Jacobson 14U MNMinnesota El1te 14U Kell 14U MNMinnesota El1te 14U Passmore 14U MNMinnesota Elite 16U Wie/Gab 16U MNMinnesota Renegades 12U National 12U MNMinnesota Renegades 13U Franzwa 14U MNMinnesota Renegades 13U National 14U MNMinnesota Renegades 14U National Nelson 14U MNMinnesota Renegades Schwartz 16U 16U MNMinnesota Rockers 16U 16U MNMinnesota Vortex 11U Gold 12U MNMinnesota Vortex 12U Gold 12U MNMinnesota Vortex 12U National Gold 12U MNMinnesota Vortex 13U National Harrison 14U MNMinnesota Vortex 13U National Johnson 14U MNMinnesota Vortex 14U Gold Becker 14U MNMinnesota Vortex 14U Gold Schlecht/Snyder 14U MNMission 11U 12U MNMission 12u National 12U MNMission 13u National 14U MNMission 14u National 14U MNMission 16u National Burr/Perry 16U MNMission 16u Taylor 16U MNMission 18u National 18U MNMN Apex 12U Gold 12U MNMN Apex 12U National 12U MNMN Apex 13U National 14U MNMN Apex 14U Gold 14U MNMN Apex 14U Select 14U MNMN Apex 16U Headding/Costley 16U MNMN Apex 16U Select 16U MNMN Apex High School Gold 18U MNMN Dynamite 13U 14U MNMN Dynamite South 16U 16U MNMN Elite Vasc 16U MNMN Elks 12U Uttke 12U MNMN Elks 14U Churchich 14U MNMN Elks 16U Fransen 16U MNMN Flyers 14U 14U MNMN Force 16U Ebert 16U MNMN Force 16U Hoffer 16U MNMN Force 16U Impact Paaverud 16U MNMN Force Impact Karl 18U 18U MNMN Knights 15U 16U MNMN Magic 12U Gold 12U MNMN Magic 14u National 14U MNMN Magic 16u National 16U MNMN Magic 18u National 18U MNMN Menace 14U Purple 14U MNMN Menace 14U White 14U MNMN Menace 16U 16U MNMN Mirage 12U 12U MNMN Moose 11U Orange 12U MNMN Moose 12U Orange 12U MNMN Moose 13U National 14U MNMN Moose 13U Orange 14U MNMN Moose 14U National Faulken 14U MNMN Moose 14U National McMahon 14U MNMN Moose 14U Orange 14U MNMN Moose 16U National Paaske 16U MNMN Moose 18U Nelson-Groess 18U MNMN Royals 13U Wippler 14U MNMN Royals 14U Blair/Simpson 14U MNMN Royals 16U Freeberg 16U MNMN Royals 18U Freeberg 18U MNMN Spice 14U Blue 14U MNMN Spice 14U Pink 14U MNMN Spice 16U 16U MNMN Spice 18U 18U MNMN Stampede 14U Kukielka 14U MNMN Stampede 14U Unseth 14U MNMN Stars 14U Blue 14U MNMN Sting 14U National Skof 14U MNMN Sting 16u National - Makela 16U MNMN Sting-Lang/Foley 18U MNMN Vortex National 14U 14U MNMPLS Premier 14U 14U MNNorthern Minnesota Monarchs 18U 18U MNSt. Croix Boom 13U/14U National 14U MNSt. Croix Boom 14U Gold 14U MNSt. Croix Boom 16U National 16U MNSt. Croix Boom 18U Lobinsky 18U MNTC Blitz 12U Brown 12U MNTC Blitz 12U National 12U MNTC Blitz 13U National Martin 14U MNTC Blitz 14U 14U MNTC Blitz 15U National - Britten 16U MNTC Blitz 16U National 16U MNTC Blitz 18U National 18U MNTC Blitz National 14U 14U MNTC Blitz National Anderson 15U 16U MNThe Yard 14U Black 14U MNThe Yard 16U Black 16U MNTwisters 16U Smith 16U MNWestern Wisconsin Charge 14U National 14U WIWestern Wisconsin Charge 15U National 16U WI

Games

2026-10-03 MN Apex 16U Headding/Costley 7-1 ISA West 15U Royal 16U
2026-10-03 14U Catalyst National Posey 12-6 MN Moose 14U Orange 14U
2026-10-03 Mission 11U 9-3 Midwest Speed 11U McFarlane 12U
2026-10-03 Minnesota Vortex 12U National Gold 6-4 12U Catalyst National Meyer 12U
2026-10-03 Mission 16u Taylor 6-3 ISA West 16U Black 16U
2026-10-03 MN Sting 14U National Skof 10-5 14U Catalyst Gold 14U
2026-10-03 MN Force Impact Karl 18U 19-2 MN Spice 18U 18U
2026-10-03 MN Flyers 14U 8-7 Minnesota Renegades 13U Franzwa 14U
2026-10-03 St. Croix Boom 16U National 9-0 MN Elite Vasc 16U
2026-10-03 Minnesota A's 16U National 2-0 TC Blitz National Anderson 15U 16U
2026-10-03 ABC United 14U Dammann 2027 8-4 ISA West 14U Royal 14U
2026-10-03 MN Stampede 14U Unseth 16-10 Midwest Speed 13U Gold Grindeland 14U
2026-10-03 MN Apex 12U Gold 5-3 TC Blitz 12U Brown 12U
2026-10-03 MN Force 16U Ebert 9-6 Midwest Speed 16u West King 16U
2026-10-03 MN Dynamite South 16U 5-4 Midwest Speed 15/16u Gold Lyons 16U
2026-10-03 Midwest Speed 13U Nat'l Schweich 17-1 Minnesota Renegades 13U National 14U
2026-10-03 MN Moose 13U National 5-4 Midwest Speed 14u W King 14U
2026-10-03 Midwest Speed 16U Gold Thurow 13-0 MN Spice 16U 16U
2026-10-03 Minnesota Vortex 13U National Johnson 12-5 MN Stars 14U Blue 14U
2026-10-03 Minnesota Renegades 12U National 6-1 MN Apex 12U National 12U
2026-10-03 Bemidji Blaze 14U 13-4 MN Elks 14U Churchich 14U
2026-10-03 TC Blitz National 14U 7-6 HTP Heat 14U Draughn 14U
2026-10-03 Midwest Speed National Kloss 16U 5-4 16U Catalyst National Young 16U
2026-10-03 MN Apex 14U Gold 11-4 MN Spice 14U Blue 14U
2026-10-03 The Yard 14U Black 10-1 CL Wildcats Elite 14U Haywood 14U
2026-10-03 Midwest Speed 15u Nat'l Grindeland 10-0 Minnesota Rockers 16U 16U
2026-10-03 Midwest Speed 14U Nat'l Buckman 7-2 Accurate Edge 14U 14U
2026-10-03 Northern Minnesota Monarchs 18U 12-4 MN Apex High School Gold 18U
2026-10-03 MN Vortex National 14U 16-6 Midwest Speed 13U Nat'l Iverson 14U
2026-10-03 Mission 16u National Burr/Perry 7-2 HTP Heat 16U Prantner 16U
2026-10-03 Minnesota Vortex 13U National Harrison 7-6 Minnesota El1te 14U Kell 14U
2026-10-03 13U Catalyst National Wetzel 10-6 Midwest Speed 14U Buetow 14U
2026-10-03 Forest Lake Elite 12U 12-2 Mission 12u National 12U
2026-10-03 MN Mirage 12U 11-1 MN Elks 12U Uttke 12U
2026-10-03 TC Blitz 12U National 10-0 MN Moose 11U Orange 12U
2026-10-03 Minnesota El1te 12U Tauer 7-6 Minnesota Vortex 11U Gold 12U
2026-10-03 MN Sting-Lang/Foley 9-4 Northern Minnesota Monarchs 18U 18U
2026-10-03 ISA West 16U Royal 9-7 Midwest Speed 16U Iron Range 16U
2026-10-03 MN Elks 16U Fransen 5-3 Minnesota A's 16U Gold 16U
2026-10-03 St. Croix Boom 18U Lobinsky 4-1 Minnesota A's 17U National 18U
2026-10-03 MN Force 16U Impact Paaverud 8-5 TC Blitz 16U National 16U
2026-10-03 TC Blitz 18U National 7-4 MN Royals 18U Freeberg 18U
2026-10-03 MN Apex 16U Headding/Costley 12-6 Encompass Expos 16U 16U
2026-10-03 St. Croix Boom 13U/14U National 2-1 Mission 14u National 14U
2026-10-03 Western Wisconsin Charge 14U National 18-2 MN Sting 14U National Skof 14U
2026-10-03 MN Menace 14U White 12-0 Bemidji Blaze 14U 14U
2026-10-03 MN Flyers 14U 12-2 MASH National 14U Maroon 14U
2026-10-03 Minnesota Vortex 13U National Johnson 14-6 MN Moose 13U Orange 14U
2026-10-03 MASH Softball National 14U 12-0 Minnesota El1te 14U Passmore 14U
2026-10-03 MN Menace 14U Purple 8-4 MN Spice 14U Pink 14U
2026-10-03 MN Apex 14U Select 16-0 MN Stampede 14U Kukielka 14U
2026-10-03 MN Sting 16u National - Makela 7-0 Midwest Speed 15u Nat'l Holt 16U
2026-10-03 MN Magic 18u National 5-4 Mission 18u National 18U
2026-10-03 Lakers Elite 8-3 MN Magic 14u National 14U
2026-10-03 St. Croix Boom 16U National 7-6 ABC United 16U Keller 2027 16U
2026-10-03 Midwest Speed 14U Gold Wilson 14-0 Minnesota El1te 14U Jacobson 14U
2026-10-03 Midwest Speed 16u Gold Livingood 14-1 MN Apex 16U Select 16U
2026-10-03 Midwest Speed 16u Nat'l Chell 8-0 TC Blitz 15U National - Britten 16U
2026-10-03 TC Blitz 14U 9-3 Minnesota El1te 14U Bond/Beaurline 14U
2026-10-03 Minnesota A's 15U National 6-4 Minnesota Elite 16U Wie/Gab 16U
2026-10-03 MN Moose 14U National Faulken 11-7 Minnesota Renegades 14U National Nelson 14U
2026-10-03 ABC United 14U Dammann 2027 16-0 Midwest Speed 14U Shelton 14U
2026-10-03 Midwest Speed 16u Gold Berg 12-5 ABC United 16U Kral 2027 16U
2026-10-03 MN Magic 16u National 6-3 MN Moose 16U National Paaske 16U
2026-10-03 Midwest Speed 14U Nat Hall/Kostecka 12-0 14U Catalyst National Danielsen 14U
2026-10-03 Minnesota Vortex 13U National Harrison 11-2 MN Apex 13U National 14U
2026-10-03 MN Royals 14U Blair/Simpson 3-1 13U Catalyst National Wetzel 14U
2026-10-03 Mission 11U 7-4 Minnesota Vortex 12U Gold 12U
2026-10-03 MASH Softball National 12U 15-1 MN Apex 12U Gold 12U
2026-10-03 Minnesota Vortex 12U National Gold 3-2 MN Moose 12U Orange 12U
2026-10-03 MN Magic 12U Gold 5-0 Minnesota Renegades 12U National 12U
2026-10-03 TC Blitz 13U National Martin 3-1 MN Moose 13U National 14U
2026-10-03 MN Royals 16U Freeberg 16-0 Twisters 16U Smith 16U
2026-10-03 MPLS Premier 14U 7-3 14U Catalyst National Posey 14U
2026-10-03 MASH National 14U Maroon 12-2 MN Stars 14U Blue 14U
2026-10-03 MN Force 16U Hoffer 12-6 The Yard 16U Black 16U
2026-10-03 The Yard 14U Black 7-5 St. Croix Boom 14U Gold 14U
2026-10-03 Minnesota Renegades Schwartz 16U 5-1 MN Force 16U Ebert 16U
2026-10-03 Mission 16u National Burr/Perry 4-0 Midwest Speed National Kloss 16U 16U
2026-10-03 TC Blitz National Anderson 15U 10-3 HTP Heat 16U Prantner 16U
2026-10-03 Midwest Speed 16u West King 15-5 ISA West 16U Black 16U
2026-10-03 MN Royals 18U Freeberg 8-0 Minnesota A's 17U National 18U
2026-10-03 Midwest Speed 14U Gold Wilson 8-5 Mission 13u National 14U
2026-10-03 MN Dynamite 13U 5-3 MN Stampede 14U Unseth 14U
2026-10-03 MN Moose 18U Nelson-Groess 9-5 MN Force Impact Karl 18U 18U
2026-10-03 Midwest Speed 16U Gold Thurow 3-2 Mission 16u Taylor 16U
2026-10-03 Midwest Speed 14U Nat'l Buckman 5-3 Midwest Speed 13U Nat'l Schweich 14U
2026-10-03 MN Knights 15U 5-4 MN Dynamite South 16U 16U
2026-10-03 16U Catalyst National Young 18-0 Minnesota Rockers 16U 16U
2026-10-03 Midwest Speed 18u Nat'l Koltes 12-0 TC Blitz 18U National 18U
2026-10-03 MN Magic 18u National 4-0 St. Croix Boom 18U Lobinsky 18U
2026-10-03 Minnesota A's 16U Gold 5-0 Catalyst National Donnelly 16U 16U
2026-10-03 Minnesota Vortex 14U Gold Becker 13-2 MN Apex 14U Gold 14U
2026-10-03 MN Moose 13U Orange 7-1 Minnesota Renegades 13U Franzwa 14U
2026-10-03 MN Moose 14U National McMahon 8-5 TC Blitz National 14U 14U
2026-10-03 Midwest Speed 13U Nat'l Iverson 7-2 Minnesota Renegades 13U National 14U
2026-10-03 Midwest Speed 15u Nat'l Grindeland 3-2 MASH Softball National 16U 16U
2026-10-03 Accurate Edge 14U 7-4 HTP Heat 14U Draughn 14U
2026-10-03 TC Blitz 14U 8-6 MASH Softball National 14U 14U
2026-10-03 Midwest Speed 12U Gold Sparre 18-0 MN Mirage 12U 12U
2026-10-03 Minnesota El1te 12U Tauer 9-7 Midwest Speed 12U Wolf 12U
2026-10-03 Forest Lake Elite 12U 9-6 Midwest Speed 12U Nat'l Benderski 12U
2026-10-03 Mission 12u National 9-3 MN Moose 11U Orange 12U
2026-10-03 ISA West 14U Royal 6-4 14U Catalyst National Posey 14U
2026-10-03 Northern Minnesota Monarchs 18U 14-2 MN Spice 18U 18U
2026-10-03 MN Force Impact Karl 18U 8-2 MN Apex High School Gold 18U
2026-10-03 Midwest Speed 15u Nat'l Holt 6-0 Minnesota Elite 16U Wie/Gab 16U
2026-10-03 Minnesota El1te 14U Jacobson 5-4 Minnesota El1te 14U Passmore 14U
2026-10-03 Midwest Speed 14U Gold Wilson 8-2 TC Blitz 14U 14U
2026-10-03 TC Blitz 15U National - Britten 7-6 MN Moose 16U National Paaske 16U
2026-10-03 Midwest Speed 14U Nat Hall/Kostecka 11-2 Lakers Elite 14U
2026-10-03 MN Menace 16U 6-3 Midwest Speed 16u Gold Berg 16U
2026-10-03 MN Moose 13U Orange 14-8 MN Stars 14U Blue 14U
2026-10-03 Midwest Speed 16u Gold Livingood 7-5 ISA West 16U Royal 16U
2026-10-03 Midwest Speed 16u Nat'l Chell 16-2 MN Magic 16u National 16U
2026-10-03 Midwest Speed 18u Nat'l Koltes 7-1 MN Magic 18u National 18U
2026-10-03 Mission 14u National 8-3 Minnesota Renegades 14U National Nelson 14U
2026-10-03 Mission 18u National 10-4 TC Blitz 18U National 18U
2026-10-03 MASH National 14U Maroon 6-5 Minnesota Renegades 13U Franzwa 14U
2026-10-03 Encompass Expos 16U 12-3 MN Elite Vasc 16U
2026-10-03 MN Magic 14u National 5-4 14U Catalyst National Danielsen 14U
2026-10-03 TC Blitz 16U National 11-6 Minnesota A's 15U Gold 16U
2026-10-03 MN Moose 14U National Faulken 5-3 St. Croix Boom 13U/14U National 14U
2026-10-03 MN Sting 16u National - Makela 14-0 Minnesota A's 15U National 16U
2026-10-03 Midwest Speed 16U Iron Range 6-5 ABC United 16U Kral 2027 16U
2026-10-03 Minnesota Vortex 14U Gold Schlecht/Snyder 6-4 MN Apex 14U Select 14U
2026-10-03 Mission 13u National 13-3 Minnesota El1te 14U Bond/Beaurline 14U
2026-10-03 MN Moose 14U Orange 15-2 Midwest Speed 14U Shelton 14U
2026-10-03 MN Elks 16U Fransen 8-4 Western Wisconsin Charge 15U National 16U
2026-10-03 MN Royals 13U Wippler 20-0 MN Menace 14U Purple 14U
2026-10-03 ISA West 15U Royal 7-6 ABC United 16U Keller 2027 16U
2026-10-03 MN Apex 13U National 7-6 Midwest Speed 14U Buetow 14U
2026-10-03 13U Catalyst National Wetzel 11-0 Minnesota El1te 14U Kell 14U
2026-10-03 12U Catalyst National Meyer 5-4 Minnesota Renegades 12U National 12U
2026-10-03 Midwest Speed 11U McFarlane 14-2 MN Apex 12U Gold 12U
2026-10-03 Minnesota Vortex 12U Gold 21-4 TC Blitz 12U Brown 12U
2026-10-03 MN Moose 12U Orange 16-0 MN Apex 12U National 12U
2026-10-03 Midwest Speed 12U Wolf 7-4 MN Elks 12U Uttke 12U
2026-10-03 St. Croix Boom 14U Gold 14-2 MN Spice 14U Blue 14U
2026-10-03 Minnesota Renegades Schwartz 16U 14-0 Midwest Speed 16U Gold Thurow 16U
2026-10-03 MN Knights 15U 8-2 Minnesota A's 16U Gold 16U
2026-10-03 Farmington National 11-1 MN Force 16U Hoffer 16U
2026-10-03 Midwest Speed 16u Nat'l Chell 1-0 MN Sting 16u National - Makela 16U
2026-10-03 MN Moose 14U National McMahon 10-4 MN Vortex National 14U 14U
2026-10-03 MN Moose 14U Orange 8-0 14U Catalyst National Posey 14U
2026-10-03 MN Stampede 14U Unseth 6-4 Midwest Speed 14u W King 14U
2026-10-03 MN Force 16U Ebert 10-2 MN Spice 16U 16U
2026-10-03 Midwest Speed 13U Gold Grindeland 6-0 MN Moose 13U National 14U
2026-10-03 HTP Heat 16U Prantner 6-2 16U Catalyst National Young 16U
2026-10-03 Midwest Speed 15/16u Gold Lyons 6-2 Catalyst National Donnelly 16U 16U
2026-10-03 MN Royals 16U Freeberg 5-2 Midwest Speed 16u Gold Beck 16U
2026-10-03 Minnesota Renegades 14U National Nelson 5-4 MN Magic 14u National 14U
2026-10-03 Mission 18u National 5-2 Minnesota A's 17U National 18U
2026-10-03 Midwest Speed 14U Nat Hall/Kostecka 10-1 MN Moose 14U National Faulken 14U
2026-10-03 MN Moose 18U Nelson-Groess 21-2 MN Sting-Lang/Foley 18U
2026-10-03 TC Blitz 18U National 5-4 St. Croix Boom 18U Lobinsky 18U
2026-10-03 Bemidji Blaze 14U 8-7 14U Catalyst Gold 14U
2026-10-03 Mission 14u National 6-0 14U Catalyst National Danielsen 14U
2026-10-03 ISA West 14U Royal 13-5 Midwest Speed 14U Shelton 14U
2026-10-03 CL Wildcats Elite 14U Haywood 10-3 MN Apex 14U Gold 14U
2026-10-03 MASH Softball National 16U 13-1 Minnesota Rockers 16U 16U
2026-10-03 MN Elks 14U Churchich 8-4 MN Sting 14U National Skof 14U
2026-10-03 Midwest Speed 16u Gold Berg 9-4 MN Apex 16U Select 16U
2026-10-03 Minnesota El1te 14U Kell 5-4 MN Apex 13U National 14U
2026-10-03 Midwest Speed 14U Buetow 4-2 13U Catalyst National Wetzel 14U
2026-10-03 MN Apex 12U National 6-3 12U Catalyst National Meyer 12U
2026-10-03 Minnesota Renegades 12U National 6-2 MN Moose 12U Orange 12U
2026-10-03 MN Mirage 12U 7-1 Minnesota Vortex 11U Gold 12U
2026-10-03 MASH Softball National 14U 11-3 Minnesota El1te 14U Bond/Beaurline 14U
2026-10-03 MN Spice 14U Pink 11-7 MN Apex 14U Select 14U
2026-10-03 MN Dynamite South 16U 12-4 Catalyst National Donnelly 16U 16U
2026-10-03 Minnesota Renegades 14U National Nelson 8-7 St. Croix Boom 13U/14U National 14U
2026-10-03 ABC United 16U Keller 2027 6-5 Encompass Expos 16U 16U
2026-10-03 Mission 16u Taylor 6-3 MN Spice 16U 16U
2026-10-03 Midwest Speed 15u Nat'l Holt 8-0 MN Moose 16U National Paaske 16U
2026-10-03 HTP Heat 16U Prantner 6-5 MASH Softball National 16U 16U
2026-10-03 Accurate Edge 14U 7-5 Minnesota Renegades 13U National 14U
2026-10-03 MN Force Impact Karl 18U 12-0 MN Spice 18U 18U
2026-10-03 Northern Minnesota Monarchs 18U 13-0 MN Apex High School Gold 18U
2026-10-03 ISA West 15U Royal 12-8 MN Elite Vasc 16U
2026-10-03 TC Blitz National Anderson 15U 12-0 Minnesota Rockers 16U 16U
2026-10-03 MN Menace 14U Purple 9-8 MN Stampede 14U Kukielka 14U
2026-10-03 Midwest Speed 13U Gold Grindeland 10-0 Midwest Speed 14u W King 14U
2026-10-03 MN Royals 18U Freeberg 11-1 TC Blitz 18U National 18U
2026-10-03 Minnesota Vortex 13U National Johnson 6-2 MN Flyers 14U 14U
2026-10-03 MN Moose 13U National 7-6 MN Stampede 14U Unseth 14U
2026-10-03 TC Blitz National 14U 11-2 HTP Heat 14U Draughn 14U
2026-10-03 Mission 13u National 18-2 Minnesota El1te 14U Passmore 14U
2026-10-03 St. Croix Boom 14U Gold 9-0 MN Apex 14U Gold 14U
2026-10-03 Midwest Speed 16u Gold Berg 10-7 ABC United 16U Kral 2027 16U
2026-10-03 Mission 14u National 9-4 Lakers Elite 14U
2026-10-03 MN Royals 14U Blair/Simpson 8-2 Minnesota Vortex 13U National Harrison 14U
2026-10-03 Midwest Speed 12U Wolf 3-2 Minnesota Vortex 11U Gold 12U
2026-10-03 Midwest Speed 14U Buetow 6-1 Minnesota El1te 14U Kell 14U
2026-10-03 Midwest Speed 12U Gold Sparre 8-7 Minnesota El1te 12U Tauer 12U
2026-10-03 Forest Lake Elite 12U 6-3 TC Blitz 12U National 12U
2026-10-03 Midwest Speed 12U Nat'l Benderski 12-0 MN Moose 11U Orange 12U
2026-10-03 TC Blitz National Anderson 15U 2-1 Midwest Speed National Kloss 16U 16U
2026-10-03 MN Stampede 14U Kukielka 7-6 MN Spice 14U Pink 14U
2026-10-03 Minnesota A's 15U Gold 8-6 Western Wisconsin Charge 15U National 16U
2026-10-03 MN Apex 14U Select 6-3 MN Menace 14U Purple 14U
2026-10-03 Accurate Edge 14U 7-4 TC Blitz National 14U 14U
2026-10-03 Midwest Speed 16u Gold Beck 14-0 The Yard 16U Black 16U
2026-10-03 MN Force 16U Hoffer 6-3 Twisters 16U Smith 16U
2026-10-03 Midwest Speed 15u Nat'l Holt 5-3 MN Magic 16u National 16U
2026-10-03 Midwest Speed 13U Nat'l Iverson 11-5 HTP Heat 14U Draughn 14U
2026-10-03 Minnesota Vortex 14U Gold Becker 8-1 The Yard 14U Black 14U
2026-10-03 Western Wisconsin Charge 14U National 9-1 MN Menace 14U White 14U
2026-10-04 MN Moose 13U National 5-3 Midwest Speed 13U Gold Grindeland 14U
2026-10-04 Minnesota A's 15U National 7-1 TC Blitz 15U National - Britten 16U
2026-10-04 MN Magic 12U Gold 7-3 Minnesota Vortex 12U National Gold 12U
2026-10-04 Minnesota Renegades 12U National 12-2 MN Apex 12U National 12U
2026-10-04 ISA West 16U Royal 8-2 MN Apex 16U Select 16U
2026-10-04 TC Blitz 13U National Martin 8-4 MN Dynamite 13U 14U
2026-10-04 Midwest Speed 15/16u Gold Lyons 9-1 MN Dynamite South 16U 16U
2026-10-04 CL Wildcats Elite 14U Haywood 8-6 MN Spice 14U Blue 14U
2026-10-04 TC Blitz 16U National 10-8 Minnesota A's 15U Gold 16U
2026-10-04 MN Elks 14U Churchich 8-7 14U Catalyst Gold 14U
2026-10-04 MN Vortex National 14U 8-2 Accurate Edge 14U 14U
2026-10-04 Minnesota A's 16U National 5-2 HTP Heat 16U Prantner 16U
2026-10-04 MN Mirage 12U 17-3 MN Elks 12U Uttke 12U
2026-10-04 MN Force 16U Hoffer 11-4 The Yard 16U Black 16U
2026-10-04 Bemidji Blaze 14U 10-4 MN Sting 14U National Skof 14U
2026-10-04 ABC United 14U Dammann 2027 11-1 MPLS Premier 14U 14U
2026-10-04 Midwest Speed 13U Nat'l Schweich 12-0 Midwest Speed 13U Nat'l Iverson 14U
2026-10-04 Mission 16u Taylor 7-5 Midwest Speed 16u West King 16U
2026-10-04 MN Royals 13U Wippler 9-8 Minnesota Vortex 14U Gold Schlecht/Snyder 14U
2026-10-04 MASH Softball National 14U 16-6 Minnesota El1te 14U Jacobson 14U
2026-10-04 MN Menace 16U 9-4 Midwest Speed 16u Gold Livingood 16U
2026-10-04 TC Blitz 12U National 8-7 MN Moose 11U Orange 12U
2026-10-04 Midwest Speed 12U Nat'l Benderski 11-1 Mission 12u National 12U
2026-10-04 MN Mirage 12U 6-0 Midwest Speed 12U Wolf 12U
2026-10-04 Mission 18u National 5-3 MN Royals 18U Freeberg 18U
2026-10-04 Minnesota Vortex 13U National Harrison 9-2 Midwest Speed 14U Buetow 14U
2026-10-04 ISA West 14U Royal 13-6 MN Moose 14U Orange 14U
2026-10-04 MN Force 16U Ebert 7-2 Mission 16u Taylor 16U
2026-10-04 Midwest Speed 15u Nat'l Holt 14-2 Minnesota A's 15U National 16U
2026-10-04 MN Dynamite 13U 13-9 MN Moose 13U National 14U
2026-10-04 MN Elks 14U Churchich 6-3 Bemidji Blaze 14U 14U
2026-10-04 MN Apex 14U Select 10-3 MN Stampede 14U Kukielka 14U
2026-10-04 MN Moose 13U Orange 9-5 MASH National 14U Maroon 14U
2026-10-04 ISA West 16U Royal 8-4 Midwest Speed 16U Iron Range 16U
2026-10-04 MN Apex 16U Headding/Costley 7-3 St. Croix Boom 16U National 16U
2026-10-04 Northern Minnesota Monarchs 18U 8-5 MN Force Impact Karl 18U 18U
2026-10-04 Mission 14u National 5-4 Minnesota Renegades 14U National Nelson 14U
2026-10-04 Mission 16u National Burr/Perry 6-3 Midwest Speed 15u Nat'l Grindeland 16U
2026-10-04 MN Elks 16U Fransen 7-5 MN Force 16U Impact Paaverud 16U
2026-10-04 MN Moose 14U National McMahon 13-1 Midwest Speed 14U Nat'l Buckman 14U
2026-10-04 Midwest Speed 16u Gold Beck 8-0 Twisters 16U Smith 16U
2026-10-04 St. Croix Boom 14U Gold 10-9 CL Wildcats Elite 14U Haywood 14U
2026-10-04 MN Royals 16U Freeberg 15-10 Farmington National 16U
2026-10-04 Mission 13u National 17-5 MASH Softball National 14U 14U
2026-10-04 Minnesota Vortex 12U Gold 12-2 MN Apex 12U Gold 12U
2026-10-04 MASH Softball National 12U 10-7 Mission 11U 12U
2026-10-04 Midwest Speed 11U McFarlane 10-0 TC Blitz 12U Brown 12U
2026-10-04 MN Mirage 12U 9-1 Minnesota El1te 12U Tauer 12U
2026-10-04 TC Blitz 13U National Martin 11-1 MN Dynamite 13U 14U
2026-10-04 Mission 14u National 10-8 MN Moose 14U National Faulken 14U
2026-10-04 Western Wisconsin Charge 15U National 7-0 MN Force 16U Impact Paaverud 16U
2026-10-04 Minnesota Vortex 14U Gold Schlecht/Snyder 6-2 MN Apex 14U Select 14U
2026-10-04 ABC United 16U Keller 2027 13-0 ISA West 15U Royal 16U
2026-10-04 Catalyst National Donnelly 16U 9-5 Minnesota A's 16U Gold 16U
2026-10-04 Midwest Speed 16u Gold Berg 4-1 ISA West 16U Royal 16U
2026-10-04 The Yard 14U Black 14-9 St. Croix Boom 14U Gold 14U
2026-10-04 MN Sting-Lang/Foley 5-2 Northern Minnesota Monarchs 18U 18U
2026-10-04 TC Blitz National Anderson 15U 4-3 Minnesota A's 16U National 16U
2026-10-04 MN Menace 14U White 11-3 MN Elks 14U Churchich 14U
2026-10-04 Midwest Speed 16U Gold Thurow 11-7 MN Force 16U Ebert 16U
2026-10-04 Midwest Speed 15u Nat'l Holt 3-2 MN Sting 16u National - Makela 16U
2026-10-04 MN Magic 18u National 8-7 Mission 18u National 18U
