14U · WI · 2026-27
Western Wisconsin Charge 14U National
5-1-0
National—State—
Not Yet Qualified — 2 more games required.
Games6
WP0.833
SOS0.478
RPI0.567
Counted results
Schedule
| 2026-09-26 | Minnesota Riveters 14U | 14U | 6-3 | W | 2026 S&C PINK-OUT TOURNAMENT | |
| 2026-09-26 | The Yard 14U Gold | 14U | 14-0 | W | 2026 S&C PINK-OUT TOURNAMENT | |
| 2026-09-26 | MN Force 14U Ostman | 14U | 5-4 | W | 2026 S&C PINK-OUT TOURNAMENT | |
| 2026-10-03 | MN Sting 14U National Skof | 14U | 18-2 | W | USSSA Minnesota Fall State Tournament | |
| 2026-10-03 | MN Menace 14U White | 14U | 9-1 | W | USSSA Minnesota Fall State Tournament | |
| 2026-10-04 | MN Menace 14U White | 14U | 3-5 | L | USSSA Minnesota Fall State Tournament |
