14U · MN · 2026-27
MN Menace 14U White
4-4-0
National#102State#12
Games8
WP0.500
SOS0.569
RPI0.552
Counted results
Schedule
| 2026-09-27 | Coal Country Selects 13U | 14U | 15-2 | W | 2026 S&C PINK-OUT TOURNAMENT | |
| 2026-09-27 | Bemidji Blaze 14U | 14U | 4-5 | L | 2026 S&C PINK-OUT TOURNAMENT | |
| 2026-09-27 | MN Dynamite 13U | 14U | 2-4 | L | 2026 S&C PINK-OUT TOURNAMENT | |
| 2026-10-03 | Bemidji Blaze 14U | 14U | 12-0 | W | USSSA Minnesota Fall State Tournament | |
| 2026-10-03 | Western Wisconsin Charge 14U National | 14U | 1-9 | L | USSSA Minnesota Fall State Tournament | |
| 2026-10-04 | MN Elks 14U Churchich | 14U | 11-3 | W | USSSA Minnesota Fall State Tournament | |
| 2026-10-04 | Western Wisconsin Charge 14U National | 14U | 5-3 | W | USSSA Minnesota Fall State Tournament | |
| 2026-10-04 | Minnesota Vortex 13U National Johnson | 14U | 11-16 | L | USSSA Minnesota Fall State Tournament |
