14U · ND · 2026-27
Coal Country Selects 13U
0-10-0
National#330State#2
Games10
WP0.000
SOS0.451
RPI0.338
Counted results
Schedule
| 2026-09-26 | 14U Catalyst Gold | 14U | 6-10 | L | 2026 S&C PINK-OUT TOURNAMENT | |
| 2026-09-26 | MN Elks 14U Churchich | 14U | 1-12 | L | 2026 S&C PINK-OUT TOURNAMENT | |
| 2026-09-26 | Minnesota Riveters 14U | 14U | 5-6 | L | 2026 S&C PINK-OUT TOURNAMENT | |
| 2026-09-27 | MN Menace 14U White | 14U | 2-15 | L | 2026 S&C PINK-OUT TOURNAMENT | |
| 2026-09-27 | Minnesota Renegades 13U Franzwa | 14U | 0-12 | L | 2026 S&C PINK-OUT TOURNAMENT | |
| 2026-09-27 | MN Royals 13U Wippler | 14U | 1-22 | L | 2026 S&C PINK-OUT TOURNAMENT | |
| 2026-10-10 | Midwest Speed 13U Gold Grindeland | 14U | 3-19 | L | 2026 S&C Sioux Falls Showcase | |
| 2026-10-10 | Next Play 605 13U | 14U | 5-15 | L | 2026 S&C Sioux Falls Showcase | |
| 2026-10-10 | Minnesota Renegades 13U Franzwa | 14U | 2-18 | L | 2026 S&C Sioux Falls Showcase | |
| 2026-10-11 | Midwest Speed 14u W King | 14U | 4-11 | L | 2026 S&C Sioux Falls Showcase |
