14U · MN · 2026-27
14U Catalyst Gold
2-4-0
National—State—
Not Yet Qualified — 2 more games required.
Games6
WP0.333
SOS0.447
RPI0.418
Counted results
Schedule
| 2026-09-26 | Coal Country Selects 13U | 14U | 10-6 | W | 2026 S&C PINK-OUT TOURNAMENT | |
| 2026-09-26 | MN Force 14U Ostman | 14U | 6-9 | L | 2026 S&C PINK-OUT TOURNAMENT | |
| 2026-09-26 | The Yard 14U Gold | 14U | 11-7 | W | 2026 S&C PINK-OUT TOURNAMENT | |
| 2026-10-03 | MN Sting 14U National Skof | 14U | 5-10 | L | USSSA Minnesota Fall State Tournament | |
| 2026-10-03 | Bemidji Blaze 14U | 14U | 7-8 | L | USSSA Minnesota Fall State Tournament | |
| 2026-10-04 | MN Elks 14U Churchich | 14U | 7-8 | L | USSSA Minnesota Fall State Tournament |
