14U · MN · 2026-27
The Yard 14U Black
6-4-0
National#59State#7
Games10
WP0.600
SOS0.569
RPI0.577
Counted results
Schedule
| 2026-09-27 | MN Royals 14U Blair/Simpson | 14U | 3-11 | L | 2026 S&C PINK-OUT TOURNAMENT | |
| 2026-09-27 | Mission 13u National | 14U | 6-9 | L | 2026 S&C PINK-OUT TOURNAMENT | |
| 2026-09-27 | Midwest Speed 13U Nat'l Iverson | 14U | 2-9 | L | 2026 S&C PINK-OUT TOURNAMENT | |
| 2026-10-03 | CL Wildcats Elite 14U Haywood | 14U | 10-1 | W | USSSA Minnesota Fall State Tournament | |
| 2026-10-03 | St. Croix Boom 14U Gold | 14U | 7-5 | W | USSSA Minnesota Fall State Tournament | |
| 2026-10-03 | Minnesota Vortex 14U Gold Becker | 14U | 1-8 | L | USSSA Minnesota Fall State Tournament | |
| 2026-10-04 | St. Croix Boom 14U Gold | 14U | 14-9 | W | USSSA Minnesota Fall State Tournament | |
| 2026-10-04 | Minnesota Vortex 14U Gold Becker | 14U | 7-2 | W | USSSA Minnesota Fall State Tournament | |
| 2026-10-04 | MN Royals 13U Wippler | 14U | 8-5 | W | USSSA Minnesota Fall State Tournament | |
| 2026-10-04 | Minnesota Vortex 13U National Johnson | 14U | 6-4 | W | USSSA Minnesota Fall State Tournament |
