16U · MN · 2026-27
MN Force 16U Hoffer
5-3-0
National#417State#41
Games8
WP0.625
SOS0.373
RPI0.436
Counted results
Schedule
| 2026-09-26 | Midwest Speed 13U Nat'l Schweich | 14U | 4-9 | L | 2026 S&C PINK-OUT TOURNAMENT | |
| 2026-09-26 | MN Stampede 16U Schwarz | 16U | 14-0 | W | 2026 S&C PINK-OUT TOURNAMENT | |
| 2026-09-26 | MN Dynamite North 16U | 16U | 1-0 | W | 2026 S&C PINK-OUT TOURNAMENT | |
| 2026-10-03 | The Yard 16U Black | 16U | 12-6 | W | USSSA Minnesota Fall State Tournament | |
| 2026-10-03 | Farmington National | 16U | 1-11 | L | USSSA Minnesota Fall State Tournament | |
| 2026-10-03 | Twisters 16U Smith | 16U | 6-3 | W | USSSA Minnesota Fall State Tournament | |
| 2026-10-04 | The Yard 16U Black | 16U | 11-4 | W | USSSA Minnesota Fall State Tournament | |
| 2026-10-04 | Midwest Speed 16u Gold Beck | 16U | 5-7 | L | USSSA Minnesota Fall State Tournament |
