16U · MN · 2026-27
MN Force 16U Ebert
4-4-0
National#396State#38
Games8
WP0.500
SOS0.437
RPI0.453
Counted results
Schedule
| 2026-09-27 | Western Wisconsin Charge 15U National | 16U | 3-6 | L | 2026 S&C PINK-OUT TOURNAMENT | |
| 2026-09-27 | Minnesota Riveters 16U | 16U | 12-0 | W | 2026 S&C PINK-OUT TOURNAMENT | |
| 2026-09-27 | MN Stars 16U Blue | 16U | 5-9 | L | 2026 S&C PINK-OUT TOURNAMENT | |
| 2026-10-03 | Midwest Speed 16u West King | 16U | 9-6 | W | USSSA Minnesota Fall State Tournament | |
| 2026-10-03 | Minnesota Renegades Schwartz 16U | 16U | 1-5 | L | USSSA Minnesota Fall State Tournament | |
| 2026-10-03 | MN Spice 16U | 16U | 10-2 | W | USSSA Minnesota Fall State Tournament | |
| 2026-10-04 | Mission 16u Taylor | 16U | 7-2 | W | USSSA Minnesota Fall State Tournament | |
| 2026-10-04 | Midwest Speed 16U Gold Thurow | 16U | 7-11 | L | USSSA Minnesota Fall State Tournament |
