16U · WI · 2026-27
Western Wisconsin Charge 15U National
6-3-0
National#77State#3
Games9
WP0.667
SOS0.539
RPI0.571
Counted results
Schedule
| 2026-09-27 | MN Force 16U Ebert | 16U | 6-3 | W | 2026 S&C PINK-OUT TOURNAMENT | |
| 2026-09-27 | Midwest Speed 16U Gold Thurow | 16U | 8-3 | W | 2026 S&C PINK-OUT TOURNAMENT | |
| 2026-09-27 | Midwest Speed 16U Iron Range | 16U | 8-1 | W | 2026 S&C PINK-OUT TOURNAMENT | |
| 2026-10-03 | MN Elks 16U Fransen | 16U | 4-8 | L | USSSA Minnesota Fall State Tournament | |
| 2026-10-03 | Minnesota A's 15U Gold | 16U | 6-8 | L | USSSA Minnesota Fall State Tournament | |
| 2026-10-04 | MN Force 16U Impact Paaverud | 16U | 7-0 | W | USSSA Minnesota Fall State Tournament | |
| 2026-10-04 | TC Blitz 16U National | 16U | 12-2 | W | USSSA Minnesota Fall State Tournament | |
| 2026-10-04 | MN Elks 16U Fransen | 16U | 10-0 | W | USSSA Minnesota Fall State Tournament | |
| 2026-10-04 | MN Knights 15U | 16U | 9-10 | L | USSSA Minnesota Fall State Tournament |
