14U · MN · 2026-27
Minnesota Vortex 14U Gold Schlecht/Snyder
3-4-0
National—State—
Not Yet Qualified — 1 more game required.
Games7
WP0.429
SOS0.494
RPI0.478
Counted results
Schedule
| 2026-09-27 | MN Dynamite 13U | 14U | 5-8 | L | 2026 S&C PINK-OUT TOURNAMENT | |
| 2026-09-27 | MN Royals 13U Wippler | 14U | 6-5 | W | 2026 S&C PINK-OUT TOURNAMENT | |
| 2026-09-27 | Minnesota Renegades 13U Franzwa | 14U | 3-7 | L | 2026 S&C PINK-OUT TOURNAMENT | |
| 2026-10-03 | MN Apex 14U Select | 14U | 6-4 | W | USSSA Minnesota Fall State Tournament | |
| 2026-10-04 | MN Royals 13U Wippler | 14U | 8-9 | L | USSSA Minnesota Fall State Tournament | |
| 2026-10-04 | MN Apex 14U Select | 14U | 6-2 | W | USSSA Minnesota Fall State Tournament | |
| 2026-10-04 | MN Royals 13U Wippler | 14U | 8-9 | L | USSSA Minnesota Fall State Tournament |
