12U · MN · 2026-27
MN Apex 12U Gold
2-4-1
National—State—
Not Yet Qualified — 1 more game required.
Games7
WP0.357
SOS0.463
RPI0.437
Counted results
Schedule
| 2026-09-27 | ABC United 12U Ziegler 2027 | 12U | 1-1 | T | 2026 S&C PINK-OUT TOURNAMENT | |
| 2026-09-27 | Midwest Speed 12U Wolf | 12U | 3-20 | L | 2026 S&C PINK-OUT TOURNAMENT | |
| 2026-09-27 | MN Moose 11U White | 12U | 6-4 | W | 2026 S&C PINK-OUT TOURNAMENT | |
| 2026-10-03 | TC Blitz 12U Brown | 12U | 5-3 | W | USSSA Minnesota Fall State Tournament | |
| 2026-10-03 | MASH Softball National 12U | 12U | 1-15 | L | USSSA Minnesota Fall State Tournament | |
| 2026-10-03 | Midwest Speed 11U McFarlane | 12U | 2-14 | L | USSSA Minnesota Fall State Tournament | |
| 2026-10-04 | Minnesota Vortex 12U Gold | 12U | 2-12 | L | USSSA Minnesota Fall State Tournament |
