12U · MN · 2026-27
MN Magic 12U Gold
9-2-1
National#15State#1
Games12
WP0.792
SOS0.532
RPI0.597
Counted results
Schedule
| 2026-09-26 | HTP Heat 13U Nicholas | 14U | 10-3 | W | 2026 S&C PINK-OUT TOURNAMENT | Yes |
| 2026-09-26 | MN Sting 14U National Skof | 14U | 7-3 | W | 2026 S&C PINK-OUT TOURNAMENT | Yes |
| 2026-09-26 | MN Moose 13U Orange | 14U | 11-6 | W | 2026 S&C PINK-OUT TOURNAMENT | Yes |
| 2026-10-03 | Minnesota Renegades 12U National | 12U | 5-0 | W | USSSA Minnesota Fall State Tournament | |
| 2026-10-04 | Minnesota Vortex 12U National Gold | 12U | 7-3 | W | USSSA Minnesota Fall State Tournament | |
| 2026-10-04 | Minnesota Renegades 12U National | 12U | 9-4 | W | USSSA Minnesota Fall State Tournament | |
| 2026-10-04 | Midwest Speed 12U Nat'l Benderski | 12U | 9-2 | W | USSSA Minnesota Fall State Tournament | |
| 2026-10-10 | Ankeny Xtreme Black 12U | 12U | 1-8 | L | CIS Pumpkin Smash | |
| 2026-10-10 | Iowa Rise Black 12U | 12U | 4-0 | W | CIS Pumpkin Smash | |
| 2026-10-10 | Canes Iowa Baughman 12U | 12U | 6-6 | T | CIS Pumpkin Smash | |
| 2026-10-11 | WDM Karaidos 12U | 12U | 12-2 | W | CIS Pumpkin Smash | |
| 2026-10-11 | Nebraska Gold 12U | 12U | 0-5 | L | CIS Pumpkin Smash |
