12U · MN · 2026-27
Minnesota Vortex 12U National Gold
7-6-0
National#70State#7
Games13
WP0.538
SOS0.526
RPI0.529
Counted results
Schedule
| 2026-09-26 | Minnesota Renegades 12U National | 12U | 5-6 | L | 2026 S&C PINK-OUT TOURNAMENT | |
| 2026-09-26 | Mission 11U | 12U | 18-2 | W | 2026 S&C PINK-OUT TOURNAMENT | |
| 2026-09-26 | Midwest Speed 12U Gold Sparre | 12U | 6-5 | W | 2026 S&C PINK-OUT TOURNAMENT | |
| 2026-10-03 | 12U Catalyst National Meyer | 12U | 6-4 | W | USSSA Minnesota Fall State Tournament | |
| 2026-10-03 | MN Moose 12U Orange | 12U | 3-2 | W | USSSA Minnesota Fall State Tournament | |
| 2026-10-04 | MN Magic 12U Gold | 12U | 3-7 | L | USSSA Minnesota Fall State Tournament | |
| 2026-10-04 | Minnesota Renegades 12U National | 12U | 3-8 | L | USSSA Minnesota Fall State Tournament | |
| 2026-10-17 | Central Iowa Sluggers 13U | 14U | 2-5 | L | CIS Field of Screams | Yes |
| 2026-10-17 | Canes Iowa Muench | 14U | 8-9 | L | CIS Field of Screams | Yes |
| 2026-10-17 | Canes Iowa Stuhr 13U | 14U | 10-2 | W | CIS Field of Screams | Yes |
| 2026-10-18 | ADM Tigers 13U | 14U | 6-5 | W | CIS Field of Screams | Yes |
| 2026-10-18 | South Dakota Players Red 13U | 14U | 6-7 | L | CIS Field of Screams | Yes |
| 2026-10-18 | Midwest Shock Freerksen 13U | 14U | 10-4 | W | CIS Field of Screams | Yes |
