14U · MN · 2026-27
MN Moose 13U Orange
7-5-0
National#172State#23
Games12
WP0.583
SOS0.489
RPI0.513
Counted results
Schedule
| 2026-09-26 | MN Menace 14U Purple | 14U | 13-2 | W | 2026 S&C PINK-OUT TOURNAMENT | |
| 2026-09-26 | Mankato Peppers Fall 14U | 14U | 10-9 | W | 2026 S&C PINK-OUT TOURNAMENT | |
| 2026-09-26 | MN Magic 12U Gold | 12U | 6-11 | L | 2026 S&C PINK-OUT TOURNAMENT | |
| 2026-10-03 | Minnesota Vortex 13U National Johnson | 14U | 6-14 | L | USSSA Minnesota Fall State Tournament | |
| 2026-10-03 | Minnesota Renegades 13U Franzwa | 14U | 7-1 | W | USSSA Minnesota Fall State Tournament | |
| 2026-10-03 | MN Stars 14U Blue | 14U | 14-8 | W | USSSA Minnesota Fall State Tournament | |
| 2026-10-04 | MASH National 14U Maroon | 14U | 9-5 | W | USSSA Minnesota Fall State Tournament | |
| 2026-10-04 | MN Flyers 14U | 14U | 3-5 | L | USSSA Minnesota Fall State Tournament | |
| 2026-10-17 | Midwest Shock Freerksen 13U | 14U | 14-6 | W | CIS Field of Screams | |
| 2026-10-17 | South Dakota Players Red 13U | 14U | 11-5 | W | CIS Field of Screams | |
| 2026-10-17 | Ankeny Xtreme Black 12U | 12U | 5-16 | L | CIS Field of Screams | |
| 2026-10-18 | MN Moose 12U Orange | 12U | 1-18 | L | CIS Field of Screams |
