2026-10-09 – 2026-10-11

CIS Pumpkin Smash

Des Moines, IA · Tournament Results

Teams237
Games Used567
Divisions8U, 10U, 12U, 14U, 16U, 18U

Teams

2014 Comets 12U 12U IA515 Fastpitch Clair 11U 12U IA515 Fastpitch Clair 14U 14U IA515 Fastpitch Coffman 16U 16U IA515 Fastpitch Jansen 16U IA515 Fastpitch Mitchell 10U 10U IA515 Fastpitch Mutchler 12U 12U IA515 Fastpitch Thomas 13U 14U IA515 Fastpitch Underwood 8U 8U IAABC United 14U Dammann 2027 14U MNABC United 16U Keller 2027 16U MNAces Nebraska National 13U 14U NEADM Tigers Black 12U 12U IAADM Tigers Black 14U 14U IAADM Tigers Black 8U 8U IAADM Tigers Red 10U 10U IAADM Tigers White 10U 10U IAAlliance Select 10U 10U IAAlliance Select 11U 12U IAAlliance Select 12U 12U IAAlliance Select 13U Buchholz 14U IAAlliance Select 16U Harper 16U IAAlliance Select 16U Peck 16U IAAlliance Select Benge 14U 14U IAAlliance Select Marckmann 17U 18U IAAlliance Select Potter 13U 14U IAAnkeny Xtreme 13u White 14U IAAnkeny Xtreme Black 10U 10U IAAnkeny Xtreme Black 11U 12U IAAnkeny Xtreme Black 12U 12U IAAnkeny Xtreme Black 13U 14U IAAnkeny Xtreme Black 14U 14U IAAnkeny Xtreme Black 9U 10U IAAnkeny Xtreme Blue 10U 10U IAAnkeny Xtreme Blue 11U 12U IAAnkeny Xtreme Blue 12U 12U IAAnkeny Xtreme Blue 14U 14U IAAnkeny Xtreme Blue 9U 10U IAAnkeny Xtreme Brown 8U 8U IAAnkeny Xtreme Ford 8U 8U IAAnkeny Xtreme Gray 12U 12U IAAnkeny Xtreme Hockman 7U 8U IAAnkeny Xtreme Mosier 7U 8U IAAnkeny Xtreme White 11U 12U IAAnkeny Xtreme White 12U 12U IAAnkeny Xtreme White 9U 10U IABallard Bombers 12U 12U IABarracuda Aces 12U 12U IABarracuda Aces 16U Gentzler 16U IABarracuda Aces 9U 10U IABeaverdale Fusion Neon 10U 10U IABeaverdale Fusion Neon 8U 8U IABeaverdale Fusion Neon 9U 10U IABeaverdale Fusion Pink 10U 10U IABett Dawgs '10 18U 18U IABlair Chaos Kuhlman 10U 10U NEBlaze 14U 14U IABondurant Bluejays 10U 10U IABondurant Bluejays 9U 10U IABondurant Bluejays Becker 11U 12U IABondurant Bluejays Blessman 11U 12U IABoone Softball Club 13U 14U IABoone Softball Club Green 10U 10U IACanes Iowa Bauer 11U 12U IACanes Iowa Baughman 12U 12U IACanes Iowa O'Donnell 12U IACanes Iowa Peterson 14U IACanes Iowa Reed 10U 10U IACanes Iowa Sandin 14U IACanes Iowa Sharp 12U IACanes Iowa Stuhr 13U 14U IACapital City Bandits 10U 10U IACarlisle HS 18U 18U IACedar Rapids Reds Red 12U 12U IACedar Rapids Reds Red 9U 10U IACentral Iowa Blaze Remix 12U 12U IACentral Iowa Sluggers 13U 14U IAChili Peppers 14U 14U MOChucktown Cheetahs 10U 10U IAComets 10U 10U IAComets 11U 12U IAComets 2013 14U 14U IADC Bombers 12U 12U IADCG Bombers Bejarno 11U 12U IADCG Fillies- Brown 12U IADCG Mustangs 13U 14U IADCG Mustangs 16U 16U IADCG Mustangs Pals/Shoars 10U 10U IADCG Mustangs Red 8U 8U IADCG Mustangs Sorenson/Lehman 9U 10U IADCG Mustangs White Ellingson 7U 8U IADCG Mustangs Williamson 9U 10U IADes Moines Angels 16U IADes Moines Demons 18U IADirt Divas 10U 10U IADirt Divas 11U 12U IADragons Berge 9U 10U IADragons Clark 18U 18U IADragons Dostal 11U 12U IADragons Horton 10U 10U IADragons Sievers 12U 12U IADragons Zawistowski 8U 8U IAEastern Iowa Valkyries 13U 14U IAFairfield Crush 12U 12U IAFort Dodge Pride 12U 12U IAFort Dodge Pride Meyer 10U 10U IAFreedom Fastpitch 16U 16U IAFreedom Fastpitch Roberts 10U 10U IAFreedom Royster 12U 12U IAFrost 11U 12U IAHit City 18U 18U IAHot Stix Albritton 14U 14U IAHuskies 12U 12U IAIndianola Indians Manny 8U 8U IAIndianola Indians Woosley 14U 14U IAIowa Angels 10U 10U IAIowa Aries SE Fire 14U 14U IAIowa Aries SE Fire 16U 16U IAIowa Aries SE Fire 18U 18U IAIowa Blitz Halbach 12U 12U IAIowa Illusion 18U 18U IAIowa Magic Fastpitch 14U IAIowa Outlaws Black 10U 10U IAIowa Outlaws Watrous 9U 10U IAIowa Outlaws Wilson 13U 14U IAIowa Rise 16u 16U IAIowa Rise Black 12U 12U IAIowa Rise White 12U 12U IAIowa Rise White 14U 14U IAIowa Slammers Joseph 16U 16U IAIowa Slammers Stubbs 13U 14U IAIowa Stars 18U 18U IAIowa Storm 11U 12U IAIowa Voltage 14U IAKnights Fastpitch 18U IALady Phoenix Black 10U 10U IAMaroons Joseph 9U 10U IAMaroons Losh 12U 12U IAMaroons Lumley 16U 16U IAMaroons Peterson 10U 10U IAMidwest Elite 15U 16U IAMidwest Shock Freerksen 9U 10U IAMidwest Speed 15/16u Gold Lyons 16U MNMidwest Voltage 14U 14U IAMinnesota A's 16U Gold 16U MNMinnesota Renegades 13U National 14U MNMinnesota Vortex 11U Gold 12U MNMission 11U 12U MNMission 12u National 12U MNMission 13u National 14U MNMix Softball 10U 10U IAMN Magic 12U Gold 12U MNMN Magic 14u Gold 14U MNMN Magic 14u National 14U MNMN Stars Black 14U 14U MNMonsters Orton 16U 16U IANE Force Gold 13U 14U NENE Thunder Hayden 14U 14U NENebraska Gold 12U 12U NENebraska Stealth Sawyer 13U 14U NENewton Venom 9U 10U IANighthawks 12U 12U IANorth Iowa Heat 14U 14U IANorth Iowa Heat 18U 18U IANorth Iowa Heat Red 12U 12U IANorthwest Iowa Badgers 12U 12U IANP Comets 8U 8U IANW Wolves 16U 16U IANW Wolves 9U 10U IAOutlaws 10U 10U IAOutlaws 11U 12U IAOutlaws 14U 14U IAOUTLAWS 16U 16U CAOutlaws Jensen 12U 12U IAPCM Mustangs 10U 10U IAPCM Mustangs 12U 12U IAPurple Reign 11U 12U IARays 8U 8U IARebels Softball 11U 12U IARoland Story Norsemen White 11U 12U IASDM JTs 10U 10U IASDM JTs 18U 18U IASDM Lady Phoenix Black 12U 12U IASDM Lady Phoenix Gold 12U 12U IASDM Royals Cox 11U 12U IASDM Royals Hill 11U 12U IASEP Rams 11U Select 12U IASEP Rams Black 11U 12U IASEP Rams Black 7U 8U IASEP Rams Gold 10U 10U IASEP Rams Select 13U 14U IASluggers 12U 12U IASouthern Iowa Savage 10U 10U IASouthern Iowa Savage 13U 14U IASouthern Iowa Sirens 10U 10U IASouthern Iowa Sirens 11U 12U IASouthern Iowa Sirens Rivera 13U 14U IASouthwest Iowa Legends 18U 18U IASWI Titans 11U 12U IATC Blitz 12U National 12U MNTC Storm Purple 14U 14U IATennessee Mojo Evans 2033/2034 11U 12U IAThe Bombers 2027 12U 12U IAThunder 11U 12U IAThunder Purl 12U 12U IAUnity Iowa 12U 12U IAUrbandale J Hawks Chiaramonte 8U 8U IAUrbandale J Hawks Motter 14U 14U IAUSA Prime Central Iowa Elite 28 18U 18U IAVan Meter Bulldogs 18U 18U IAVan Meter Heaters 12U 12U IAVan Meter Heaters 13U 14U IAVan Meter Heaters 8U 8U IAVan Meter Heaters 9U 10U IAWarhawks 8U 8U IAWaukee Fastpitch 11U - Crawford 12U IAWaukee Fastpitch 14U - Daniels 14U IAWaukee Fastpitch Elliott 9U 10U IAWaukee Fastpitch Heeren 12U 12U IAWaukee Fastpitch Kinsey 8U 8U IAWaukee Fastpitch Sypolt 14U 14U IAWaukee Select Fastpitch 16U 16U IAWDM Crisp 8U 8U IAWDM Karaidos 12U 12U IAWDM Tigers Allie 9U 10U IAWDM Tigers Condon 12U 12U IAWDM Tigers Cooley 16U 16U IAWDM Tigers Dibbet 14U 14U IAWDM Tigers Johnson 12U 12U IAWDM Tigers Katch 8U 8U IAWDM Tigers Martin 10U 10U IAWDM Tigers Overmohle 8U 8U IAWDM Tigers Quintanilla 10U 10U IAWDM Tigers Stewart 10U 10U IAWDM Tigers Wells 10U 10U IAWildcats 2017 9U 10U IAWildcats Black 12U 12U IA

Games

2026-10-09 Waukee Fastpitch 11U - Crawford 12-3 Dragons Dostal 11U 12U
2026-10-09 WDM Tigers Allie 9U 7-4 DCG Mustangs Sorenson/Lehman 9U 10U
2026-10-09 WDM Tigers Katch 8U 6-4 SEP Rams Black 7U 8U
2026-10-09 Alliance Select 12U 5-2 Ankeny Xtreme White 12U 12U
2026-10-09 Ankeny Xtreme White 11U 12-2 SDM Royals Hill 11U 12U
2026-10-09 Purple Reign 11U 6-6 Iowa Storm 11U 12U
2026-10-09 Blair Chaos Kuhlman 10U 8-2 WDM Tigers Martin 10U 10U
2026-10-09 NP Comets 8U 16-6 Dragons Zawistowski 8U 8U
2026-10-09 Iowa Outlaws Black 10U 0-0 DCG Mustangs Pals/Shoars 10U 10U
2026-10-09 Ankeny Xtreme Black 11U 13-9 Canes Iowa Bauer 11U 12U
2026-10-09 Canes Iowa Reed 10U 8-3 Dragons Horton 10U 10U
2026-10-09 WDM Tigers Stewart 10U 9-2 Maroons Peterson 10U 10U
2026-10-09 DCG Fillies- Brown 10-5 Canes Iowa Bauer 11U 12U
2026-10-09 Ankeny Xtreme Mosier 7U 13-2 ADM Tigers Black 8U 8U
2026-10-09 PCM Mustangs 12U 11-1 Ankeny Xtreme Gray 12U 12U
2026-10-09 Huskies 12U 10-1 SDM Lady Phoenix Gold 12U 12U
2026-10-09 SWI Titans 11U 10-0 Comets 11U 12U
2026-10-09 515 Fastpitch Mutchler 12U 2-1 ADM Tigers Black 12U 12U
2026-10-09 SEP Rams 11U Select 10-9 Purple Reign 11U 12U
2026-10-09 WDM Tigers Overmohle 8U 14-12 ADM Tigers Black 8U 8U
2026-10-09 Iowa Blitz Halbach 12U 8-6 PCM Mustangs 12U 12U
2026-10-09 Iowa Storm 11U 6-5 SEP Rams 11U Select 12U
2026-10-09 Ankeny Xtreme Blue 12U 13-1 ADM Tigers Black 12U 12U
2026-10-09 SEP Rams Gold 10U 11-3 Bondurant Bluejays 10U 10U
2026-10-09 Ankeny Xtreme Blue 12U 8-7 515 Fastpitch Mutchler 12U 12U
2026-10-09 Dragons Berge 9U 7-0 Waukee Fastpitch Elliott 9U 10U
2026-10-09 Dragons Dostal 11U 3-0 515 Fastpitch Clair 11U 12U
2026-10-09 Cedar Rapids Reds Red 9U 10-5 Midwest Shock Freerksen 9U 10U
2026-10-09 Ankeny Xtreme Blue 10U 8-5 Dragons Horton 10U 10U
2026-10-09 Iowa Outlaws Black 10U 10-2 WDM Tigers Quintanilla 10U 10U
2026-10-09 Canes Iowa Reed 10U 8-4 Ankeny Xtreme Blue 10U 10U
2026-10-09 Rebels Softball 11U 5-2 Ankeny Xtreme White 11U 12U
2026-10-09 Nebraska Gold 12U 3-2 WDM Karaidos 12U 12U
2026-10-09 Iowa Blitz Halbach 12U 15-1 Ankeny Xtreme Gray 12U 12U
2026-10-09 Ankeny Xtreme Black 11U 9-2 DCG Fillies- Brown 12U
2026-10-09 DCG Mustangs Pals/Shoars 10U 10-0 WDM Tigers Quintanilla 10U 10U
2026-10-09 SWI Titans 11U 13-3 DCG Bombers Bejarno 11U 12U
2026-10-09 Dragons Berge 9U 4-3 Barracuda Aces 9U 10U
2026-10-09 DCG Mustangs Sorenson/Lehman 9U 10-5 Ankeny Xtreme White 9U 10U
2026-10-09 Comets 11U 10-2 DCG Bombers Bejarno 11U 12U
2026-10-09 Comets 10U 5-4 NW Wolves 9U 10U
2026-10-09 Ankeny Xtreme Black 9U 10-2 Iowa Outlaws Watrous 9U 10U
2026-10-09 DCG Mustangs Williamson 9U 6-1 Waukee Fastpitch Elliott 9U 10U
2026-10-09 Waukee Fastpitch 11U - Crawford 17-3 515 Fastpitch Clair 11U 12U
2026-10-09 SEP Rams Gold 10U 11-1 Lady Phoenix Black 10U 10U
2026-10-09 Waukee Fastpitch Kinsey 8U 12-12 Ankeny Xtreme Mosier 7U 8U
2026-10-09 Wildcats Black 12U 10-4 Ankeny Xtreme White 12U 12U
2026-10-09 NP Comets 8U 15-1 Ankeny Xtreme Hockman 7U 8U
2026-10-09 WDM Tigers Stewart 10U 15-1 Alliance Select 10U 10U
2026-10-09 Nebraska Gold 12U 4-3 Maroons Losh 12U 12U
2026-10-09 WDM Tigers Allie 9U 9-7 Ankeny Xtreme White 9U 10U
2026-10-09 Waukee Fastpitch Heeren 12U 10-5 Huskies 12U 12U
2026-10-09 Bondurant Bluejays 10U 15-3 Lady Phoenix Black 10U 10U
2026-10-09 Maroons Peterson 10U 11-10 Alliance Select 10U 10U
2026-10-09 Capital City Bandits 10U 15-7 WDM Tigers Martin 10U 10U
2026-10-09 Capital City Bandits 10U 8-7 Blair Chaos Kuhlman 10U 10U
2026-10-09 Rays 8U 11-4 Ankeny Xtreme Brown 8U 8U
2026-10-09 Alliance Select 12U 6-6 Wildcats Black 12U 12U
2026-10-09 DCG Mustangs Williamson 9U 10-4 Barracuda Aces 9U 10U
2026-10-09 Waukee Fastpitch Kinsey 8U 15-11 WDM Tigers Overmohle 8U 8U
2026-10-09 Canes Iowa Sharp 9-8 Ankeny Xtreme Blue 11U 12U
2026-10-09 Ankeny Xtreme Black 9U 10-0 Midwest Shock Freerksen 9U 10U
2026-10-09 Dragons Sievers 12U 13-3 Ankeny Xtreme Blue 11U 12U
2026-10-09 Waukee Fastpitch Heeren 12U 10-0 SDM Lady Phoenix Gold 12U 12U
2026-10-09 Canes Iowa Sharp 7-1 Dragons Sievers 12U 12U
2026-10-09 Maroons Losh 12U 9-8 WDM Karaidos 12U 12U
2026-10-09 Rays 8U 16-6 WDM Tigers Katch 8U 8U
2026-10-09 Cedar Rapids Reds Red 9U 10-3 Iowa Outlaws Watrous 9U 10U
2026-10-09 Comets 10U 9-1 Iowa Angels 10U 10U
2026-10-09 NW Wolves 9U 15-6 Iowa Angels 10U 10U
2026-10-09 Dragons Zawistowski 8U 13-7 Ankeny Xtreme Hockman 7U 8U
2026-10-09 Rebels Softball 11U 9-5 SDM Royals Hill 11U 12U
2026-10-09 Ankeny Xtreme Brown 8U 11-4 SEP Rams Black 7U 8U
2026-10-10 ABC United 16U Keller 2027 7-3 Alliance Select 16U Peck 18U
2026-10-10 WDM Tigers Johnson 12U 13-10 Freedom Royster 12U 12U
2026-10-10 Mission 13u National 11-1 DCG Mustangs 13U 14U
2026-10-10 Iowa Aries SE Fire 18U 9-9 Alliance Select 16U Harper 18U
2026-10-10 Ankeny Xtreme White 9U 6-5 Newton Venom 9U 10U
2026-10-10 Dragons Sievers 12U 9-3 Mission 11U 12U
2026-10-10 Freedom Fastpitch 16U 9-6 Midwest Elite 15U 16U
2026-10-10 Van Meter Heaters 13U 4-3 Nebraska Stealth Sawyer 13U 14U
2026-10-10 The Bombers 2027 12U 8-4 Nighthawks 12U 12U
2026-10-10 Comets 2013 14U 12-9 NE Thunder Hayden 14U 14U
2026-10-10 Iowa Storm 11U 10-0 Dragons Dostal 11U 12U
2026-10-10 PCM Mustangs 10U 9-3 Iowa Outlaws Black 10U 10U
2026-10-10 MN Magic 14u Gold 13-1 Iowa Outlaws Wilson 13U 14U
2026-10-10 Roland Story Norsemen White 11U 7-3 Canes Iowa O'Donnell 12U
2026-10-10 Canes Iowa Sandin 6-5 Ankeny Xtreme Blue 14U 14U
2026-10-10 Midwest Shock Freerksen 9U 10-5 Iowa Outlaws Watrous 9U 10U
2026-10-10 Canes Iowa Reed 10U 6-2 Chucktown Cheetahs 10U 10U
2026-10-10 Beaverdale Fusion Neon 10U 10-2 Dirt Divas 10U 10U
2026-10-10 Iowa Magic Fastpitch 12-1 Van Meter Bulldogs 18U 18U
2026-10-10 SDM Royals Cox 11U 14-1 Canes Iowa O'Donnell 12U
2026-10-10 Waukee Fastpitch 14U - Daniels 9-5 TC Storm Purple 14U 14U
2026-10-10 Hot Stix Albritton 14U 5-2 Ankeny Xtreme 13u White 14U
2026-10-10 North Iowa Heat 18U 8-7 Minnesota A's 16U Gold 18U
2026-10-10 Iowa Magic Fastpitch 5-3 Knights Fastpitch 18U
2026-10-10 Hit City 18U 10-9 Southwest Iowa Legends 18U 18U
2026-10-10 515 Fastpitch Jansen 5-3 OUTLAWS 16U 16U
2026-10-10 Sluggers 12U 18-1 WDM Tigers Johnson 12U 12U
2026-10-10 Thunder Purl 12U 4-2 Northwest Iowa Badgers 12U 12U
2026-10-10 Cedar Rapids Reds Red 12U 17-2 Fort Dodge Pride 12U 12U
2026-10-10 North Iowa Heat 14U 8-7 Iowa Rise White 14U 14U
2026-10-10 515 Fastpitch Underwood 8U 15-7 Van Meter Heaters 8U 8U
2026-10-10 Maroons Lumley 16U 8-1 Iowa Illusion 18U 18U
2026-10-10 Van Meter Heaters 13U 6-0 Ankeny Xtreme 13u White 14U
2026-10-10 Ankeny Xtreme Black 12U 8-1 MN Magic 12U Gold 12U
2026-10-10 515 Fastpitch Clair 14U 10-3 Chili Peppers 14U 14U
2026-10-10 Beaverdale Fusion Neon 9U 12-2 Maroons Joseph 9U 10U
2026-10-10 TC Blitz 12U National 8-0 Fort Dodge Pride 12U 12U
2026-10-10 Midwest Speed 15/16u Gold Lyons 2-1 Iowa Illusion 18U 18U
2026-10-10 SEP Rams Gold 10U 4-3 Mix Softball 10U 10U
2026-10-10 Mission 11U 7-6 Canes Iowa Sharp 12U
2026-10-10 Alliance Select Marckmann 17U 6-5 Waukee Select Fastpitch 16U 18U
2026-10-10 Tennessee Mojo Evans 2033/2034 11U 4-3 Freedom Royster 12U 12U
2026-10-10 515 Fastpitch Thomas 13U 5-3 Canes Iowa Stuhr 13U 14U
2026-10-10 SDM Royals Hill 11U 9-2 SEP Rams Black 11U 12U
2026-10-10 Southern Iowa Sirens Rivera 13U 9-3 Iowa Voltage 14U
2026-10-10 Iowa Stars 18U 11-4 Alliance Select 16U Harper 18U
2026-10-10 ADM Tigers White 10U 10-5 Beaverdale Fusion Pink 10U 10U
2026-10-10 Southern Iowa Sirens 10U 10-6 ADM Tigers Red 10U 10U
2026-10-10 NE Force Gold 13U 9-0 Southern Iowa Savage 13U 14U
2026-10-10 Fairfield Crush 12U 14-2 WDM Tigers Condon 12U 12U
2026-10-10 2014 Comets 12U 5-1 515 Fastpitch Mutchler 12U 12U
2026-10-10 SDM JTs 10U 8-3 515 Fastpitch Mitchell 10U 10U
2026-10-10 Carlisle HS 18U 5-4 Waukee Select Fastpitch 16U 18U
2026-10-10 WDM Tigers Dibbet 14U 12-4 Ankeny Xtreme Black 13U 14U
2026-10-10 Chili Peppers 14U 7-5 Iowa Rise White 14U 14U
2026-10-10 Southern Iowa Sirens 11U 11-8 Dirt Divas 11U 12U
2026-10-10 Waukee Fastpitch Sypolt 14U 7-1 ADM Tigers Black 14U 14U
2026-10-10 Northwest Iowa Badgers 12U 13-2 WDM Tigers Condon 12U 12U
2026-10-10 North Iowa Heat 18U 9-8 Hit City 18U 18U
2026-10-10 Alliance Select Benge 14U 15-3 Monsters Orton 16U 16U
2026-10-10 WDM Tigers Allie 9U 4-4 Newton Venom 9U 10U
2026-10-10 Maroons Losh 12U 11-0 Mission 12u National 12U
2026-10-10 Alliance Select 12U 8-1 DC Bombers 12U 12U
2026-10-10 DCG Mustangs Red 8U 13-5 Warhawks 8U 8U
2026-10-10 Ankeny Xtreme Black 12U 6-0 Canes Iowa Baughman 12U 12U
2026-10-10 DC Bombers 12U 9-5 Wildcats Black 12U 12U
2026-10-10 Outlaws 10U 10-3 WDM Tigers Martin 10U 10U
2026-10-10 PCM Mustangs 10U 10-1 DCG Mustangs Pals/Shoars 10U 10U
2026-10-10 WDM Tigers Dibbet 14U 12-4 Midwest Voltage 14U 14U
2026-10-10 Bondurant Bluejays 9U 15-2 Wildcats 2017 9U 10U
2026-10-10 515 Fastpitch Clair 14U 13-7 Iowa Rise White 14U 14U
2026-10-10 Nebraska Stealth Sawyer 13U 8-7 Waukee Fastpitch Sypolt 14U 14U
2026-10-10 Warhawks 8U 13-9 Beaverdale Fusion Neon 8U 8U
2026-10-10 515 Fastpitch Mitchell 10U 9-3 Freedom Fastpitch Roberts 10U 10U
2026-10-10 Iowa Voltage 10-0 TC Storm Purple 14U 14U
2026-10-10 Indianola Indians Woosley 14U 4-4 MN Stars Black 14U 14U
2026-10-10 NE Thunder Hayden 14U 4-3 Unity Iowa 12U 14U
2026-10-10 Wildcats 2017 9U 7-5 Maroons Joseph 9U 10U
2026-10-10 Ankeny Xtreme Black 14U 5-2 Midwest Elite 15U 16U
2026-10-10 Barracuda Aces 12U 13-0 Minnesota Vortex 11U Gold 12U
2026-10-10 Urbandale J Hawks Motter 14U 9-6 Blaze 14U 14U
2026-10-10 ADM Tigers Red 10U 10-7 Dirt Divas 10U 10U
2026-10-10 Purple Reign 11U 7-3 515 Fastpitch Clair 11U 12U
2026-10-10 SDM JTs 10U 5-4 Freedom Fastpitch Roberts 10U 10U
2026-10-10 Bondurant Bluejays Becker 11U 10-5 Southern Iowa Sirens 11U 12U
2026-10-10 Southwest Iowa Legends 18U 6-3 North Iowa Heat 18U 18U
2026-10-10 Hit City 18U 7-6 Minnesota A's 16U Gold 18U
2026-10-10 Thunder Purl 12U 13-5 North Iowa Heat Red 12U 12U
2026-10-10 Ankeny Xtreme Mosier 7U 17-7 WDM Tigers Overmohle 8U 8U
2026-10-10 Van Meter Heaters 9U 12-5 Maroons Joseph 9U 10U
2026-10-10 Rays 8U 15-2 SEP Rams Black 7U 8U
2026-10-10 Ankeny Xtreme Black 14U 5-3 Freedom Fastpitch 16U 16U
2026-10-10 Outlaws Jensen 12U 10-5 DCG Fillies- Brown 12U
2026-10-10 Comets 2013 14U 8-2 Unity Iowa 12U 14U
2026-10-10 Ankeny Xtreme Black 10U 5-0 Southern Iowa Savage 10U 10U
2026-10-10 NE Thunder Hayden 14U 3-0 Alliance Select 13U Buchholz 14U
2026-10-10 2014 Comets 12U 13-3 ADM Tigers Black 12U 12U
2026-10-10 Des Moines Angels 10-6 515 Fastpitch Coffman 16U 16U
2026-10-10 Dragons Clark 18U 7-6 Carlisle HS 18U 18U
2026-10-10 Frost 11U 14-4 Dirt Divas 11U 12U
2026-10-10 Bett Dawgs '10 18U 3-1 Iowa Magic Fastpitch 18U
2026-10-10 Cedar Rapids Reds Red 12U 11-0 Van Meter Heaters 12U 12U
2026-10-10 Ankeny Xtreme Black 13U 14-1 Outlaws 14U 14U
2026-10-10 Van Meter Heaters 8U 6-6 Urbandale J Hawks Chiaramonte 8U 8U
2026-10-10 Central Iowa Blaze Remix 12U 10-0 Nighthawks 12U 12U
2026-10-10 Des Moines Angels 7-2 WDM Tigers Cooley 16U 16U
2026-10-10 USA Prime Central Iowa Elite 28 18U 10-10 Iowa Aries SE Fire 16U 18U
2026-10-10 DCG Mustangs White Ellingson 7U 11-0 WDM Crisp 8U 8U
2026-10-10 Ankeny Xtreme Black 9U 11-1 Cedar Rapids Reds Red 9U 10U
2026-10-10 NE Force Gold 13U 4-3 DCG Mustangs 13U 14U
2026-10-10 Central Iowa Sluggers 13U 8-2 Canes Iowa Peterson 14U
2026-10-10 Comets 11U 10-4 Thunder 11U 12U
2026-10-10 Alliance Select Potter 13U 10-0 DCG Mustangs 16U 16U
2026-10-10 Minnesota A's 16U Gold 4-0 Southwest Iowa Legends 18U 18U
2026-10-10 Central Iowa Sluggers 13U 5-1 515 Fastpitch Thomas 13U 14U
2026-10-10 MN Magic 14u Gold 14-12 Blaze 14U 14U
2026-10-10 Canes Iowa Sandin 5-4 MN Stars Black 14U 14U
2026-10-10 DCG Mustangs Red 8U 12-4 Ankeny Xtreme Ford 8U 8U
2026-10-10 515 Fastpitch Underwood 8U 20-6 WDM Crisp 8U 8U
2026-10-10 Eastern Iowa Valkyries 13U 6-2 Midwest Elite 15U 16U
2026-10-10 515 Fastpitch Coffman 16U 3-1 WDM Tigers Cooley 16U 16U
2026-10-10 Ankeny Xtreme Blue 9U 11-1 Beaverdale Fusion Pink 10U 10U
2026-10-10 Iowa Blitz Halbach 12U 10-6 SDM Lady Phoenix Gold 12U 12U
2026-10-10 Waukee Fastpitch Kinsey 8U 15-13 ADM Tigers Black 8U 8U
2026-10-10 MN Magic 12U Gold 4-0 Iowa Rise Black 12U 12U
2026-10-10 Boone Softball Club Green 10U 5-4 Southern Iowa Sirens 10U 10U
2026-10-10 Fort Dodge Pride Meyer 10U 7-5 SDM JTs 10U 10U
2026-10-10 Canes Iowa Baughman 12U 7-4 Iowa Rise Black 12U 12U
2026-10-10 Alliance Select Marckmann 17U 9-5 Barracuda Aces 16U Gentzler 18U
2026-10-10 DCG Mustangs White Ellingson 7U 5-2 Van Meter Heaters 8U 8U
2026-10-10 Maroons Lumley 16U 6-5 SDM JTs 18U 18U
2026-10-10 Outlaws 14U 11-6 Midwest Voltage 14U 14U
2026-10-10 DCG Mustangs Red 8U 10-1 Beaverdale Fusion Neon 8U 8U
2026-10-10 Eastern Iowa Valkyries 13U 4-2 Ankeny Xtreme Black 14U 16U
2026-10-10 DCG Bombers Bejarno 11U 10-5 Bondurant Bluejays Blessman 11U 12U
2026-10-10 Bett Dawgs '10 18U 6-0 Knights Fastpitch 18U
2026-10-10 Midwest Speed 15/16u Gold Lyons 2-1 SDM JTs 18U 18U
2026-10-10 Southern Iowa Savage 13U 6-5 SEP Rams Select 13U 14U
2026-10-10 Urbandale J Hawks Motter 14U 14-7 Iowa Outlaws Wilson 13U 14U
2026-10-10 Carlisle HS 18U 10-2 Barracuda Aces 16U Gentzler 18U
2026-10-10 Southern Iowa Savage 10U 6-2 Chucktown Cheetahs 10U 10U
2026-10-10 Northwest Iowa Badgers 12U 5-2 North Iowa Heat Red 12U 12U
2026-10-10 Bondurant Bluejays Becker 11U 10-3 Dirt Divas 11U 12U
2026-10-10 Iowa Rise White 12U 6-2 Central Iowa Blaze Remix 12U 12U
2026-10-10 Bondurant Bluejays 9U 7-1 Beaverdale Fusion Neon 9U 10U
2026-10-10 Rebels Softball 11U 10-0 SEP Rams Black 11U 12U
2026-10-10 Sluggers 12U 9-4 Freedom Royster 12U 12U
2026-10-10 Knights Fastpitch 6-1 Des Moines Demons 18U
2026-10-10 Canes Iowa O'Donnell 9-4 Outlaws 11U 12U
2026-10-10 2014 Comets 12U 5-4 Ankeny Xtreme Blue 12U 12U
2026-10-10 Canes Iowa Stuhr 13U 6-1 Iowa Slammers Stubbs 13U 14U
2026-10-10 DCG Mustangs 16U 4-1 Iowa Rise 16u 16U
2026-10-10 Ankeny Xtreme Blue 14U 7-4 MN Stars Black 14U 14U
2026-10-10 NW Wolves 16U 7-0 Alliance Select 16U Harper 18U
2026-10-10 Des Moines Angels 10-0 Iowa Slammers Joseph 16U 16U
2026-10-10 Beaverdale Fusion Neon 10U 8-6 Boone Softball Club Green 10U 10U
2026-10-10 Van Meter Bulldogs 18U 3-2 Des Moines Demons 18U
2026-10-10 Roland Story Norsemen White 11U 6-3 Alliance Select 11U 12U
2026-10-10 Boone Softball Club 13U 8-4 515 Fastpitch Thomas 13U 14U
2026-10-10 MN Magic 14u National 11-4 DCG Mustangs 16U 16U
2026-10-10 ABC United 14U Dammann 2027 18-0 Outlaws 14U 14U
2026-10-10 Van Meter Heaters 9U 8-0 Bondurant Bluejays 9U 10U
2026-10-10 Thunder Purl 12U 10-0 Fairfield Crush 12U 12U
2026-10-10 Ankeny Xtreme Ford 8U 9-3 Warhawks 8U 8U
2026-10-10 Mission 13u National 9-4 Southern Iowa Savage 13U 14U
2026-10-10 Canes Iowa Peterson 10-0 Iowa Slammers Stubbs 13U 14U
2026-10-10 Van Meter Heaters 13U 11-1 Hot Stix Albritton 14U 14U
