14U · MN · 2026-27
Minnesota Renegades 14U National Nelson
6-6-0
National#106State#13
Games12
WP0.500
SOS0.567
RPI0.551
Counted results
Schedule
| 2026-09-26 | Midwest Speed 14U Gold Wilson | 14U | 5-3 | W | 2026 S&C PINK-OUT TOURNAMENT | |
| 2026-09-26 | Midwest Speed 14U Nat Hall/Kostecka | 14U | 2-14 | L | 2026 S&C PINK-OUT TOURNAMENT | |
| 2026-09-26 | MN Force 14U Impact Bierstedt | 14U | 10-4 | W | 2026 S&C PINK-OUT TOURNAMENT | |
| 2026-10-03 | MN Moose 14U National Faulken | 14U | 7-11 | L | USSSA Minnesota Fall State Tournament | |
| 2026-10-03 | Mission 14u National | 14U | 3-8 | L | USSSA Minnesota Fall State Tournament | |
| 2026-10-03 | MN Magic 14u National | 14U | 5-4 | W | USSSA Minnesota Fall State Tournament | |
| 2026-10-03 | St. Croix Boom 13U/14U National | 14U | 8-7 | W | USSSA Minnesota Fall State Tournament | |
| 2026-10-04 | Mission 14u National | 14U | 4-5 | L | USSSA Minnesota Fall State Tournament | |
| 2026-10-10 | SD Players 14U Black | 14U | 11-6 | W | 2026 S&C Sioux Falls Showcase | |
| 2026-10-10 | MN Force Impact Jackson 14U | 14U | 6-8 | L | 2026 S&C Sioux Falls Showcase | |
| 2026-10-10 | Midwest Speed 14U Nat'l Buckman | 14U | 12-7 | W | 2026 S&C Sioux Falls Showcase | |
| 2026-10-11 | Midwest Speed 14U Gold Wilson | 14U | 3-8 | L | 2026 S&C Sioux Falls Showcase |
