14U · MN · 2026-27
MN Moose 14U Orange
3-4-0
National—State—
Not Yet Qualified — 1 more game required.
Games7
WP0.429
SOS0.443
RPI0.439
Counted results
Schedule
| 2026-09-26 | Minnesota El1te 14U Kell | 14U | 11-10 | W | 2026 S&C PINK-OUT TOURNAMENT | |
| 2026-09-26 | Midwest Speed 13U Gold Grindeland | 14U | 3-4 | L | 2026 S&C PINK-OUT TOURNAMENT | |
| 2026-09-26 | MN Stampede 14U Twohy/Pearson | 14U | 9-10 | L | 2026 S&C PINK-OUT TOURNAMENT | |
| 2026-10-03 | 14U Catalyst National Posey | 14U | 6-12 | L | USSSA Minnesota Fall State Tournament | |
| 2026-10-03 | Midwest Speed 14U Shelton | 14U | 15-2 | W | USSSA Minnesota Fall State Tournament | |
| 2026-10-03 | 14U Catalyst National Posey | 14U | 8-0 | W | USSSA Minnesota Fall State Tournament | |
| 2026-10-04 | ISA West 14U Royal | 14U | 6-13 | L | USSSA Minnesota Fall State Tournament |
