18U · MN · 2026-27
Northern Minnesota Monarchs 18U
5-8-0
National#272State#13
Games13
WP0.385
SOS0.448
RPI0.432
Counted results
Schedule
| 2026-09-27 | Royal 18U | 18U | 1-4 | L | 2026 S&C PINK-OUT TOURNAMENT | |
| 2026-09-27 | Mission 16u Taylor | 16U | 7-5 | W | 2026 S&C PINK-OUT TOURNAMENT | |
| 2026-09-27 | Wisconsin Stingrays National 16U | 16U | 4-13 | L | 2026 S&C PINK-OUT TOURNAMENT | |
| 2026-10-03 | MN Apex High School Gold | 18U | 12-4 | W | USSSA Minnesota Fall State Tournament | |
| 2026-10-03 | MN Sting-Lang/Foley | 18U | 4-9 | L | USSSA Minnesota Fall State Tournament | |
| 2026-10-03 | MN Spice 18U | 18U | 14-2 | W | USSSA Minnesota Fall State Tournament | |
| 2026-10-03 | MN Apex High School Gold | 18U | 13-0 | W | USSSA Minnesota Fall State Tournament | |
| 2026-10-04 | MN Force Impact Karl 18U | 18U | 8-5 | W | USSSA Minnesota Fall State Tournament | |
| 2026-10-04 | MN Sting-Lang/Foley | 18U | 2-5 | L | USSSA Minnesota Fall State Tournament | |
| 2026-10-17 | North Iowa Storm 18U | 18U | 1-9 | L | CIS Field of Screams | |
| 2026-10-17 | WDM Tigers Plum 18U | 18U | 1-13 | L | CIS Field of Screams | |
| 2026-10-17 | MN Moose 18U Nelson-Groess | 18U | 1-9 | L | CIS Field of Screams | |
| 2026-10-18 | MN Elite 18U Sheetz | 18U | 9-15 | L | CIS Field of Screams |
