2026-11-06 – 2026-11-08

PGF Super Select Fall Classic(Instant Replay Event)

Gardendale / Hoover, AL · Tournament Results

Teams85
Games Used247
Divisions10U, 12U, 14U

Teams

Aftershock 2033 Premier 11U 12U ALAL Firecrackers 2033 Noto 11U 12U ALAL Firecrackers 2034 Foran 10U 10U ALAL Sparks Elite 2033 12U ALAlabama Blast 32/33 12U 12U ALAlabama Bombers Williamson 14U 14U ALAlabama Impact Gold 2033 11U 12U ALAlabama Impact Gold Premier 2014 12U 12U ALAP Elite Rodriguez 10U 10U GAArmor Elite Premier Lewis 2032 12U 12U GAAthletics Mercado - Arnette 2032 12U ALAthletics Mercado Hayes 2033 11U 12U ALAtlanta Vipers 2032 Sims 12U 12U GAAtlanta Vipers 2033 Dickinson 12U 12U GAAtlanta Vipers 2033 Whitener 11U 12U TNAtlanta Vipers 2034 Anderson 10U 10U GAAtlanta Vipers 2034 Manion 10U 10U GABeverly Bandits Premier Grossman 12U 12U MIBirmingham Bolts Premier 2032 12U 12U ALBirmingham Bolts Premier 2033 11U 12U ALBirmingham Bolts Premier 2034 10U 10U ALBirmingham Vipers 2032 12U 12U ALBirmingham Vipers Brenner 2030 14U 14U ALBirmingham Vipers Humphryes 2013 14U 14U ALColorado Batbusters Keiter 2031 14U 14U COEC BULLETS CORNETT 2034 10U VAEC Bullets Navy 2032 12U 12U GAFirecrackers 2014 Mindi 12U 12U ALFlorida Bombers National Elite 11U 12U FLFlorida Elite 2032 12U 12U FLFury Premier 2032 Hall 12U 12U TNFury Premier Partida 2031 13U 14U TNFusion 30/31 14U 14U ALFusion Prock 2031/2032 14U 14U TNGA Impact Premier Thomas 2033 11U 12U GAGametime VS30 14U 14U ALGeorgia Force 2033 Bruce/Holcombe 12U 12U GAGeorgia Fury Platinum Claxton 12U 12U GAGeorgia Fury Platinum Edwards 13U 14U GAGeorgia Impact Cantrell 2032 12U 12U GAGeorgia Impact Dupriest 2034 10U 10U GAGeorgia Impact King 14U 14U GAGeorgia Impact Premier Adams 2032/2033 12U 12U GAGeorgia Impact Premier Francoeur 2031/2032 14U 14U GAHotshots National 2032 TX 12U 12U TXIllinois Bombers Gold 2032 Medina 12U 12U ILIndiana Magic Gold 2032 Futures Kruse 12U 12U INIndy Wildcats Bean 13U 14U INLA Hotshots National 2031 Ancelet 13U 14U LALady Dukes Chandler 2034/2035 10U 10U INLady Dukes National Chandler/Lamar 12U 12U INLady Stix 2032 12U 12U ALLLG Premier 2032 12U 12U SCLouisville Lady Sluggers Sheridan/Kluemper 11U 12U KYMagic City Outlaws 2031 13U 14U ALMarucci Patriots National Flowers/Sanchez 30/31 14U 14U GAMemphis Tigers Elrod 11U 12U TNPrestige Kremling 2012 14U 14U TNRed Storm 2033 11U 12U ALRiot 2K32 12U 12U TNSoCal Athletics 2031 Premier Sherrill 13U 14U ALSoCal Athletics 2032 NIXON 12U ALSoCal Athletics 2033 Premier 11U 12U ALSoCal Athletics Premier 2032 Rasberry 12U 12U ALSoCal Athletics Premier Gillen 2030 14U 14U ALSouthern Elite Gentry 13U 14U MSSouthern Elite Gentry/Short 11U 12U MSSouthern Force 2033 Jordan 12U 12U TNSouthern Force Premier 2033 11U 12U ALSparks Elite 2032 Ventura/Hurst 12U 12U TNSparks Elite 2034 Hunt 10U 10U ALTampa Mustangs 2034 10U 10U FLTampa Mustangs Nino 2032 12U 12U FLTennessee Firecrackers Nicholson 2031 13U 14U TNTennessee Mojo 2032/33 Edwards 12U 12U TNTennessee Mojo 2033 Caverly 11U 12U GATennessee Mojo 2033 Raby 11U 12U MSTennessee Mojo 2034 Bower 10U 10U GATennessee Mojo 2034/2035 Cantrell 10U 10U TNTennessee Synergy 2030 14U 14U TNTop Gun Regional Rocha 13U 14U MOUSA Athletics Bennett 14U 14U GAUSA Prime National 2033 11U 12U GAWow Factor Elite 2030/2031 14U 14U TNWow Factor Southerland 2032 12U 12U GA

Games

2026-11-06 Alabama Bombers Williamson 14U 8-12 USA Athletics Bennett 14U 14U
2026-11-06 Tennessee Mojo 2034/2035 Cantrell 10U 4-10 Atlanta Vipers 2034 Anderson 10U 10U
2026-11-06 Lady Stix 2032 12U 2-4 Fury Premier 2032 Hall 12U 12U
2026-11-06 Southern Force Premier 2033 11U 3-4 Tennessee Mojo 2033 Caverly 11U 12U
2026-11-06 Georgia Force 2033 Bruce/Holcombe 12U 4-1 Athletics Mercado Hayes 2033 11U 12U
2026-11-06 Georgia Impact Premier Adams 2032/2033 12U 1-5 Beverly Bandits Premier Grossman 12U 12U
2026-11-06 Birmingham Vipers 2032 12U 5-3 Alabama Blast 32/33 12U 12U
2026-11-06 Tennessee Firecrackers Nicholson 2031 13U 2-5 Indy Wildcats Bean 13U 14U
2026-11-06 Sparks Elite 2034 Hunt 10U 2-1 Birmingham Bolts Premier 2034 10U 10U
2026-11-06 Georgia Impact King 14U 4-6 SoCal Athletics 2031 Premier Sherrill 13U 14U
2026-11-06 Red Storm 2033 11U 2-6 AL Firecrackers 2033 Noto 11U 12U
2026-11-06 Georgia Impact Cantrell 2032 12U 5-11 LLG Premier 2032 12U 12U
2026-11-06 AL Firecrackers 2033 Noto 11U 13-0 Southern Force 2033 Jordan 12U 12U
2026-11-06 Georgia Impact Dupriest 2034 10U 8-2 Lady Dukes Chandler 2034/2035 10U 10U
2026-11-06 Atlanta Vipers 2032 Sims 12U 1-7 Armor Elite Premier Lewis 2032 12U 12U
2026-11-06 Athletics Mercado Hayes 2033 11U 3-2 Atlanta Vipers 2033 Whitener 11U 12U
2026-11-06 Indiana Magic Gold 2032 Futures Kruse 12U 4-8 Birmingham Bolts Premier 2032 12U 12U
2026-11-06 Colorado Batbusters Keiter 2031 14U 6-6 Tennessee Synergy 2030 14U 14U
2026-11-06 LA Hotshots National 2031 Ancelet 13U 10-3 Tennessee Firecrackers Nicholson 2031 13U 14U
2026-11-06 Southern Force 2033 Jordan 12U 0-4 Red Storm 2033 11U 12U
2026-11-06 Alabama Impact Gold Premier 2014 12U 11-0 Birmingham Vipers 2032 12U 12U
2026-11-06 Armor Elite Premier Lewis 2032 12U 4-2 EC Bullets Navy 2032 12U 12U
2026-11-06 Atlanta Vipers 2033 Dickinson 12U 3-5 Birmingham Bolts Premier 2033 11U 12U
2026-11-06 Tennessee Mojo 2033 Raby 11U 7-3 Atlanta Vipers 2033 Dickinson 12U 12U
2026-11-06 Alabama Impact Gold 2033 11U 4-3 SoCal Athletics 2033 Premier 11U 12U
2026-11-06 AL Sparks Elite 2033 11-3 Louisville Lady Sluggers Sheridan/Kluemper 11U 12U
2026-11-06 EC BULLETS CORNETT 2034 4-9 AL Firecrackers 2034 Foran 10U 10U
2026-11-06 SoCal Athletics 2033 Premier 11U 0-8 Southern Elite Gentry/Short 11U 12U
2026-11-06 AL Firecrackers 2034 Foran 10U 0-1 Tampa Mustangs 2034 10U 10U
2026-11-06 Wow Factor Southerland 2032 12U 3-6 SoCal Athletics 2032 NIXON 12U
2026-11-06 Birmingham Bolts Premier 2033 11U 5-2 Tennessee Mojo 2033 Raby 11U 12U
2026-11-06 Birmingham Vipers Humphryes 2013 14U 14-2 USA Athletics Bennett 14U 14U
2026-11-06 Fury Premier 2032 Hall 12U 4-3 Lady Dukes National Chandler/Lamar 12U 12U
2026-11-06 Athletics Mercado - Arnette 2032 5-1 Wow Factor Southerland 2032 12U 12U
2026-11-06 Birmingham Vipers Brenner 2030 14U 8-0 Georgia Fury Platinum Edwards 13U 14U
2026-11-06 Riot 2K32 12U 5-5 SoCal Athletics Premier 2032 Rasberry 12U 12U
2026-11-06 Louisville Lady Sluggers Sheridan/Kluemper 11U 13-4 Memphis Tigers Elrod 11U 12U
2026-11-06 Firecrackers 2014 Mindi 12U 1-3 Florida Elite 2032 12U 12U
2026-11-06 Marucci Patriots National Flowers/Sanchez 30/31 14U 0-7 Wow Factor Elite 2030/2031 14U 14U
2026-11-06 LLG Premier 2032 12U 1-2 Tampa Mustangs Nino 2032 12U 12U
2026-11-06 Alabama Bombers Williamson 14U 14-13 Marucci Patriots National Flowers/Sanchez 30/31 14U 14U
2026-11-06 Tennessee Mojo 2032/33 Edwards 12U 3-0 Indiana Magic Gold 2032 Futures Kruse 12U 12U
2026-11-06 Magic City Outlaws 2031 13U 8-1 Fury Premier Partida 2031 13U 14U
2026-11-06 SoCal Athletics Premier 2032 Rasberry 12U 7-6 Sparks Elite 2032 Ventura/Hurst 12U 12U
2026-11-06 Southern Elite Gentry/Short 11U 0-8 Alabama Impact Gold 2033 11U 12U
2026-11-06 Indy Wildcats Bean 13U 8-3 Georgia Impact King 14U 14U
2026-11-06 Florida Elite 2032 12U 2-6 Hotshots National 2032 TX 12U 12U
2026-11-06 Top Gun Regional Rocha 13U 2-4 Magic City Outlaws 2031 13U 14U
2026-11-06 Georgia Fury Platinum Claxton 12U 0-12 Georgia Impact Cantrell 2032 12U 12U
2026-11-06 Alabama Blast 32/33 12U 8-8 Alabama Impact Gold Premier 2014 12U 12U
2026-11-06 Tennessee Firecrackers Nicholson 2031 13U 7-10 Gametime VS30 14U 14U
2026-11-06 Georgia Impact King 14U 3-7 Fusion 30/31 14U 14U
2026-11-06 Atlanta Vipers 2034 Anderson 10U 0-1 Atlanta Vipers 2034 Manion 10U 10U
2026-11-06 USA Prime National 2033 11U 7-1 Florida Bombers National Elite 11U 12U
2026-11-06 Georgia Impact Premier Francoeur 2031/2032 14U 2-1 SoCal Athletics 2031 Premier Sherrill 13U 14U
2026-11-06 Wow Factor Elite 2030/2031 14U 2-3 Birmingham Vipers Humphryes 2013 14U 14U
2026-11-06 SoCal Athletics 2031 Premier Sherrill 13U 7-5 Fusion Prock 2031/2032 14U 14U
2026-11-06 Tennessee Synergy 2030 14U 2-6 SoCal Athletics Premier Gillen 2030 14U 14U
2026-11-06 Prestige Kremling 2012 14U 6-5 Birmingham Vipers Brenner 2030 14U 14U
2026-11-06 Tennessee Mojo 2033 Caverly 11U 5-3 GA Impact Premier Thomas 2033 11U 12U
2026-11-06 AP Elite Rodriguez 10U 3-7 Georgia Impact Dupriest 2034 10U 10U
2026-11-06 Tampa Mustangs 2034 10U 7-0 EC BULLETS CORNETT 2034 10U
2026-11-06 Lady Dukes National Chandler/Lamar 12U 4-2 Lady Stix 2032 12U 12U
2026-11-06 Illinois Bombers Gold 2032 Medina 12U 2-7 Georgia Impact Premier Adams 2032/2033 12U 12U
2026-11-06 Fury Premier Partida 2031 13U 5-4 Top Gun Regional Rocha 13U 14U
2026-11-06 Fusion 30/31 14U 5-3 Indy Wildcats Bean 13U 14U
2026-11-06 Beverly Bandits Premier Grossman 12U 15-3 Illinois Bombers Gold 2032 Medina 12U 12U
2026-11-06 Birmingham Bolts Premier 2032 12U 4-1 Tennessee Mojo 2032/33 Edwards 12U 12U
2026-11-06 Lady Dukes Chandler 2034/2035 10U 5-4 AP Elite Rodriguez 10U 10U
2026-11-06 Aftershock 2033 Premier 11U 5-4 USA Prime National 2033 11U 12U
2026-11-06 Atlanta Vipers 2033 Whitener 11U 13-1 Georgia Force 2033 Bruce/Holcombe 12U 12U
2026-11-06 GA Impact Premier Thomas 2033 11U 0-7 Southern Force Premier 2033 11U 12U
2026-11-06 Florida Bombers National Elite 11U 1-10 Aftershock 2033 Premier 11U 12U
2026-11-06 SoCal Athletics 2032 NIXON 3-1 Athletics Mercado - Arnette 2032 12U
2026-11-06 Atlanta Vipers 2034 Manion 10U 2-5 Tennessee Mojo 2034/2035 Cantrell 10U 10U
2026-11-06 Birmingham Vipers Humphryes 2013 14U 4-16 Marucci Patriots National Flowers/Sanchez 30/31 14U 14U
2026-11-06 Gametime VS30 14U 8-9 LA Hotshots National 2031 Ancelet 13U 14U
2026-11-06 EC Bullets Navy 2032 12U 2-6 Atlanta Vipers 2032 Sims 12U 12U
2026-11-06 Georgia Fury Platinum Claxton 12U 6-6 Tampa Mustangs Nino 2032 12U 12U
2026-11-06 Sparks Elite 2032 Ventura/Hurst 12U 2-3 Riot 2K32 12U 12U
2026-11-06 Tennessee Mojo 2034 Bower 10U 4-0 Sparks Elite 2034 Hunt 10U 10U
2026-11-06 Fusion Prock 2031/2032 14U 1-9 Georgia Impact Premier Francoeur 2031/2032 14U 14U
2026-11-06 USA Athletics Bennett 14U 5-6 Southern Elite Gentry 13U 14U
2026-11-06 Birmingham Bolts Premier 2034 10U 3-0 Tennessee Mojo 2034 Bower 10U 10U
2026-11-06 Hotshots National 2032 TX 12U 5-1 Firecrackers 2014 Mindi 12U 12U
2026-11-06 Georgia Fury Platinum Edwards 13U 5-14 Prestige Kremling 2012 14U 14U
2026-11-06 Memphis Tigers Elrod 11U 3-16 AL Sparks Elite 2033 12U
2026-11-06 SoCal Athletics Premier Gillen 2030 14U 5-3 Colorado Batbusters Keiter 2031 14U 14U
2026-11-06 Southern Elite Gentry 13U 8-3 Alabama Bombers Williamson 14U 14U
2026-11-07 Atlanta Vipers 2033 Whitener 11U 9-3 USA Prime National 2033 11U 12U
2026-11-07 Riot 2K32 12U 6-5 Lady Stix 2032 12U 12U
2026-11-07 SoCal Athletics Premier 2032 Rasberry 12U 1-6 Alabama Blast 32/33 12U 12U
2026-11-07 Florida Bombers National Elite 11U 2-3 Tennessee Mojo 2033 Raby 11U 12U
2026-11-07 EC Bullets Navy 2032 12U 4-6 Birmingham Vipers 2032 12U 12U
2026-11-07 SoCal Athletics 2033 Premier 11U 4-2 Tennessee Mojo 2033 Raby 11U 12U
2026-11-07 Fury Premier 2032 Hall 12U 13-2 LLG Premier 2032 12U 12U
2026-11-07 Athletics Mercado - Arnette 2032 3-4 Alabama Impact Gold Premier 2014 12U 12U
2026-11-07 Indiana Magic Gold 2032 Futures Kruse 12U 3-5 Lady Stix 2032 12U 12U
2026-11-07 Georgia Impact Dupriest 2034 10U 0-15 Atlanta Vipers 2034 Manion 10U 10U
2026-11-07 Georgia Impact Premier Francoeur 2031/2032 14U 0-3 Colorado Batbusters Keiter 2031 14U 14U
2026-11-07 Atlanta Vipers 2033 Whitener 11U 1-6 AL Sparks Elite 2033 12U
2026-11-07 Georgia Impact Premier Francoeur 2031/2032 14U 1-3 Tennessee Synergy 2030 14U 14U
2026-11-07 Florida Elite 2032 12U 9-5 Georgia Impact Premier Adams 2032/2033 12U 12U
2026-11-07 Birmingham Bolts Premier 2034 10U 10-2 AL Firecrackers 2034 Foran 10U 10U
2026-11-07 Florida Elite 2032 12U 5-1 Alabama Blast 32/33 12U 12U
2026-11-07 Southern Force Premier 2033 11U 8-12 Athletics Mercado Hayes 2033 11U 12U
2026-11-07 Birmingham Bolts Premier 2033 11U 2-6 Southern Elite Gentry/Short 11U 12U
2026-11-07 Colorado Batbusters Keiter 2031 14U 10-0 USA Athletics Bennett 14U 14U
2026-11-07 Tennessee Mojo 2032/33 Edwards 12U 3-9 Tampa Mustangs Nino 2032 12U 12U
2026-11-07 Indy Wildcats Bean 13U 7-5 Wow Factor Elite 2030/2031 14U 14U
2026-11-07 SoCal Athletics Premier Gillen 2030 14U 6-5 Indy Wildcats Bean 13U 14U
2026-11-07 Lady Dukes Chandler 2034/2035 10U 5-9 Tennessee Mojo 2034 Bower 10U 10U
2026-11-07 Tennessee Synergy 2030 14U 5-10 LA Hotshots National 2031 Ancelet 13U 14U
2026-11-07 LLG Premier 2032 12U 5-3 Illinois Bombers Gold 2032 Medina 12U 12U
2026-11-07 Tennessee Mojo 2033 Raby 11U 10-8 Florida Bombers National Elite 11U 12U
2026-11-07 Wow Factor Elite 2030/2031 14U 15-3 Tennessee Firecrackers Nicholson 2031 13U 14U
2026-11-07 Tennessee Mojo 2033 Caverly 11U 0-10 USA Prime National 2033 11U 12U
2026-11-07 Alabama Bombers Williamson 14U 5-17 USA Athletics Bennett 14U 14U
2026-11-07 Firecrackers 2014 Mindi 12U 0-12 Lady Stix 2032 12U 12U
2026-11-07 Tennessee Mojo 2034 Bower 10U 5-4 Tennessee Mojo 2034/2035 Cantrell 10U 10U
2026-11-07 Louisville Lady Sluggers Sheridan/Kluemper 11U 0-9 Aftershock 2033 Premier 11U 12U
2026-11-07 Atlanta Vipers 2032 Sims 12U 3-10 Alabama Impact Gold Premier 2014 12U 12U
2026-11-07 AP Elite Rodriguez 10U 7-9 Georgia Impact Dupriest 2034 10U 10U
2026-11-07 Georgia Force 2033 Bruce/Holcombe 12U 0-16 Southern Elite Gentry/Short 11U 12U
2026-11-07 EC BULLETS CORNETT 2034 9-0 Lady Dukes Chandler 2034/2035 10U 10U
2026-11-07 Fusion 30/31 14U 10-0 Birmingham Vipers Humphryes 2013 14U 14U
2026-11-07 Illinois Bombers Gold 2032 Medina 12U 1-8 Tennessee Mojo 2032/33 Edwards 12U 12U
2026-11-07 Beverly Bandits Premier Grossman 12U 9-5 Georgia Impact Cantrell 2032 12U 12U
2026-11-07 Georgia Fury Platinum Edwards 13U 9-3 SoCal Athletics 2031 Premier Sherrill 13U 14U
2026-11-07 Top Gun Regional Rocha 13U 8-4 Colorado Batbusters Keiter 2031 14U 14U
2026-11-07 Birmingham Bolts Premier 2032 12U 12-0 Birmingham Vipers 2032 12U 12U
2026-11-07 Aftershock 2033 Premier 11U 6-5 Alabama Impact Gold 2033 11U 12U
2026-11-07 Alabama Impact Gold Premier 2014 12U 1-8 Georgia Impact Cantrell 2032 12U 12U
2026-11-07 Birmingham Bolts Premier 2034 10U 5-2 Sparks Elite 2034 Hunt 10U 10U
2026-11-07 Hotshots National 2032 TX 12U 0-5 Lady Dukes National Chandler/Lamar 12U 12U
2026-11-07 Florida Bombers National Elite 11U 7-6 Birmingham Bolts Premier 2033 11U 12U
2026-11-07 Wow Factor Elite 2030/2031 14U 1-5 SoCal Athletics 2031 Premier Sherrill 13U 14U
2026-11-07 Riot 2K32 12U 0-11 Alabama Impact Gold Premier 2014 12U 12U
2026-11-07 GA Impact Premier Thomas 2033 11U 1-2 Louisville Lady Sluggers Sheridan/Kluemper 11U 12U
2026-11-07 Indiana Magic Gold 2032 Futures Kruse 12U 6-4 Atlanta Vipers 2032 Sims 12U 12U
2026-11-07 Beverly Bandits Premier Grossman 12U 12-4 Firecrackers 2014 Mindi 12U 12U
2026-11-07 Alabama Impact Gold 2033 11U 8-1 Athletics Mercado Hayes 2033 11U 12U
2026-11-07 AP Elite Rodriguez 10U 1-6 AL Firecrackers 2034 Foran 10U 10U
2026-11-07 AL Firecrackers 2033 Noto 11U 3-6 SoCal Athletics 2033 Premier 11U 12U
2026-11-07 Sparks Elite 2032 Ventura/Hurst 12U 4-6 LLG Premier 2032 12U 12U
2026-11-07 Georgia Impact Premier Adams 2032/2033 12U 7-14 Wow Factor Southerland 2032 12U 12U
2026-11-07 SoCal Athletics 2032 NIXON 10-1 Georgia Fury Platinum Claxton 12U 12U
2026-11-07 Firecrackers 2014 Mindi 12U 5-3 EC Bullets Navy 2032 12U 12U
2026-11-07 Prestige Kremling 2012 14U 2-1 Fusion 30/31 14U 14U
2026-11-07 Tennessee Synergy 2030 14U 8-2 Fury Premier Partida 2031 13U 14U
2026-11-07 Firecrackers 2014 Mindi 12U 6-3 Athletics Mercado - Arnette 2032 12U
2026-11-07 Fury Premier Partida 2031 13U 9-8 Marucci Patriots National Flowers/Sanchez 30/31 14U 14U
2026-11-07 Florida Elite 2032 12U 0-1 Armor Elite Premier Lewis 2032 12U 12U
2026-11-07 Georgia Fury Platinum Edwards 13U 8-4 Gametime VS30 14U 14U
2026-11-07 Tampa Mustangs Nino 2032 12U 8-7 Alabama Blast 32/33 12U 12U
2026-11-07 Red Storm 2033 11U 5-2 Memphis Tigers Elrod 11U 12U
2026-11-07 Top Gun Regional Rocha 13U 4-8 Prestige Kremling 2012 14U 14U
2026-11-07 Southern Force 2033 Jordan 12U 2-8 Athletics Mercado Hayes 2033 11U 12U
2026-11-07 LLG Premier 2032 12U 6-2 Florida Elite 2032 12U 12U
2026-11-07 Atlanta Vipers 2034 Anderson 10U 6-3 EC BULLETS CORNETT 2034 10U
2026-11-07 Birmingham Vipers Humphryes 2013 14U 2-6 Marucci Patriots National Flowers/Sanchez 30/31 14U 14U
2026-11-07 Tennessee Synergy 2030 14U 7-6 Fury Premier Partida 2031 13U 14U
2026-11-07 Red Storm 2033 11U 1-14 USA Prime National 2033 11U 12U
2026-11-07 Birmingham Vipers 2032 12U 7-13 Athletics Mercado - Arnette 2032 12U
2026-11-07 Georgia Impact Dupriest 2034 10U 5-10 Sparks Elite 2034 Hunt 10U 10U
2026-11-07 Atlanta Vipers 2034 Manion 10U 4-2 AL Firecrackers 2034 Foran 10U 10U
2026-11-07 Fusion Prock 2031/2032 14U 4-3 Birmingham Vipers Brenner 2030 14U 14U
2026-11-07 Southern Force Premier 2033 11U 2-8 USA Prime National 2033 11U 12U
2026-11-07 Memphis Tigers Elrod 11U 3-4 Florida Bombers National Elite 11U 12U
2026-11-07 Hotshots National 2032 TX 12U 9-4 Tennessee Mojo 2032/33 Edwards 12U 12U
2026-11-07 AL Firecrackers 2033 Noto 11U 4-1 GA Impact Premier Thomas 2033 11U 12U
2026-11-07 Birmingham Bolts Premier 2032 12U 3-5 SoCal Athletics 2032 NIXON 12U
2026-11-07 Louisville Lady Sluggers Sheridan/Kluemper 11U 2-7 Southern Force Premier 2033 11U 12U
2026-11-07 Lady Dukes National Chandler/Lamar 12U 11-1 Tampa Mustangs Nino 2032 12U 12U
2026-11-07 Fusion 30/31 14U 4-6 Colorado Batbusters Keiter 2031 14U 14U
2026-11-07 Indiana Magic Gold 2032 Futures Kruse 12U 5-7 Georgia Impact Cantrell 2032 12U 12U
2026-11-07 Alabama Bombers Williamson 14U 0-8 LA Hotshots National 2031 Ancelet 13U 14U
2026-11-07 Magic City Outlaws 2031 13U 0-6 Georgia Fury Platinum Edwards 13U 14U
2026-11-07 Top Gun Regional Rocha 13U 2-7 Fury Premier Partida 2031 13U 14U
2026-11-07 Sparks Elite 2034 Hunt 10U 2-0 Atlanta Vipers 2034 Manion 10U 10U
2026-11-07 Tennessee Mojo 2034/2035 Cantrell 10U 1-9 Tennessee Mojo 2034 Bower 10U 10U
2026-11-07 Lady Stix 2032 12U 12-0 Georgia Fury Platinum Claxton 12U 12U
2026-11-07 Tennessee Mojo 2033 Caverly 11U 9-2 Georgia Force 2033 Bruce/Holcombe 12U 12U
2026-11-07 AL Firecrackers 2033 Noto 11U 10-0 Atlanta Vipers 2033 Dickinson 12U 12U
2026-11-07 Magic City Outlaws 2031 13U 5-7 Birmingham Vipers Brenner 2030 14U 14U
2026-11-07 Tampa Mustangs 2034 10U 2-1 Tennessee Mojo 2034 Bower 10U 10U
2026-11-07 Atlanta Vipers 2034 Anderson 10U 4-3 Tampa Mustangs 2034 10U 10U
2026-11-07 Indy Wildcats Bean 13U 11-1 Southern Elite Gentry 13U 14U
2026-11-07 Tampa Mustangs Nino 2032 12U 8-3 Wow Factor Southerland 2032 12U 12U
2026-11-07 Birmingham Vipers Brenner 2030 14U 2-6 Wow Factor Elite 2030/2031 14U 14U
2026-11-07 Red Storm 2033 11U 1-8 Southern Elite Gentry/Short 11U 12U
2026-11-07 SoCal Athletics Premier 2032 Rasberry 12U 0-18 Lady Dukes National Chandler/Lamar 12U 12U
2026-11-07 Atlanta Vipers 2033 Dickinson 12U 7-4 Southern Force 2033 Jordan 12U 12U
2026-11-07 Fusion Prock 2031/2032 14U 5-6 SoCal Athletics Premier Gillen 2030 14U 14U
2026-11-07 Tennessee Mojo 2033 Raby 11U 3-2 Tennessee Mojo 2033 Caverly 11U 12U
2026-11-07 Tennessee Mojo 2034/2035 Cantrell 10U 8-3 EC BULLETS CORNETT 2034 10U
2026-11-07 AL Sparks Elite 2033 14-2 Atlanta Vipers 2033 Dickinson 12U 12U
2026-11-07 Fusion Prock 2031/2032 14U 4-15 Gametime VS30 14U 14U
2026-11-07 Atlanta Vipers 2033 Whitener 11U 5-4 Athletics Mercado Hayes 2033 11U 12U
2026-11-07 Fury Premier 2032 Hall 12U 5-1 Armor Elite Premier Lewis 2032 12U 12U
2026-11-07 Riot 2K32 12U 3-4 SoCal Athletics 2032 NIXON 12U
2026-11-07 SoCal Athletics 2031 Premier Sherrill 13U 8-2 Gametime VS30 14U 14U
2026-11-07 Alabama Impact Gold 2033 11U 3-7 AL Firecrackers 2033 Noto 11U 12U
2026-11-07 Southern Elite Gentry 13U 10-8 Georgia Impact King 14U 14U
2026-11-07 Gametime VS30 14U 7-3 Southern Elite Gentry 13U 14U
2026-11-07 Tennessee Mojo 2032/33 Edwards 12U 5-4 Sparks Elite 2032 Ventura/Hurst 12U 12U
2026-11-07 Armor Elite Premier Lewis 2032 12U 10-0 Wow Factor Southerland 2032 12U 12U
2026-11-08 Fury Premier 2032 Hall 12U 2-8 Beverly Bandits Premier Grossman 12U 12U
2026-11-08 Tennessee Synergy 2030 14U 1-5 SoCal Athletics Premier Gillen 2030 14U 14U
2026-11-08 Prestige Kremling 2012 14U 2-6 SoCal Athletics Premier Gillen 2030 14U 14U
2026-11-08 LA Hotshots National 2031 Ancelet 13U 7-3 Prestige Kremling 2012 14U 14U
2026-11-08 Sparks Elite 2034 Hunt 10U 1-2 Tennessee Mojo 2034 Bower 10U 10U
2026-11-08 Armor Elite Premier Lewis 2032 12U 3-4 Birmingham Bolts Premier 2032 12U 12U
2026-11-08 Beverly Bandits Premier Grossman 12U 14-0 Birmingham Bolts Premier 2032 12U 12U
2026-11-08 Tennessee Mojo 2034 Bower 10U 1-3 Tampa Mustangs 2034 10U 10U
2026-11-08 SoCal Athletics 2032 NIXON 3-1 Alabama Impact Gold Premier 2014 12U 12U
2026-11-08 Hotshots National 2032 TX 12U 8-5 LLG Premier 2032 12U 12U
2026-11-08 LA Hotshots National 2031 Ancelet 13U 6-5 SoCal Athletics Premier Gillen 2030 14U 14U
2026-11-08 AL Sparks Elite 2033 4-1 USA Prime National 2033 11U 12U
2026-11-08 Tennessee Synergy 2030 14U 5-0 Indy Wildcats Bean 13U 14U
2026-11-08 Georgia Fury Platinum Edwards 13U 0-12 Tennessee Synergy 2030 14U 14U
2026-11-08 Southern Elite Gentry/Short 11U 3-4 AL Firecrackers 2033 Noto 11U 12U
2026-11-08 Lady Dukes National Chandler/Lamar 12U 3-9 Beverly Bandits Premier Grossman 12U 12U
2026-11-08 Birmingham Bolts Premier 2034 10U 0-2 Tampa Mustangs 2034 10U 10U
2026-11-08 SoCal Athletics 2033 Premier 11U 3-2 Aftershock 2033 Premier 11U 12U
2026-11-08 Atlanta Vipers 2034 Anderson 10U 0-4 Tampa Mustangs 2034 10U 10U
2026-11-08 LA Hotshots National 2031 Ancelet 13U 4-1 SoCal Athletics Premier Gillen 2030 14U 14U
2026-11-08 Alabama Impact Gold Premier 2014 12U 3-0 Georgia Impact Cantrell 2032 12U 12U
2026-11-08 Southern Elite Gentry/Short 11U 6-7 AL Sparks Elite 2033 12U
2026-11-08 Colorado Batbusters Keiter 2031 14U 15-4 SoCal Athletics 2031 Premier Sherrill 13U 14U
2026-11-08 SoCal Athletics 2033 Premier 11U 4-6 AL Sparks Elite 2033 12U
2026-11-08 AL Firecrackers 2033 Noto 11U 1-9 USA Prime National 2033 11U 12U
2026-11-08 Prestige Kremling 2012 14U 5-4 Georgia Fury Platinum Edwards 13U 14U
2026-11-08 Armor Elite Premier Lewis 2032 12U 7-0 Tampa Mustangs Nino 2032 12U 12U
2026-11-08 Lady Stix 2032 12U 0-10 Birmingham Bolts Premier 2032 12U 12U
2026-11-08 Lady Dukes National Chandler/Lamar 12U 5-2 Beverly Bandits Premier Grossman 12U 12U
2026-11-08 SoCal Athletics 2033 Premier 11U 10-3 AL Sparks Elite 2033 12U
2026-11-08 Aftershock 2033 Premier 11U 2-6 USA Prime National 2033 11U 12U
