14U · TN · 2026-27
Wow Factor Elite 2030/2031 14U
3-3-0
National—State—
Not Yet Qualified — 2 more games required.
Games6
WP0.500
SOS0.390
RPI0.417
Counted results
Schedule
| 2026-11-06 | Marucci Patriots National Flowers/Sanchez 30/31 14U | 14U | 7-0 | W | PGF Super Select Fall Classic(Instant Replay Event) | |
| 2026-11-06 | Birmingham Vipers Humphryes 2013 14U | 14U | 2-3 | L | PGF Super Select Fall Classic(Instant Replay Event) | |
| 2026-11-07 | Indy Wildcats Bean 13U | 14U | 5-7 | L | PGF Super Select Fall Classic(Instant Replay Event) | |
| 2026-11-07 | Tennessee Firecrackers Nicholson 2031 13U | 14U | 15-3 | W | PGF Super Select Fall Classic(Instant Replay Event) | |
| 2026-11-07 | SoCal Athletics 2031 Premier Sherrill 13U | 14U | 1-5 | L | PGF Super Select Fall Classic(Instant Replay Event) | |
| 2026-11-07 | Birmingham Vipers Brenner 2030 14U | 14U | 6-2 | W | PGF Super Select Fall Classic(Instant Replay Event) |
