10U · AL · 2026-27
AL Firecrackers 2034 Foran 10U
5-5-0
National#51State#4
Games10
WP0.500
SOS0.496
RPI0.497
Counted results
Schedule
| 2026-09-12 | North Alabama Bolts 2034 10U | 10U | 8-1 | W | IMPACT GOLD INVITATIONAL 5GG ALL TURF | |
| 2026-09-12 | EC Bullets 2034 Noe 10U | 10U | 7-3 | W | IMPACT GOLD INVITATIONAL 5GG ALL TURF | |
| 2026-09-12 | Alabama Impact Gold 2016 10U | 10U | 10-0 | W | IMPACT GOLD INVITATIONAL 5GG ALL TURF | |
| 2026-09-12 | Tennessee Mojo 2034 Jones-Berryman 10U | 10U | 1-6 | L | IMPACT GOLD INVITATIONAL 5GG ALL TURF | |
| 2026-09-13 | Florida Bombers NTL 2034 10U | 10U | 4-8 | L | IMPACT GOLD INVITATIONAL 5GG ALL TURF | |
| 2026-11-06 | EC BULLETS CORNETT 2034 | 10U | 9-4 | W | PGF Super Select Fall Classic(Instant Replay Event) | |
| 2026-11-06 | Tampa Mustangs 2034 10U | 10U | 0-1 | L | PGF Super Select Fall Classic(Instant Replay Event) | |
| 2026-11-07 | Birmingham Bolts Premier 2034 10U | 10U | 2-10 | L | PGF Super Select Fall Classic(Instant Replay Event) | |
| 2026-11-07 | AP Elite Rodriguez 10U | 10U | 6-1 | W | PGF Super Select Fall Classic(Instant Replay Event) | |
| 2026-11-07 | Atlanta Vipers 2034 Manion 10U | 10U | 2-4 | L | PGF Super Select Fall Classic(Instant Replay Event) |
