14U · AL · 2026-27
SoCal Athletics Premier Gillen 2030 14U
7-2-0
National#8State#2
Games9
WP0.778
SOS0.590
RPI0.637
Counted results
Schedule
| 2026-11-06 | Tennessee Synergy 2030 14U | 14U | 6-2 | W | PGF Super Select Fall Classic(Instant Replay Event) | |
| 2026-11-06 | Colorado Batbusters Keiter 2031 14U | 14U | 5-3 | W | PGF Super Select Fall Classic(Instant Replay Event) | |
| 2026-11-07 | Indy Wildcats Bean 13U | 14U | 6-5 | W | PGF Super Select Fall Classic(Instant Replay Event) | |
| 2026-11-07 | Fusion Prock 2031/2032 14U | 14U | 6-5 | W | PGF Super Select Fall Classic(Instant Replay Event) | |
| 2026-11-08 | Tennessee Synergy 2030 14U | 14U | 5-1 | W | PGF Super Select Fall Classic(Instant Replay Event) | |
| 2026-11-08 | Prestige Kremling 2012 14U | 14U | 6-2 | W | PGF Super Select Fall Classic(Instant Replay Event) | |
| 2026-11-08 | LA Hotshots National 2031 Ancelet 13U | 14U | 5-6 | L | PGF Super Select Fall Classic(Instant Replay Event) | |
| 2026-11-08 | LA Hotshots National 2031 Ancelet 13U | 14U | 1-4 | L | PGF Super Select Fall Classic(Instant Replay Event) | |
| 2026-11-08 | Colorado Batbusters Keiter 2031 14U | 14U | 4-2 | W | PGF Super Select Fall Classic(Instant Replay Event) |
