14U · CO · 2026-27
Colorado Batbusters Keiter 2031 14U
4-3-1
National#123State#1
Games8
WP0.562
SOS0.534
RPI0.541
Counted results
Schedule
| 2026-11-06 | Tennessee Synergy 2030 14U | 14U | 6-6 | T | PGF Super Select Fall Classic(Instant Replay Event) | |
| 2026-11-06 | SoCal Athletics Premier Gillen 2030 14U | 14U | 3-5 | L | PGF Super Select Fall Classic(Instant Replay Event) | |
| 2026-11-07 | Georgia Impact Premier Francoeur 2031/2032 14U | 14U | 3-0 | W | PGF Super Select Fall Classic(Instant Replay Event) | |
| 2026-11-07 | USA Athletics Bennett 14U | 14U | 10-0 | W | PGF Super Select Fall Classic(Instant Replay Event) | |
| 2026-11-07 | Top Gun Regional Rocha 13U | 14U | 4-8 | L | PGF Super Select Fall Classic(Instant Replay Event) | |
| 2026-11-07 | Fusion 30/31 14U | 14U | 6-4 | W | PGF Super Select Fall Classic(Instant Replay Event) | |
| 2026-11-08 | SoCal Athletics 2031 Premier Sherrill 13U | 14U | 15-4 | W | PGF Super Select Fall Classic(Instant Replay Event) | |
| 2026-11-08 | SoCal Athletics Premier Gillen 2030 14U | 14U | 2-4 | L | PGF Super Select Fall Classic(Instant Replay Event) |
