14U · TN · 2026-27
Prestige Kremling 2012 14U
5-2-0
National—State—
Not Yet Qualified — 1 more game required.
Games7
WP0.714
SOS0.519
RPI0.568
Counted results
Schedule
| 2026-11-06 | Birmingham Vipers Brenner 2030 14U | 14U | 6-5 | W | PGF Super Select Fall Classic(Instant Replay Event) | |
| 2026-11-06 | Georgia Fury Platinum Edwards 13U | 14U | 14-5 | W | PGF Super Select Fall Classic(Instant Replay Event) | |
| 2026-11-07 | Fusion 30/31 14U | 14U | 2-1 | W | PGF Super Select Fall Classic(Instant Replay Event) | |
| 2026-11-07 | Top Gun Regional Rocha 13U | 14U | 8-4 | W | PGF Super Select Fall Classic(Instant Replay Event) | |
| 2026-11-08 | SoCal Athletics Premier Gillen 2030 14U | 14U | 2-6 | L | PGF Super Select Fall Classic(Instant Replay Event) | |
| 2026-11-08 | LA Hotshots National 2031 Ancelet 13U | 14U | 3-7 | L | PGF Super Select Fall Classic(Instant Replay Event) | |
| 2026-11-08 | Georgia Fury Platinum Edwards 13U | 14U | 5-4 | W | PGF Super Select Fall Classic(Instant Replay Event) |
