14U · GA · 2026-27
Georgia Fury Platinum Edwards 13U
3-4-0
National—State—
Not Yet Qualified — 1 more game required.
Games7
WP0.429
SOS0.524
RPI0.500
Counted results
Schedule
| 2026-11-06 | Birmingham Vipers Brenner 2030 14U | 14U | 0-8 | L | PGF Super Select Fall Classic(Instant Replay Event) | |
| 2026-11-06 | Prestige Kremling 2012 14U | 14U | 5-14 | L | PGF Super Select Fall Classic(Instant Replay Event) | |
| 2026-11-07 | SoCal Athletics 2031 Premier Sherrill 13U | 14U | 9-3 | W | PGF Super Select Fall Classic(Instant Replay Event) | |
| 2026-11-07 | Gametime VS30 14U | 14U | 8-4 | W | PGF Super Select Fall Classic(Instant Replay Event) | |
| 2026-11-07 | Magic City Outlaws 2031 13U | 14U | 6-0 | W | PGF Super Select Fall Classic(Instant Replay Event) | |
| 2026-11-08 | Tennessee Synergy 2030 14U | 14U | 0-12 | L | PGF Super Select Fall Classic(Instant Replay Event) | |
| 2026-11-08 | Prestige Kremling 2012 14U | 14U | 4-5 | L | PGF Super Select Fall Classic(Instant Replay Event) |
