2026-10-23 – 2026-10-25

2026 Ray Seymour Invitational

Lakeland, FL · Tournament Results

Teams169
Games Used480
Divisions14U, 16U, 18U

Teams

Aces Elite Webb 14U 14U FLai Bandits Breer 16U 16U WAArizona Storm Downes 18U 18U AZArmor Elite Premier Branch/Perry 2030-31 14U 14U GAAscender Elite 16U 16U FLAthletics Marinakis National 16U 16U CAAthletics Mercado Dolby 16U 16U VAAtlanta Vipers Gonce 18U 18U SCBarrels Croley 18U 18U TNBatbusters Roberts 16U 16U FLBirmingham Bolts Premier 18U 18U ALBirmingham Bolts Premier 28/29 Buzzell/Parker 16U 16U VABirmingham Bolts Premier Whitaker 16U 16U ALBirmingham Thunderbolts Premier Chaney 18U 18U ALBirmingham Thunderbolts Premier Wilkerson 14U 14U ALCarolina Cardinals Chandler 18U 18U NCCarolina Elite Cheek/Genovese 16U 16U SCCarolina Elite National Fusetti 16U 16U SCCarolina Elite National Genovese/Press 18U 18U SCCentral Florida Bombers Miller 14U 14U FLCentral Florida Gold Peterson 16U 16U FLClearwater Bullets Erbrick 14U 14U FLClearwater Bullets Kasparek 16U 16U FLClearwater Bullets Klinefelter 18U 18U FLClearwater Lady Bombers Delgado 17U 18U FLClearwater Lady Bombers Mason 18U 18U FLD1vision Softball FL Premier 16U 16U FLEC Bullets Premier Bohan/Vidal 16U 16U FLEC Bullets Premier Jeff/Kim 16U 16U FLEC Bullets Premier Matt 16U 16U FLEC Bullets Premier Todd/Willis 16U 16U FLElite Athletics Bulldogs 14U 14U FLFirecrackers Brandon 16U 16U FLFirecrackers Castro 18U 18U FLFirecrackers FL 29/30 16U 16U FLFirecrackers Williams 2030 14U 14U FLFL Stars Davis 18U 18U FLFlorida Bombers Gold 18U 18U FLFlorida Gold Barnett 16U 16U FLFlorida Gold Torres 16U 16U FLFlorida Impact Premier Ferrara 2030/31 14U 14U FLFlorida Power Black Savulak 16U 16U FLFlorida Select Johns 14U 14U FLFlorida Storm Alexander 18U 18U FLFlorida Storm National Masso 18U 18U FLFlorida Storm Premier Hampson 16U 16U FLFury Platinum Bianco/Conrad 16U 16U FLFury Platinum Bianco/Conrad 18U 18U FLFury Platinum Kornhaus 13U 14U FLFury Platinum National Held 16U 16U FLFury Platinum Rogers 16U 16U MDFury Platinum X 18U 18U TNFury Platinum X Helton/Hutchins 16U 16U GAFury Platinum X Higdon/Carr 16U 16U TNFury Platinum X Higdon/West 14U 14U TNGeorgia Impact Premier Bratton 16U 16U GAGeorgia Impact Premier Vallery 18U 18U GAHanover Lady Hornets Wilson 16U 16U VAHeartbreakers Gold National 18U 18U MDHotshots Treasure Coast Scotti 18U 18U FLHustle Nation - Ramon 16U 16U TXHustle National Crabtree 16U 16U TXIllinois Chill Gold 16U 16U ILImpact Caymol National 28/29 Wall 16U 16U ALImpact Caymol National Burch 16U 16U NYImpact Caymol National Casstevens 18U 18U ALImpact Caymol National Wall 16U 16U ALImpact Caymol Oh/Cato 16U 16U GAImpact Caymol Premier 16U 16U GAImpact Caymol Premier 18U 18U GAIndiana Magic Gold National Langlois/DePaulis 16U 16U INIndiana Magic Gold National Langston 16U 16U INIndiana Magic Gold Rudd/Coffel 15U 16U INIndiana Shockwaves National 28/29 16U 16U INIntensity BOD O'Donnell 16U 16U NJIntensity KOD 18U 18U NJIntensity KOD/KP National 16U 16U NJIntensity KOD/McMeel 14U 14U FLIntensity KOD/Menges National 16U 16U NJJacksonville Storm National Han 18U 18U FLJacksonville Storm Premier Way 16U 16U FLLady Dukes Burden/Bryant 16U 16U ALLady Dukes Crawford/Lamar 16U 16U VALady Dukes Lamar 18U 18U NCLady Dukes Quinn/Lamar 18U 18U MSLady Dukes Spark 16U 16U FLLLG DPS Corn 18U 18U NCLLG Elite Corn 16U 16U NCLouisiana Voodoo Barksdale 18U 18U LALouisiana Voodoo Barksdale/Martin 16U 16U LAMarucci Patriots National Flowers/Sanchez 30/31 14U 14U GAMiami Stingrays 14U 14U FLMiami Stingrays Gator 18U 18U FLNationals Batts/Garner 16U 16U NCNC Challengers Premier Renzi 18U 18U NCNJ Pride Keith 2030 14U 14U NJNLS Gulf Coast 14U 14U FLOhana 14U 14U FLOhio Hawks National Joseforsky 18U 18U OHOhio Outlaws National 2028 Homan 16U 16U OHOhio Outlaws National Acord/Wolff 18U 18U OHPinellas Warriors Ron Premier 18U 18U FLPower Softball Hannigan 16U 16U FLPower Softball Watkins 14U 14U FLRhode Island Thunder National Lotti 14U 14U MARhode Island Thunder National Lotti 16U 16U MARhode Island Thunder National Lotti 18U 18U MARising Appel/Sherrill 18U 18U NCRock Gold Haley 16U 16U FLRock Gold Manetta Premier 16U 16U FLRock Gold Walker 16U 16U FLSanta Fe Inferno Nowling/Sweatt 16U 16U FLSanta Fe Inferno Nowling/Thornton 18U 18U FLSanta Fe Inferno Purcell 18U 18U FLSanta Fe Inferno Rolle 14U 14U FLSFL Intensity KOD/Pascual 18U 18U FLSo Cal Athletics Marinakis/Schimmel 27 National 18U 18U CASoftball Country Dream 16U 16U ALStars National Race 14U 14U FLStars National Schroyer 16U 16U TNStarz Gold Bunn 16U 16U VAStarz Gold Rivera 16U 16U VATampa Mustangs Alford 16U 16U FLTampa Mustangs Bell 18U 18U FLTampa Mustangs Bono 14U 14U FLTampa Mustangs Clendenin 14U 14U FLTampa Mustangs Don 16U 16U FLTampa Mustangs Fowler 18U 18U FLTampa Mustangs Gleason 16U 16U GATampa Mustangs Gleason/Newland 14U 14U GATampa Mustangs Gleason/Novickis 18U 18U GATampa Mustangs Ohana 16U 16U FLTampa Mustangs Rene 18U 18U FLTampa Mustangs Rene Daddis 16U 16U FLTampa Mustangs Rene Pontbriant 14U 14U FLTampa Mustangs RT 18U 18U FLTampa Mustangs Szabo 16U 16U FLTampa Mustangs Vigue 18U 18U FLTC Lightspeed 16U 16U FLTeam NC Hinde 18U 18U NCTeam NC Polk 18U 18U SCTeam NC Taylor 16U 16U NCTeam NC Yates/Lingle 16U 16U GATeam Tampa Rodriguez 18U 18U FLTeam Tampa Vargas 18U 18U FLTennessee Mojo 2028 Patterson 16U 16U GATennessee Mojo Hyatt/Grice 16U 16U SCTennessee Mojo Murnahan 16U 16U OHTexas Royalty 18U 18U TXTop Gun De La Hoya 16U 16U FLUnity 2030 Fields 14U 14U VAUnity Attard/Johnson 16U 16U VAUnity Blasi/Johnson 13U 14U VAUnity Clark 16U 16U SCUnity Denmark 14U 14U FLUnity Elite Devin 16U 16U FLUnity Hargrave 16U 16U FLUnity Jackson/Bobby 14U 14U FLUnity Jackson/Randy 16U 16U FLUnity Johnston 16U 16U VAUnity Lanier 18U 18U FLUnity Mallon 16U 16U FLUnity Meadows/Luke 18U 18U FLUnity Newman 16U 16U FLVA Bombers National 16U 16U VAVA Bombers National Ward 18U 18U VAVA Glory National Payne 16U VAVA Glory National Willemssen 16U 16U VAVA Glory National Willemssen 18U 18U VA

Games

2026-10-23 Unity Clark 16U 9-3 Hanover Lady Hornets Wilson 16U 16U
2026-10-23 Intensity KOD 18U 9-3 Heartbreakers Gold National 18U 18U
2026-10-23 Indiana Magic Gold Rudd/Coffel 15U 12-0 Intensity KOD/Menges National 16U 16U
2026-10-23 Lady Dukes Crawford/Lamar 16U 6-9 EC Bullets Premier Bohan/Vidal 16U 16U
2026-10-23 Fury Platinum Bianco/Conrad 16U 6-4 Tampa Mustangs Szabo 16U 16U
2026-10-23 Rock Gold Manetta Premier 16U 1-5 VA Glory National Willemssen 16U 16U
2026-10-23 Florida Power Black Savulak 16U 18-1 Tennessee Mojo Murnahan 16U 16U
2026-10-23 ai Bandits Breer 16U 2-3 Intensity BOD O'Donnell 16U 16U
2026-10-23 SFL Intensity KOD/Pascual 18U 2-10 Florida Storm Alexander 18U 18U
2026-10-23 Unity Lanier 18U 13-0 Florida Bombers Gold 18U 18U
2026-10-23 D1vision Softball FL Premier 16U 8-7 Unity Mallon 16U 16U
2026-10-23 Intensity KOD/McMeel 14U 2-4 NLS Gulf Coast 14U 14U
2026-10-23 NJ Pride Keith 2030 14U 6-2 Armor Elite Premier Branch/Perry 2030-31 14U 14U
2026-10-23 Louisiana Voodoo Barksdale 18U 3-5 Florida Bombers Gold 18U 18U
2026-10-23 Impact Caymol National Burch 16U 6-1 Tampa Mustangs Szabo 16U 16U
2026-10-23 Indiana Magic Gold Rudd/Coffel 15U 7-7 Unity Clark 16U 16U
2026-10-23 Santa Fe Inferno Nowling/Thornton 18U 4-5 Unity Lanier 18U 18U
2026-10-23 Impact Caymol Premier 16U 8-1 Intensity KOD/KP National 16U 16U
2026-10-23 Rhode Island Thunder National Lotti 16U 3-2 Carolina Elite Cheek/Genovese 16U 16U
2026-10-23 Florida Storm National Masso 18U 6-8 Team Tampa Rodriguez 18U 18U
2026-10-23 Rock Gold Manetta Premier 16U 8-10 Hustle National Crabtree 16U 16U
2026-10-23 Arizona Storm Downes 18U 1-1 Team NC Polk 18U 18U
2026-10-23 Rhode Island Thunder National Lotti 14U 12-0 Fury Platinum Kornhaus 13U 14U
2026-10-23 Fury Platinum Bianco/Conrad 16U 10-1 Athletics Mercado Dolby 16U 16U
2026-10-23 Tampa Mustangs Ohana 16U 8-5 Lady Dukes Crawford/Lamar 16U 16U
2026-10-23 ai Bandits Breer 16U 1-4 Starz Gold Rivera 16U 16U
2026-10-23 Tampa Mustangs Clendenin 14U 6-1 Firecrackers Williams 2030 14U 14U
2026-10-23 Florida Storm Alexander 18U 0-11 Heartbreakers Gold National 18U 18U
2026-10-23 Fury Platinum Bianco/Conrad 18U 2-1 So Cal Athletics Marinakis/Schimmel 27 National 18U 18U
2026-10-23 Impact Caymol Premier 16U 5-1 Athletics Marinakis National 16U 16U
2026-10-23 Tennessee Mojo Murnahan 16U 7-8 Hanover Lady Hornets Wilson 16U 16U
2026-10-23 Impact Caymol National Burch 16U 8-2 Hustle National Crabtree 16U 16U
2026-10-23 Firecrackers Castro 18U 2-14 Rhode Island Thunder National Lotti 18U 18U
2026-10-23 Tampa Mustangs Clendenin 14U 16-1 NLS Gulf Coast 14U 14U
2026-10-23 Santa Fe Inferno Nowling/Thornton 18U 9-1 Impact Caymol National Casstevens 18U 18U
2026-10-23 Louisiana Voodoo Barksdale 18U 6-6 SFL Intensity KOD/Pascual 18U 18U
2026-10-23 Florida Storm National Masso 18U 7-7 Texas Royalty 18U 18U
2026-10-23 VA Bombers National 16U 1-6 Santa Fe Inferno Nowling/Sweatt 16U 16U
2026-10-23 Intensity KOD/McMeel 14U 6-9 Firecrackers Williams 2030 14U 14U
2026-10-23 NJ Pride Keith 2030 14U 1-0 Clearwater Bullets Erbrick 14U 14U
2026-10-23 Intensity KOD/Menges National 16U 3-11 Impact Caymol National 28/29 Wall 16U 16U
2026-10-23 Unity Mallon 16U 5-3 Starz Gold Rivera 16U 16U
2026-10-23 D1vision Softball FL Premier 16U 5-5 Ohio Outlaws National 2028 Homan 16U 16U
2026-10-23 Rhode Island Thunder National Lotti 14U 5-1 Armor Elite Premier Branch/Perry 2030-31 14U 14U
2026-10-23 VA Glory National Willemssen 16U 7-5 EC Bullets Premier Bohan/Vidal 16U 16U
2026-10-23 Rhode Island Thunder National Lotti 18U 11-0 So Cal Athletics Marinakis/Schimmel 27 National 18U 18U
2026-10-23 Fury Platinum Bianco/Conrad 18U 5-5 Impact Caymol National Casstevens 18U 18U
2026-10-23 Intensity KOD/KP National 16U 0-7 Santa Fe Inferno Nowling/Sweatt 16U 16U
2026-10-23 Arizona Storm Downes 18U 8-3 Texas Royalty 18U 18U
2026-10-23 Intensity BOD O'Donnell 16U 11-2 Athletics Marinakis National 16U 16U
2026-10-23 Carolina Elite Cheek/Genovese 16U 2-3 VA Bombers National 16U 16U
2026-10-23 Tampa Mustangs Ohana 16U 8-11 Impact Caymol National 28/29 Wall 16U 16U
2026-10-23 Intensity KOD 18U 11-2 Firecrackers Castro 18U 18U
2026-10-23 Fury Platinum Kornhaus 13U 1-14 Clearwater Bullets Erbrick 14U 14U
2026-10-23 Team Tampa Rodriguez 18U 0-16 Team NC Polk 18U 18U
2026-10-23 Florida Power Black Savulak 16U 6-7 Ohio Outlaws National 2028 Homan 16U 16U
2026-10-23 Rhode Island Thunder National Lotti 16U 13-2 Athletics Mercado Dolby 16U 16U
2026-10-24 Jacksonville Storm Premier Way 16U 2-8 Unity Hargrave 16U 16U
2026-10-24 VA Glory National Willemssen 18U 9-4 Tampa Mustangs Bell 18U 18U
2026-10-24 Tampa Mustangs Alford 16U 1-8 Indiana Magic Gold Rudd/Coffel 15U 16U
2026-10-24 ai Bandits Breer 16U 1-5 Unity Attard/Johnson 16U 16U
2026-10-24 Starz Gold Rivera 16U 0-14 LLG Elite Corn 16U 16U
2026-10-24 Tennessee Mojo Murnahan 16U 5-9 Lady Dukes Burden/Bryant 16U 16U
2026-10-24 Carolina Elite National Genovese/Press 18U 6-3 Clearwater Bullets Klinefelter 18U 18U
2026-10-24 Tampa Mustangs Rene Daddis 16U 3-1 Impact Caymol Premier 16U 16U
2026-10-24 Tennessee Mojo Hyatt/Grice 16U 1-0 Central Florida Gold Peterson 16U 16U
2026-10-24 Starz Gold Bunn 16U 7-3 Impact Caymol National Burch 16U 16U
2026-10-24 Intensity KOD/Menges National 16U 4-8 D1vision Softball FL Premier 16U 16U
2026-10-24 Batbusters Roberts 16U 2-2 VA Glory National Payne 16U
2026-10-24 VA Glory National Willemssen 16U 6-1 Fury Platinum Bianco/Conrad 16U 16U
2026-10-24 Team NC Taylor 16U 16-0 Intensity KOD/KP National 16U 16U
2026-10-24 Team NC Yates/Lingle 16U 6-14 Stars National Schroyer 16U 16U
2026-10-24 Tampa Mustangs Rene 18U 2-3 Santa Fe Inferno Nowling/Thornton 18U 18U
2026-10-24 Atlanta Vipers Gonce 18U 5-4 Miami Stingrays Gator 18U 18U
2026-10-24 Fury Platinum X Higdon/Carr 16U 10-0 Louisiana Voodoo Barksdale 18U 18U
2026-10-24 Unity Clark 16U 18-0 Top Gun De La Hoya 16U 16U
2026-10-24 Lady Dukes Crawford/Lamar 16U 0-1 Rock Gold Walker 16U 16U
2026-10-24 Firecrackers Brandon 16U 3-12 Clearwater Bullets Kasparek 16U 16U
2026-10-24 Tampa Mustangs Bono 14U 14-10 Unity Johnston 16U 16U
2026-10-24 Unity Newman 16U 9-7 Ascender Elite 16U 16U
2026-10-24 EC Bullets Premier Todd/Willis 16U 4-0 Florida Storm Premier Hampson 16U 16U
2026-10-24 Unity Jackson/Bobby 14U 8-7 Stars National Race 14U 14U
2026-10-24 Florida Gold Barnett 16U 1-9 Hanover Lady Hornets Wilson 16U 16U
2026-10-24 Tampa Mustangs Bell 18U 0-5 Clearwater Bullets Klinefelter 18U 18U
2026-10-24 Team NC Polk 18U 3-5 Clearwater Lady Bombers Mason 18U 18U
2026-10-24 Intensity BOD O'Donnell 16U 7-2 Starz Gold Rivera 16U 16U
2026-10-24 LLG Elite Corn 16U 10-4 Tampa Mustangs Alford 16U 16U
2026-10-24 Indiana Magic Gold Rudd/Coffel 15U 6-0 Power Softball Hannigan 16U 16U
2026-10-24 NJ Pride Keith 2030 14U 4-1 Miami Stingrays 14U 14U
2026-10-24 Miami Stingrays Gator 18U 7-0 Carolina Elite National Genovese/Press 18U 18U
2026-10-24 Tampa Mustangs RT 18U 13-12 SFL Intensity KOD/Pascual 18U 18U
2026-10-24 Fury Platinum X Helton/Hutchins 16U 5-3 ai Bandits Breer 16U 16U
2026-10-24 So Cal Athletics Marinakis/Schimmel 27 National 18U 2-1 Clearwater Lady Bombers Delgado 17U 18U
2026-10-24 Lady Dukes Burden/Bryant 16U 3-0 Fury Platinum Bianco/Conrad 16U 16U
2026-10-24 Heartbreakers Gold National 18U 2-1 NC Challengers Premier Renzi 18U 18U
2026-10-24 Central Florida Gold Peterson 16U 5-3 Unity Johnston 16U 16U
2026-10-24 Florida Impact Premier Ferrara 2030/31 14U 5-4 Power Softball Watkins 14U 14U
2026-10-24 Ohio Outlaws National Acord/Wolff 18U 1-0 Tampa Mustangs Gleason/Novickis 18U 18U
2026-10-24 Rock Gold Haley 16U 5-16 Unity Lanier 18U 18U
2026-10-24 Team Tampa Vargas 18U 9-12 Texas Royalty 18U 18U
2026-10-24 Carolina Cardinals Chandler 18U 7-5 Florida Storm Alexander 18U 18U
2026-10-24 Fury Platinum Rogers 16U 3-0 Tennessee Mojo 2028 Patterson 16U 16U
2026-10-24 VA Glory National Willemssen 16U 5-4 Florida Gold Torres 16U 16U
2026-10-24 Firecrackers Williams 2030 14U 6-2 Elite Athletics Bulldogs 14U 14U
2026-10-24 Clearwater Bullets Erbrick 14U 11-3 NLS Gulf Coast 14U 14U
2026-10-24 VA Glory National Willemssen 18U 5-2 Atlanta Vipers Gonce 18U 18U
2026-10-24 Team NC Yates/Lingle 16U 4-5 Tampa Mustangs Bono 14U 16U
2026-10-24 Aces Elite Webb 14U 2-3 Santa Fe Inferno Rolle 14U 14U
2026-10-24 Impact Caymol National Burch 16U 6-3 Team NC Taylor 16U 16U
2026-10-24 Birmingham Thunderbolts Premier Wilkerson 14U 8-2 Rhode Island Thunder National Lotti 14U 14U
2026-10-24 VA Glory National Payne 3-6 TC Lightspeed 16U 16U
2026-10-24 Tampa Mustangs Ohana 16U 15-10 Fury Platinum National Held 16U 16U
2026-10-24 Lady Dukes Spark 16U 4-4 Batbusters Roberts 16U 16U
2026-10-24 Impact Caymol Oh/Cato 16U 4-13 Indiana Shockwaves National 28/29 16U 16U
2026-10-24 Arizona Storm Downes 18U 3-5 Tampa Mustangs Rene 18U 18U
2026-10-24 Illinois Chill Gold 16U 6-4 Unity Attard/Johnson 16U 16U
2026-10-24 Tampa Mustangs Rene Pontbriant 14U 28-0 Marucci Patriots National Flowers/Sanchez 30/31 14U 14U
2026-10-24 Impact Caymol Premier 18U 1-6 Tampa Mustangs Fowler 18U 18U
2026-10-24 Stars National Schroyer 16U 6-6 Tennessee Mojo Hyatt/Grice 16U 16U
2026-10-24 Tampa Mustangs Gleason 16U 0-8 Rhode Island Thunder National Lotti 16U 16U
2026-10-24 FL Stars Davis 18U 12-1 Team Tampa Rodriguez 18U 18U
2026-10-24 Unity 2030 Fields 14U 17-0 Fury Platinum Kornhaus 13U 14U
2026-10-24 Unity Hargrave 16U 3-9 Rock Gold Walker 16U 16U
2026-10-24 EC Bullets Premier Jeff/Kim 16U 0-17 Ohio Outlaws National 2028 Homan 16U 16U
2026-10-24 Firecrackers Brandon 16U 2-8 Softball Country Dream 16U 16U
2026-10-24 Indiana Magic Gold National Langlois/DePaulis 16U 9-3 Hustle National Crabtree 16U 16U
2026-10-24 Tampa Mustangs Vigue 18U 7-1 Fury Platinum Bianco/Conrad 18U 18U
2026-10-24 Lady Dukes Quinn/Lamar 18U 4-15 Florida Bombers Gold 18U 18U
2026-10-24 Louisiana Voodoo Barksdale/Martin 16U 3-5 Lady Dukes Crawford/Lamar 16U 16U
2026-10-24 Jacksonville Storm National Han 18U 4-0 Firecrackers Castro 18U 18U
2026-10-24 Santa Fe Inferno Nowling/Thornton 18U 9-1 Florida Storm National Masso 18U 18U
2026-10-24 Carolina Elite Cheek/Genovese 16U 3-2 D1vision Softball FL Premier 16U 16U
2026-10-24 Impact Caymol National Casstevens 18U 4-3 Hotshots Treasure Coast Scotti 18U 18U
2026-10-24 Armor Elite Premier Branch/Perry 2030-31 14U 2-3 Unity Blasi/Johnson 13U 14U
2026-10-24 Athletics Mercado Dolby 16U 0-7 Florida Power Black Savulak 16U 16U
2026-10-24 Santa Fe Inferno Purcell 18U 2-4 Pinellas Warriors Ron Premier 18U 18U
2026-10-24 Arizona Storm Downes 18U 4-3 Rising Appel/Sherrill 18U 18U
2026-10-24 Ohana 14U 10-4 Unity Denmark 14U 14U
2026-10-24 Unity Jackson/Randy 16U 1-11 VA Bombers National 16U 16U
2026-10-24 VA Bombers National Ward 18U 7-10 Texas Royalty 18U 18U
2026-10-24 Tampa Mustangs Rene 18U 6-0 Birmingham Bolts Premier 18U 18U
2026-10-24 EC Bullets Premier Bohan/Vidal 16U 5-3 Unity Elite Devin 16U 16U
2026-10-24 NLS Gulf Coast 14U 5-8 Aces Elite Webb 14U 14U
2026-10-24 Santa Fe Inferno Nowling/Thornton 18U 5-3 Fury Platinum X 18U 18U
2026-10-24 Tampa Mustangs Fowler 18U 10-2 Intensity KOD 18U 18U
2026-10-24 Birmingham Bolts Premier Whitaker 16U 10-1 Carolina Elite National Fusetti 16U 16U
2026-10-24 Intensity KOD/KP National 16U 1-4 Fury Platinum National Held 16U 16U
2026-10-24 Starz Gold Bunn 16U 4-4 Tampa Mustangs Ohana 16U 16U
2026-10-24 Florida Select Johns 14U 3-12 Florida Impact Premier Ferrara 2030/31 14U 14U
2026-10-24 Firecrackers FL 29/30 16U 1-1 Unity Mallon 16U 16U
2026-10-24 Indiana Magic Gold National Langston 16U 1-3 Rock Gold Manetta Premier 16U 16U
2026-10-24 Tampa Mustangs Szabo 16U 12-3 Impact Caymol National Wall 16U 16U
2026-10-24 Impact Caymol National 28/29 Wall 16U 13-1 Jacksonville Storm Premier Way 16U 16U
2026-10-24 Tampa Mustangs Gleason/Newland 14U 8-9 Intensity KOD/McMeel 14U 14U
2026-10-24 Central Florida Bombers Miller 14U 7-5 Tampa Mustangs Clendenin 14U 14U
2026-10-24 Power Softball Watkins 14U 0-5 Firecrackers Williams 2030 14U 14U
2026-10-24 Barrels Croley 18U 3-4 Ohio Hawks National Joseforsky 18U 18U
2026-10-24 Tampa Mustangs Don 16U 7-4 Fury Platinum X Higdon/West 14U 16U
2026-10-24 Unity Elite Devin 16U 15-7 Florida Gold Barnett 16U 16U
2026-10-24 LLG DPS Corn 18U 10-0 Louisiana Voodoo Barksdale 18U 18U
2026-10-24 Top Gun De La Hoya 16U 5-12 Santa Fe Inferno Nowling/Sweatt 16U 16U
2026-10-24 Georgia Impact Premier Vallery 18U 0-6 Rhode Island Thunder National Lotti 18U 18U
2026-10-24 Indiana Shockwaves National 28/29 16U 12-0 Ascender Elite 16U 16U
2026-10-24 Hanover Lady Hornets Wilson 16U 5-2 Tennessee Mojo 2028 Patterson 16U 16U
2026-10-24 Elite Athletics Bulldogs 14U 3-7 Ohana 14U 14U
2026-10-24 Clearwater Bullets Erbrick 14U 7-4 Florida Select Johns 14U 14U
2026-10-24 Unity Jackson/Bobby 14U 1-8 NJ Pride Keith 2030 14U 14U
2026-10-24 Tennessee Mojo Murnahan 16U 2-3 Florida Gold Torres 16U 16U
2026-10-24 Fury Platinum X Higdon/Carr 16U 3-7 Tampa Mustangs Fowler 18U 18U
2026-10-24 Central Florida Gold Peterson 16U 6-5 Team NC Yates/Lingle 16U 16U
2026-10-24 Tampa Mustangs Bono 14U 4-4 Stars National Schroyer 16U 16U
2026-10-24 Rhode Island Thunder National Lotti 14U 1-7 Tampa Mustangs Rene Pontbriant 14U 14U
2026-10-24 Unity Meadows/Luke 18U 4-6 Birmingham Thunderbolts Premier Chaney 18U 18U
2026-10-24 EC Bullets Premier Bohan/Vidal 16U 0-11 Fury Platinum Rogers 16U 16U
2026-10-24 Jacksonville Storm Premier Way 16U 1-3 Lady Dukes Crawford/Lamar 16U 16U
2026-10-24 Impact Caymol Premier 16U 4-3 Fury Platinum X Helton/Hutchins 16U 16U
2026-10-24 Ohio Outlaws National 2028 Homan 16U 2-5 VA Bombers National 16U 16U
2026-10-24 Stars National Race 14U 5-20 Birmingham Thunderbolts Premier Wilkerson 14U 14U
2026-10-24 Team Tampa Vargas 18U 1-10 VA Bombers National Ward 18U 18U
2026-10-24 Hotshots Treasure Coast Scotti 18U 8-8 Florida Bombers Gold 18U 18U
2026-10-24 Hustle National Crabtree 16U 8-1 EC Bullets Premier Jeff/Kim 16U 16U
2026-10-24 Clearwater Bullets Kasparek 16U 1-17 Unity Clark 16U 16U
2026-10-24 Indiana Magic Gold Rudd/Coffel 15U 9-4 Intensity BOD O'Donnell 16U 16U
2026-10-24 Illinois Chill Gold 16U 0-6 Tampa Mustangs Rene Daddis 16U 16U
2026-10-24 VA Glory National Payne 11-3 Impact Caymol Oh/Cato 16U 16U
2026-10-24 Georgia Impact Premier Bratton 16U 0-13 Hustle Nation - Ramon 16U 16U
2026-10-24 Unity Johnston 16U 2-10 Tennessee Mojo Hyatt/Grice 16U 16U
2026-10-24 TC Lightspeed 16U 5-11 Unity Newman 16U 16U
2026-10-24 Fury Platinum Bianco/Conrad 16U 4-7 Athletics Marinakis National 16U 16U
2026-10-24 Birmingham Bolts Premier 28/29 Buzzell/Parker 16U 3-2 EC Bullets Premier Matt 16U 16U
2026-10-24 Florida Storm Premier Hampson 16U 9-8 Athletics Mercado Dolby 16U 16U
2026-10-24 Intensity KOD/Menges National 16U 2-9 Nationals Batts/Garner 16U 16U
2026-10-24 Miami Stingrays 14U 7-0 Marucci Patriots National Flowers/Sanchez 30/31 14U 14U
2026-10-24 Florida Storm National Masso 18U 4-2 Barrels Croley 18U 18U
2026-10-24 Santa Fe Inferno Rolle 14U 5-5 Unity Denmark 14U 14U
2026-10-24 Clearwater Bullets Erbrick 14U 4-3 Aces Elite Webb 14U 14U
2026-10-24 Tampa Mustangs Ohana 16U 6-11 Impact Caymol National Burch 16U 16U
2026-10-24 Power Softball Hannigan 16U 3-6 Tampa Mustangs Alford 16U 16U
2026-10-24 Fury Platinum Kornhaus 13U 5-20 Tampa Mustangs Gleason/Newland 14U 14U
2026-10-24 Pinellas Warriors Ron Premier 18U 2-4 FL Stars Davis 18U 18U
2026-10-24 Intensity KOD/McMeel 14U 3-4 Central Florida Bombers Miller 14U 14U
2026-10-24 Fury Platinum National Held 16U 0-4 Team NC Taylor 16U 16U
2026-10-24 SFL Intensity KOD/Pascual 18U 2-6 Team NC Polk 18U 18U
2026-10-24 Intensity BOD O'Donnell 16U 5-3 LLG Elite Corn 16U 16U
2026-10-24 Firecrackers Castro 18U 2-5 So Cal Athletics Marinakis/Schimmel 27 National 18U 18U
2026-10-24 Team Tampa Rodriguez 18U 8-10 Lady Dukes Quinn/Lamar 18U 18U
2026-10-24 Birmingham Bolts Premier 18U 3-1 Rising Appel/Sherrill 18U 18U
2026-10-24 Fury Platinum X 18U 11-4 Arizona Storm Downes 18U 18U
2026-10-24 Ascender Elite 16U 5-8 Lady Dukes Spark 16U 16U
2026-10-24 Unity 2030 Fields 14U 0-11 Armor Elite Premier Branch/Perry 2030-31 14U 14U
2026-10-24 Unity Blasi/Johnson 13U 5-2 Tampa Mustangs Clendenin 14U 14U
2026-10-24 Tampa Mustangs Rene Daddis 16U 1-5 Fury Platinum X Helton/Hutchins 16U 16U
2026-10-24 Unity Lanier 18U 4-3 Carolina Cardinals Chandler 18U 18U
2026-10-24 Lady Dukes Lamar 18U 3-1 Team NC Hinde 18U 18U
2026-10-24 Florida Storm Alexander 18U 0-2 Tampa Mustangs Gleason/Novickis 18U 18U
2026-10-24 Firecrackers Williams 2030 14U 1-4 Florida Impact Premier Ferrara 2030/31 14U 14U
2026-10-24 Tennessee Mojo 2028 Patterson 16U 12-3 Florida Gold Barnett 16U 16U
2026-10-24 Atlanta Vipers Gonce 18U 2-0 Carolina Elite National Genovese/Press 18U 18U
2026-10-24 Santa Fe Inferno Rolle 14U 5-6 Elite Athletics Bulldogs 14U 14U
2026-10-24 Softball Country Dream 16U 15-0 Clearwater Bullets Kasparek 16U 16U
2026-10-24 Rock Gold Haley 16U 0-6 Ohio Outlaws National Acord/Wolff 18U 18U
2026-10-24 Impact Caymol Premier 18U 4-5 Fury Platinum X Higdon/Carr 16U 18U
2026-10-24 Santa Fe Inferno Purcell 18U 4-26 Impact Caymol National Casstevens 18U 18U
