14U · FL · 2026-27
Unity Jackson/Bobby 14U
3-6-1
National#286State#12
Games10
WP0.350
SOS0.505
RPI0.466
Counted results
Schedule
| 2026-10-02 | Power Softball Watkins 14U | 14U | 3-3 | T | 2026 Top Gun Michele Smith Classic | |
| 2026-10-03 | Central Florida Bombers Miller 14U | 14U | 5-6 | L | 2026 Top Gun Michele Smith Classic | |
| 2026-10-03 | Aces Elite Webb 14U | 14U | 3-4 | L | 2026 Top Gun Michele Smith Classic | |
| 2026-10-03 | Tampa Mustangs Neubauer 14U | 14U | 4-1 | W | 2026 Top Gun Michele Smith Classic | |
| 2026-10-04 | Aces Elite Webb 14U | 14U | 1-4 | L | 2026 Top Gun Michele Smith Classic | |
| 2026-10-24 | Stars National Race 14U | 14U | 8-7 | W | 2026 Ray Seymour Invitational | |
| 2026-10-24 | NJ Pride Keith 2030 14U | 14U | 1-8 | L | 2026 Ray Seymour Invitational | |
| 2026-10-24 | Marucci Patriots National Flowers/Sanchez 30/31 14U | 14U | 8-4 | W | 2026 Ray Seymour Invitational | |
| 2026-10-24 | Birmingham Thunderbolts Premier Wilkerson 14U | 14U | 2-4 | L | 2026 Ray Seymour Invitational | |
| 2026-10-25 | Rhode Island Thunder National Lotti 14U | 14U | 0-14 | L | 2026 Ray Seymour Invitational |
