14U · FL · 2026-27
Central Florida Bombers Miller 14U
7-3-0
National#207State#6
Games10
WP0.700
SOS0.443
RPI0.507
Counted results
Schedule
| 2026-10-02 | Tampa Mustangs Neubauer 14U | 14U | 1-4 | L | 2026 Top Gun Michele Smith Classic | |
| 2026-10-02 | Power Softball Watkins 14U | 14U | 5-0 | W | 2026 Top Gun Michele Smith Classic | |
| 2026-10-03 | Unity Jackson/Bobby 14U | 14U | 6-5 | W | 2026 Top Gun Michele Smith Classic | |
| 2026-10-03 | Lady Dukes Faubert 14U | 14U | 3-6 | L | 2026 Top Gun Michele Smith Classic | |
| 2026-10-04 | Tampa Mustangs Neubauer 14U | 14U | 2-3 | L | 2026 Top Gun Michele Smith Classic | |
| 2026-10-24 | Tampa Mustangs Clendenin 14U | 14U | 7-5 | W | 2026 Ray Seymour Invitational | |
| 2026-10-24 | Intensity KOD/McMeel 14U | 14U | 4-3 | W | 2026 Ray Seymour Invitational | |
| 2026-10-24 | Tampa Mustangs Gleason/Newland 14U | 14U | 10-1 | W | 2026 Ray Seymour Invitational | |
| 2026-10-25 | Fury Platinum Kornhaus 13U | 14U | 13-1 | W | 2026 Ray Seymour Invitational | |
| 2026-10-25 | Unity Blasi/Johnson 13U | 14U | 7-6 | W | 2026 Ray Seymour Invitational |
