16U · FL · 2026-27
Unity Newman 16U
8-2-0
National#206State#11
Games10
WP0.800
SOS0.430
RPI0.522
Counted results
Schedule
| 2026-10-02 | Tampa Mustangs Szabo 16U | 16U | 2-1 | W | 2026 Top Gun Michele Smith Classic | |
| 2026-10-03 | Lady Dukes Cruz 16U | 16U | 2-1 | W | 2026 Top Gun Michele Smith Classic | |
| 2026-10-03 | Tampa Mustangs Bono 14U | 14U | 3-6 | L | 2026 Top Gun Michele Smith Classic | |
| 2026-10-03 | Clearwater Bullets Kasparek 16U | 16U | 9-0 | W | 2026 Top Gun Michele Smith Classic | |
| 2026-10-04 | Unity Elite Devin 16U | 16U | 3-9 | L | 2026 Top Gun Michele Smith Classic | |
| 2026-10-24 | Ascender Elite 16U | 16U | 9-7 | W | 2026 Ray Seymour Invitational | |
| 2026-10-24 | TC Lightspeed 16U | 16U | 11-5 | W | 2026 Ray Seymour Invitational | |
| 2026-10-24 | Lady Dukes Spark 16U | 16U | 3-1 | W | 2026 Ray Seymour Invitational | |
| 2026-10-25 | Indiana Shockwaves National Amt 28/29 16U | 16U | 7-5 | W | 2026 Ray Seymour Invitational | |
| 2026-10-25 | VA Glory National Payne | 16U | 7-5 | W | 2026 Ray Seymour Invitational |
