16U · FL · 2026-27
Clearwater Bullets Kasparek 16U
1-9-0
National#504State#27
Games10
WP0.100
SOS0.477
RPI0.383
Counted results
Schedule
| 2026-10-02 | Tampa Mustangs Bono 14U | 14U | 1-4 | L | 2026 Top Gun Michele Smith Classic | |
| 2026-10-03 | Tampa Mustangs Szabo 16U | 16U | 0-10 | L | 2026 Top Gun Michele Smith Classic | |
| 2026-10-03 | Lady Dukes Cruz 16U | 16U | 1-5 | L | 2026 Top Gun Michele Smith Classic | |
| 2026-10-03 | Unity Newman 16U | 16U | 0-9 | L | 2026 Top Gun Michele Smith Classic | |
| 2026-10-04 | FL Stars National Lopez/Santana 18U | 18U | 4-8 | L | 2026 Top Gun Michele Smith Classic | Yes |
| 2026-10-24 | Firecrackers Brandon 16U | 16U | 12-3 | W | 2026 Ray Seymour Invitational | |
| 2026-10-24 | Unity Clark 16U | 16U | 1-17 | L | 2026 Ray Seymour Invitational | |
| 2026-10-24 | Softball Country Dream 16U | 16U | 0-15 | L | 2026 Ray Seymour Invitational | |
| 2026-10-25 | Santa Fe Inferno Nowling/Sweatt 16U | 16U | 0-12 | L | 2026 Ray Seymour Invitational | |
| 2026-10-25 | Top Gun De La Hoya 16U | 16U | 2-9 | L | 2026 Ray Seymour Invitational |
