18U · FL · 2026-27
Tampa Mustangs Bell 18U
3-9-0
National#201State#14
Games12
WP0.250
SOS0.565
RPI0.486
Counted results
Schedule
| 2026-10-02 | Pinellas Warriors Ron Premier 18U | 18U | 7-2 | W | 2026 Top Gun Michele Smith Classic | |
| 2026-10-03 | Unity Johnson/Miller 18U | 18U | 0-4 | L | 2026 Top Gun Michele Smith Classic | |
| 2026-10-03 | FL Stars Davis 18U | 18U | 1-3 | L | 2026 Top Gun Michele Smith Classic | |
| 2026-10-03 | Unity Lanier 18U | 18U | 2-3 | L | 2026 Top Gun Michele Smith Classic | |
| 2026-10-04 | Clearwater Bullets Klinefelter 18U | 18U | 3-2 | W | 2026 Top Gun Michele Smith Classic | |
| 2026-10-04 | Unity Lanier 18U | 18U | 2-1 | W | 2026 Top Gun Michele Smith Classic | |
| 2026-10-04 | Santa Fe Inferno Nowling/JT 18U | 18U | 1-5 | L | 2026 Top Gun Michele Smith Classic | |
| 2026-10-24 | VA Glory National Willemssen 18U | 18U | 4-9 | L | 2026 Ray Seymour Invitational | |
| 2026-10-24 | Clearwater Bullets Klinefelter 18U | 18U | 0-5 | L | 2026 Ray Seymour Invitational | |
| 2026-10-24 | Miami Stingrays Gator 18U | 18U | 2-7 | L | 2026 Ray Seymour Invitational | |
| 2026-10-25 | Carolina Elite National Genovese/Press 18U | 18U | 3-9 | L | 2026 Ray Seymour Invitational | |
| 2026-10-25 | Atlanta Vipers Gonce 18U | 18U | 0-3 | L | 2026 Ray Seymour Invitational |
