18U · FL · 2026-27
Unity Johnson/Miller 18U
7-3-2
National#105State#6
Games12
WP0.667
SOS0.492
RPI0.536
Counted results
Schedule
| 2026-10-02 | FL Stars Davis 18U | 18U | 4-1 | W | 2026 Top Gun Michele Smith Classic | |
| 2026-10-03 | Tampa Mustangs Bell 18U | 18U | 4-0 | W | 2026 Top Gun Michele Smith Classic | |
| 2026-10-03 | Clearwater Lady Bombers Santiago 18U | 18U | 15-2 | W | 2026 Top Gun Michele Smith Classic | |
| 2026-10-03 | Pinellas Warriors Ron Premier 18U | 18U | 4-4 | T | 2026 Top Gun Michele Smith Classic | |
| 2026-10-04 | Clearwater Lady Bombers Delgado 17U | 18U | 8-0 | W | 2026 Top Gun Michele Smith Classic | |
| 2026-10-04 | FL Stars Davis 18U | 18U | 3-1 | W | 2026 Top Gun Michele Smith Classic | |
| 2026-10-04 | Santa Fe Inferno Nowling/JT 18U | 18U | 2-3 | L | 2026 Top Gun Michele Smith Classic | |
| 2026-10-31 | Top Gun National BT 18U | 18U | 1-6 | L | Show Me The Money FL Fall 2026 | |
| 2026-10-31 | Stripes & Strikes 18U | 18U | 3-3 | T | Show Me The Money FL Fall 2026 | |
| 2026-10-31 | NJ Pride Gold 18U | 18U | 3-2 | W | Show Me The Money FL Fall 2026 | |
| 2026-11-01 | Rock Gold Godwin/Sobataka 18U | 18U | 2-1 | W | Show Me The Money FL Fall 2026 | |
| 2026-11-01 | Unity Meadows/Luke 18U | 18U | 1-4 | L | Show Me The Money FL Fall 2026 |
