18U · PA · 2026-27
Stripes & Strikes 18U
3-8-1
National#230State#5
Games12
WP0.292
SOS0.523
RPI0.465
Counted results
Schedule
| 2026-09-19 | Unity Torres/McHale 18U | 18U | 0-5 | L | NEFL Alliance Qualifier | |
| 2026-09-19 | Tennessee Mojo Castro 18U | 18U | 5-6 | L | NEFL Alliance Qualifier | |
| 2026-09-20 | Fury Platinum National Roumelis 18U | 18U | 1-11 | L | NEFL Alliance Qualifier | |
| 2026-10-10 | NJ Pride Gold 18U | 18U | 1-10 | L | 2026 Last Girls Standing | Alliance Super Cup Qualifier | |
| 2026-10-10 | Mystics Fastpitch Gold Gigliotti 18U | 18U | 9-3 | W | 2026 Last Girls Standing | Alliance Super Cup Qualifier | |
| 2026-10-10 | Unity JVB 18U | 18U | 0-15 | L | 2026 Last Girls Standing | Alliance Super Cup Qualifier | |
| 2026-10-31 | Clearwater Lady Bombers Mason 18U | 18U | 1-14 | L | Show Me The Money FL Fall 2026 | |
| 2026-10-31 | NJ Pride Gold 18U | 18U | 10-3 | W | Show Me The Money FL Fall 2026 | |
| 2026-10-31 | Unity Johnson/Miller 18U | 18U | 3-3 | T | Show Me The Money FL Fall 2026 | |
| 2026-10-31 | Top Gun National BT 18U | 18U | 1-14 | L | Show Me The Money FL Fall 2026 | |
| 2026-11-01 | Wagner's Gold 18U | 18U | 14-0 | W | Show Me The Money FL Fall 2026 | |
| 2026-11-01 | Newtown Rock Gold Garvey 18U | 18U | 3-8 | L | Show Me The Money FL Fall 2026 |
