2026-10-17 – 2026-10-18

Surf City October Showcase

Orange County, CA · Tournament Results

Teams154
Games Used382
Divisions14U, 16U, 18U

Teams

AASA Alusa/Chong 16U 16U CAAASA Mortimer 16U 16U CAAASA Mortimer 18U 18U CAAASA Perez 18U 18U CAAK Krush 16U 16U AKArizona Rising Ramirez 16U 16U AZArizona Rising Royer 16U 16U AZArizona Rising Westover 18U 18U AZArizona Storm Lavine 16U 16U AZArizona Storm Mendez 14U 14U AZArizona Storm National 16U 16U AZArizona Storm Skaggs 16U 16U AZAthletics Marinakis Camarillo Premier 16U 16U CAAthletics Marinakis Moad 2029 Premier 16U 16U CAAthletics Marinakis National 16U 16U CAAthletics Marinakis/Cooper National 16U 16U CAAthletics Marinakis/Schimmel 28 National 16U 16U CAAthletics Marinakis/Schimmel 30 National 16U 16U CAAthletics Mercado Chavolla 16U 16U CAAthletics Mercado Cook/Drew 16U 16U CAAthletics Mercado Godoy 18U 18U CAAthletics Mercado Gonzalez 18U 18U CAAthletics Mercado Gonzalez 2031 14U 14U CAAthletics Mercado Gonzalez Lomeli 16U 16U CAAthletics Mercado Greg Gold 2031 14U 14U CAAthletics Mercado Moeai Garcia Black 16U 16U CAAthletics Mercado Moeai Garcia White 16U 16U CAAthletics Mercado Potter/Hovermale 18U 18U CAAthletics Mercado PR 16U CAAthletics Mercado Sabo 18U 18U CAAthletics Mercado Smith 18U 18U CAAthletics Mercado Tidd 2030 14U 14U CAAthletics Mercado Walker/Hovermale 16U 16U CAAZ Rising Kaff/Lyon 14U 14U AZBakersfield Bandits 18U 18U CABeverly Bandits Bauer Premier 14U 14U CABreakers Labs Avalos/Garcia 16U 16U CABreakers Labs Chapelone 18U 18U CABreakers Labs Gold Bobby 18U 18U CABreakers Labs Lara Premier 18U 18U CABSC Bengals Briggs 18U 18U CABSC Bengals Briggs Black 18U 18U CABSC Bengals Briggs K 14U 14U CABSC Bengals Briggs K 16U 16U CABSC Bengals Briggs R 14U 14U CABSC Bengals Herrera 14U 14U CABSC Bengals Miklos 14U 14U CABSC Bengals Murphy 14U 14U CACA Breeze Daniel 18U 18U CACal Bruins Baltierra/Johnson 18U 18U CACal Nuggets Futures 16U 16U CACal Nuggets Woods 14U 14U CACal Nuggets Woods 16U 16U CACal Nuggets Woods 18U 18U CACalifornia Cruisers Sievers 18U 18U CACalifornia Thunder LeVier/Milton 18U 18U CACalifornia Thunder LeVier/Pagan 16U 16U CACASE Batbusters Gold Ellis 18U 18U CAClovis Rockets Valenzuela 18U 18U CACobras softball 18U CACruisers Fastpitch Southbay 14U 14U CACruisers Fastpitch Southbay Gomez/Smith 16U 16U CACruisers Fastpitch VC 16U 16U CACruisers Fastpitch VC 18U 18U CACrush HB 16U 16U CAExplosion Aikey 16U CAExplosion Del Campo 18U 18U CAExplosion Indian 18U 18U CAExplosion Indian 2030 14U 14U CAExplosion Kim 2030 National 14U 14U CAExplosion Kim 2030 Premier 14U 14U CAExplosion Kim/Saunders National 16U 16U CAExplosion Kim/Sicairos 14U 14U CAExplosion Kim/Ulibarri Premier 16U 16U CAFirecrackers Leles Ruiz 18U 18U CAFirecrackers Leles Veasey 16U 16U CAFirecrackers Leles Veasey 18U 18U CAFirecrackers Pantages 16U 16U CAFirecrackers Premier RTY Black 16U 16U CAFirecrackers Premier RTY Black McDonald 18U 18U CAFirecrackers Premier RTY Red 18U 18U CAFirecrackers Vines 16U 16U CAFirecrackers Vines 18U 18U CAI-5 Softball Banbrook Premier 14U 14U CAI-5 Softball Snyder 16U 16U CAI-5 Softball Snyder 18U 18U CAI-5 Softball Snyder Salsedo/Chao 16U 16U CAI-5 Softball Snyder/Acevedo 18U 18U CAI-5 Softball Snyder/Jones Estrada 16U 16U CALas Vegas Mavericks-Hondo 16U 16U NVLas Vegas Mavericks-Hondo 18U 18U NVLights Out HB Knighten 18U 18U CALTG Carda/Madrigal 2030 14U 14U CALTG Henderson 18U 18U CALTG Henderson/Buck 2029 16U 16U CALTG Henderson/Buck 2030 14U 14U CALTG Hernandez/Wallace 2030 14U 14U CALTG Ink 14U 14U CALTG Jason 18U 18U CALTG Mallon/Ramirez 16U 16U CALV Rising Thomason 16U 16U NVMafia Athletics Bateman 18U 18U CAMeridian Aces Hernandez 18U 18U IDNemesis Elite Gold 18U 18U CANorCal Legends Barrioz Gold 16U 16U CANorCal Legends Espinoza/Escarcega 18U 18U CAOC Batbusters Lastrapes/Raftery 16U 16U CAOhana Tigers Gold Colenzo 18U 18U CAPower Surge OC Premier Roldan 16U 16U CAPreps Academy Zayac 16U 16U CARising Rubalcava 14U 14U CARoyalty Fastpitch Kirby/Ruben 18U 18U CASo Cal Athletics Marinakis/Schimmel 27 National 18U 18U CASo Cal Athletics Richardson 18U 18U CASo Cal Athletics Tamai 14U 14U CASo Cal Athletics Tamai 18U 18U CASo Cal Choppers Ashley 18U 18U CASo Cal Choppers Fausett 13U 14U CASo Cal Choppers Fausett 14U 14U CASo Cal Choppers Fausett 16U 16U CASo Cal Choppers Fausett 18U 18U CASoCal Sting TGK 14U 14U CASoCal Sting TGO 18U 18U CASuncats Jimenez 18U 18U CASuncats Jimenez National 14U 14U CATCG Henry/Martinez 2029 16U 16U CATeam San Diego Balestreri 16U 16U CATeam San Diego Balestreri 18U 18U CATeam San Diego Nuzzo 16U 16U CAUnity AZ 16U 16U AZUniversal Bay Area Tatro 18U 18U CAUniversal Bay Area Tatro/ Martinez 16U CAUSA Athletics Embrey 18U 18U UTUSA Athletics Jade/Rogers 16U 16U CAUSA Athletics Martinez-Palafox 16U 16U CAUSA Athletics Rogers-Beck Gold 14U 14U CAWarrior Academy McDonald/Nicholas 18U 18U CAWarrior Academy McDonald/O'Brien 16U 16U CAWashington Acers Gold 14U 14U WAWashington Acers Gold Anderton 18U 18U WAWashington Grapes Wilson 16U 16U WAWashington Ladyhawks Monk 16U 16U WAWatson Wolfpack Gold Moreno 18U 18U CAWatson Wolfpack Jaz/Adams 16U 16U CAWatson Wolfpack National 16U 16U CAWest Coast Elite Lopez 18U 18U CAWest Coast Preps 18U 18U CAWildcats Capelle 16U 16U CAWildcats GK 16U 16U CAWildcats Nugent 16U 16U CAWildcats Premier 2030 14U 14U CAWildcats Premier Laukat 14U 14U CAWildcats Premier Laukat 18U 18U CAWildcats Weil 18U 18U CA

Games

2026-10-17 Athletics Marinakis Camarillo Premier 16U 3-14 California Thunder LeVier/Pagan 16U 16U
2026-10-17 Wildcats GK 16U 1-6 Explosion Aikey 16U
2026-10-17 Athletics Mercado Potter/Hovermale 18U 2-0 So Cal Choppers Ashley 18U 18U
2026-10-17 SoCal Sting TGO 18U 16-1 Watson Wolfpack Gold Moreno 18U 18U
2026-10-17 Beverly Bandits Bauer Premier 14U 3-4 Athletics Mercado Cook/Drew 16U 16U
2026-10-17 Explosion Indian 2030 14U 2-6 Wildcats Premier 2030 14U 14U
2026-10-17 Athletics Mercado Gonzalez 2031 14U 4-10 Cruisers Fastpitch Southbay 14U 14U
2026-10-17 BSC Bengals Briggs K 16U 2-3 Cal Nuggets Woods 16U 16U
2026-10-17 Explosion Kim/Sicairos 14U 12-5 Athletics Mercado Moeai Garcia White 16U 14U
2026-10-17 Universal Bay Area Tatro 18U 2-10 Athletics Mercado Sabo 18U 18U
2026-10-17 NorCal Legends Espinoza/Escarcega 18U 6-5 I-5 Softball Snyder/Acevedo 18U 18U
2026-10-17 Meridian Aces Hernandez 18U 1-10 Explosion Del Campo 18U 18U
2026-10-17 USA Athletics Embrey 18U 7-2 Athletics Mercado Sabo 18U 18U
2026-10-17 Suncats Jimenez National 14U 10-5 Wildcats Premier 2030 14U 14U
2026-10-17 Arizona Storm National 16U 1-8 LTG Henderson/Buck 2029 16U 16U
2026-10-17 Cal Nuggets Futures 16U 1-8 USA Athletics Jade/Rogers 16U 16U
2026-10-17 So Cal Athletics Marinakis/Schimmel 27 National 18U 3-5 NorCal Legends Espinoza/Escarcega 18U 18U
2026-10-17 LTG Jason 18U 0-2 Athletics Mercado Gonzalez 18U 18U
2026-10-17 Athletics Marinakis National 16U 5-6 Firecrackers Premier RTY Black 16U 16U
2026-10-17 Watson Wolfpack National 16U 12-4 Athletics Marinakis Moad 2029 Premier 16U 16U
2026-10-17 Cobras softball 6-1 Bakersfield Bandits 18U 18U
2026-10-17 Wildcats Premier Laukat 18U 7-4 Warrior Academy McDonald/Nicholas 18U 18U
2026-10-17 Athletics Mercado Moeai Garcia Black 16U 5-3 Athletics Marinakis/Schimmel 30 National 16U 16U
2026-10-17 Cal Nuggets Woods 14U 6-0 BSC Bengals Briggs K 14U 14U
2026-10-17 I-5 Softball Snyder/Jones Estrada 16U 6-4 Explosion Kim/Ulibarri Premier 16U 16U
2026-10-17 So Cal Choppers Fausett 16U 3-6 LV Rising Thomason 16U 16U
2026-10-17 Explosion Kim/Saunders National 16U 2-3 Arizona Storm National 16U 16U
2026-10-17 Lights Out HB Knighten 18U 9-0 Ohana Tigers Gold Colenzo 18U 18U
2026-10-17 So Cal Choppers Fausett 16U 0-8 Arizona Storm Lavine 16U 16U
2026-10-17 So Cal Athletics Tamai 18U 5-3 AASA Perez 18U 18U
2026-10-17 So Cal Choppers Fausett 18U 1-9 Warrior Academy McDonald/Nicholas 18U 18U
2026-10-17 Athletics Mercado Smith 18U 6-2 Cal Nuggets Woods 18U 18U
2026-10-17 Watson Wolfpack National 16U 7-2 AASA Mortimer 16U 16U
2026-10-17 Explosion Kim 2030 National 14U 14-0 Universal Bay Area Tatro/ Martinez 16U
2026-10-17 Breakers Labs Avalos/Garcia 16U 3-6 Athletics Marinakis/Cooper National 16U 16U
2026-10-17 Firecrackers Premier RTY Black 16U 15-1 Athletics Marinakis Camarillo Premier 16U 16U
2026-10-17 Cal Nuggets Woods 16U 1-1 I-5 Softball Snyder 16U 16U
2026-10-17 Arizona Rising Ramirez 16U 1-1 Beverly Bandits Bauer Premier 14U 16U
2026-10-17 Athletics Mercado PR 8-0 Cruisers Fastpitch Southbay Gomez/Smith 16U 16U
2026-10-17 Wildcats Premier Laukat 14U 1-2 NorCal Legends Barrioz Gold 16U 16U
2026-10-17 Washington Ladyhawks Monk 16U 0-7 So Cal Athletics Tamai 14U 16U
2026-10-17 LTG Jason 18U 4-4 I-5 Softball Snyder/Acevedo 18U 18U
2026-10-17 Explosion Kim 2030 Premier 14U 1-9 Athletics Mercado Greg Gold 2031 14U 14U
2026-10-17 Arizona Storm Mendez 14U 4-5 BSC Bengals Briggs K 14U 14U
2026-10-17 So Cal Choppers Fausett 14U 0-4 Cal Nuggets Woods 14U 14U
2026-10-17 So Cal Athletics Richardson 18U 1-4 AASA Mortimer 18U 18U
2026-10-17 Athletics Mercado PR 0-8 Athletics Mercado Gonzalez Lomeli 16U 16U
2026-10-17 Bakersfield Bandits 18U 2-11 Meridian Aces Hernandez 18U 18U
2026-10-17 Athletics Mercado Gonzalez 18U 4-6 I-5 Softball Snyder/Acevedo 18U 18U
2026-10-17 Royalty Fastpitch Kirby/Ruben 18U 3-4 Las Vegas Mavericks-Hondo 18U 18U
2026-10-17 NorCal Legends Barrioz Gold 16U 1-11 Arizona Storm Skaggs 16U 16U
2026-10-17 Explosion Kim 2030 National 14U 3-2 Arizona Rising Ramirez 16U 16U
2026-10-17 Athletics Mercado Tidd 2030 14U 5-4 Arizona Rising Royer 16U 16U
2026-10-17 LTG Carda/Madrigal 2030 14U 2-5 Wildcats Premier 2030 14U 14U
2026-10-17 Explosion Kim/Saunders National 16U 8-2 Washington Grapes Wilson 16U 16U
2026-10-17 Athletics Mercado Moeai Garcia Black 16U 1-9 Firecrackers Vines 16U 16U
2026-10-17 Wildcats Capelle 16U 2-2 LTG Mallon/Ramirez 16U 16U
2026-10-17 Wildcats Premier Laukat 14U 6-1 Arizona Storm Skaggs 16U 16U
2026-10-17 Washington Acers Gold 14U 1-16 Athletics Mercado Greg Gold 2031 14U 14U
2026-10-17 BSC Bengals Miklos 14U 7-13 LTG Carda/Madrigal 2030 14U 14U
2026-10-17 Explosion Kim/Sicairos 14U 7-8 AZ Rising Kaff/Lyon 14U 14U
2026-10-17 Universal Bay Area Tatro/ Martinez 5-1 Warrior Academy McDonald/O'Brien 16U 16U
2026-10-17 Wildcats Capelle 16U 1-7 Team San Diego Balestreri 16U 16U
2026-10-17 SoCal Sting TGO 18U 9-4 Universal Bay Area Tatro 18U 18U
2026-10-17 So Cal Choppers Fausett 18U 0-3 Arizona Rising Westover 18U 18U
2026-10-17 Explosion Kim 2030 National 14U 10-2 Warrior Academy McDonald/O'Brien 16U 16U
2026-10-17 LTG Hernandez/Wallace 2030 14U 4-1 BSC Bengals Murphy 14U 14U
2026-10-17 Firecrackers Premier RTY Red 18U 3-6 Team San Diego Balestreri 18U 18U
2026-10-17 Athletics Mercado Gonzalez Lomeli 16U 10-0 Las Vegas Mavericks-Hondo 16U 16U
2026-10-17 AASA Mortimer 16U 3-8 So Cal Athletics Tamai 14U 16U
2026-10-17 Cobras softball 7-6 Meridian Aces Hernandez 18U 18U
2026-10-17 Cruisers Fastpitch Southbay Gomez/Smith 16U 6-1 Las Vegas Mavericks-Hondo 16U 16U
2026-10-17 Breakers Labs Chapelone 18U 3-6 Explosion Del Campo 18U 18U
2026-10-17 Crush HB 16U 6-0 Team San Diego Nuzzo 16U 16U
2026-10-17 Washington Acers Gold Anderton 18U 0-17 Athletics Mercado Potter/Hovermale 18U 18U
2026-10-17 Athletics Mercado Godoy 18U 3-6 BSC Bengals Briggs Black 18U 18U
2026-10-17 Team San Diego Nuzzo 16U 3-11 USA Athletics Martinez-Palafox 16U 16U
2026-10-17 Cal Bruins Baltierra/Johnson 18U 2-4 Cruisers Fastpitch VC 18U 18U
2026-10-17 Washington Acers Gold Anderton 18U 3-13 So Cal Choppers Ashley 18U 18U
2026-10-17 Wildcats Nugent 16U 5-3 So Cal Athletics Tamai 14U 16U
2026-10-17 Rising Rubalcava 14U 7-2 LTG Carda/Madrigal 2030 14U 14U
2026-10-17 So Cal Choppers Fausett 14U 16-0 Arizona Storm Mendez 14U 14U
2026-10-17 Athletics Mercado Godoy 18U 9-0 West Coast Preps 18U 18U
2026-10-17 Cal Nuggets Futures 16U 5-6 Wildcats Capelle 16U 16U
2026-10-17 Arizona Storm Lavine 16U 7-6 Athletics Mercado Chavolla 16U 16U
2026-10-17 Cal Bruins Baltierra/Johnson 18U 7-2 CASE Batbusters Gold Ellis 18U 18U
2026-10-17 I-5 Softball Snyder 18U 0-3 LTG Henderson 18U 18U
2026-10-17 Royalty Fastpitch Kirby/Ruben 18U 0-10 CA Breeze Daniel 18U 18U
2026-10-17 Las Vegas Mavericks-Hondo 18U 4-12 Ohana Tigers Gold Colenzo 18U 18U
2026-10-17 Explosion Indian 18U 4-2 Team San Diego Balestreri 18U 18U
2026-10-17 So Cal Choppers Fausett 16U 7-9 TCG Henry/Martinez 2029 16U 16U
2026-10-17 BSC Bengals Briggs 18U 4-4 Breakers Labs Gold Bobby 18U 18U
2026-10-17 Wildcats Weil 18U 1-12 Athletics Mercado Smith 18U 18U
2026-10-17 So Cal Choppers Fausett 14U 8-2 SoCal Sting TGK 14U 14U
2026-10-17 LTG Henderson 18U 4-2 Mafia Athletics Bateman 18U 18U
2026-10-17 AK Krush 16U 0-14 Breakers Labs Avalos/Garcia 16U 16U
2026-10-17 Cal Nuggets Futures 16U 10-0 Watson Wolfpack Jaz/Adams 16U 16U
2026-10-17 Watson Wolfpack National 16U 12-2 Washington Ladyhawks Monk 16U 16U
2026-10-17 California Thunder LeVier/Milton 18U 7-0 AASA Perez 18U 18U
2026-10-17 West Coast Preps 18U 6-10 Nemesis Elite Gold 18U 18U
2026-10-17 Cruisers Fastpitch VC 18U 6-1 Team San Diego Balestreri 18U 18U
2026-10-17 Athletics Marinakis/Schimmel 28 National 16U 6-4 Wildcats GK 16U 16U
2026-10-17 I-5 Softball Banbrook Premier 14U 2-15 LTG Henderson/Buck 2030 14U 14U
2026-10-17 Firecrackers Leles Ruiz 18U 2-5 NorCal Legends Espinoza/Escarcega 18U 18U
2026-10-17 Firecrackers Pantages 16U 5-2 Athletics Mercado Walker/Hovermale 16U 16U
2026-10-17 Athletics Marinakis/Schimmel 30 National 16U 0-6 Firecrackers Vines 16U 16U
2026-10-17 Cruisers Fastpitch Southbay 14U 0-9 LTG Ink 14U 14U
2026-10-17 BSC Bengals Murphy 14U 4-11 USA Athletics Rogers-Beck Gold 14U 14U
2026-10-17 USA Athletics Jade/Rogers 16U 8-6 LTG Mallon/Ramirez 16U 16U
2026-10-17 West Coast Elite Lopez 18U 0-19 Athletics Mercado Sabo 18U 18U
2026-10-17 Arizona Rising Westover 18U 11-2 California Cruisers Sievers 18U 18U
2026-10-17 CA Breeze Daniel 18U 9-1 Ohana Tigers Gold Colenzo 18U 18U
2026-10-17 Washington Grapes Wilson 16U 2-7 Athletics Mercado Walker/Hovermale 16U 16U
2026-10-17 Watson Wolfpack Gold Moreno 18U 1-4 Universal Bay Area Tatro 18U 18U
2026-10-17 West Coast Preps 18U 2-9 Firecrackers Premier RTY Black McDonald 18U 18U
2026-10-17 SoCal Sting TGO 18U 1-4 USA Athletics Embrey 18U 18U
2026-10-17 CA Breeze Daniel 18U 5-1 Lights Out HB Knighten 18U 18U
2026-10-17 Athletics Marinakis Moad 2029 Premier 16U 0-6 AASA Mortimer 16U 16U
2026-10-17 Cal Nuggets Woods 18U 0-9 BSC Bengals Briggs 18U 18U
2026-10-17 Unity AZ 16U 4-8 Explosion Del Campo 18U 18U
2026-10-17 Athletics Mercado Godoy 18U 1-5 Firecrackers Leles Veasey 18U 18U
2026-10-17 Wildcats Weil 18U 5-7 Suncats Jimenez 18U 18U
2026-10-17 BSC Bengals Briggs K 16U 5-2 Arizona Rising Royer 16U 16U
2026-10-17 Royalty Fastpitch Kirby/Ruben 18U 9-2 Clovis Rockets Valenzuela 18U 18U
2026-10-17 Athletics Marinakis National 16U 4-3 California Thunder LeVier/Pagan 16U 16U
2026-10-17 BSC Bengals Briggs Black 18U 15-2 Firecrackers Leles Veasey 18U 18U
2026-10-17 Athletics Mercado Gonzalez 2031 14U 9-2 BSC Bengals Murphy 14U 14U
2026-10-17 Athletics Marinakis/Schimmel 28 National 16U 4-5 Firecrackers Leles Veasey 16U 16U
2026-10-17 Athletics Mercado Gonzalez 2031 14U 0-19 LTG Ink 14U 14U
2026-10-17 California Thunder LeVier/Milton 18U 5-3 So Cal Athletics Tamai 18U 18U
2026-10-17 Washington Grapes Wilson 16U 0-8 Firecrackers Pantages 16U 16U
2026-10-17 So Cal Athletics Marinakis/Schimmel 27 National 18U 6-3 Firecrackers Leles Ruiz 18U 18U
2026-10-17 LTG Henderson 18U 9-2 Breakers Labs Lara Premier 18U 18U
2026-10-17 USA Athletics Jade/Rogers 16U 11-2 Watson Wolfpack Jaz/Adams 16U 16U
2026-10-17 CASE Batbusters Gold Ellis 18U 2-6 Cruisers Fastpitch VC 18U 18U
2026-10-17 Power Surge OC Premier Roldan 16U 5-3 Crush HB 16U 16U
2026-10-17 Suncats Jimenez 18U 0-2 Breakers Labs Gold Bobby 18U 18U
2026-10-17 USA Athletics Embrey 18U 6-0 West Coast Elite Lopez 18U 18U
2026-10-17 Firecrackers Leles Veasey 18U 2-4 Nemesis Elite Gold 18U 18U
2026-10-17 I-5 Softball Snyder 18U 10-0 AASA Mortimer 18U 18U
2026-10-17 Athletics Mercado Moeai Garcia White 16U 1-0 AZ Rising Kaff/Lyon 14U 14U
2026-10-17 Explosion Kim/Sicairos 14U 0-13 LTG Hernandez/Wallace 2030 14U 14U
2026-10-17 I-5 Softball Snyder/Jones Estrada 16U 7-3 Preps Academy Zayac 16U 16U
2026-10-17 Washington Acers Gold 14U 3-11 Explosion Kim 2030 Premier 14U 14U
2026-10-17 AASA Mortimer 18U 1-6 Mafia Athletics Bateman 18U 18U
2026-10-17 Firecrackers Premier RTY Black McDonald 18U 9-0 Nemesis Elite Gold 18U 18U
2026-10-17 BSC Bengals Briggs R 14U 5-9 LTG Henderson/Buck 2030 14U 14U
2026-10-17 So Cal Athletics Marinakis/Schimmel 27 National 18U 4-5 LTG Jason 18U 18U
2026-10-17 I-5 Softball Banbrook Premier 14U 1-4 BSC Bengals Briggs R 14U 14U
2026-10-17 So Cal Choppers Fausett 18U 3-1 Wildcats Premier Laukat 18U 18U
2026-10-17 Arizona Rising Royer 16U 6-2 OC Batbusters Lastrapes/Raftery 16U 16U
2026-10-17 Clovis Rockets Valenzuela 18U 3-3 Las Vegas Mavericks-Hondo 18U 18U
2026-10-17 I-5 Softball Banbrook Premier 14U 6-0 Washington Acers Gold 14U 14U
2026-10-17 Team San Diego Nuzzo 16U 8-8 Explosion Kim/Ulibarri Premier 16U 16U
2026-10-17 BSC Bengals Miklos 14U 5-6 Rising Rubalcava 14U 14U
2026-10-17 Cal Nuggets Woods 14U 10-3 So Cal Choppers Fausett 13U 14U
2026-10-17 Firecrackers Premier RTY Red 18U 8-1 Explosion Indian 18U 18U
2026-10-17 I-5 Softball Snyder 16U 10-0 OC Batbusters Lastrapes/Raftery 16U 16U
2026-10-17 Power Surge OC Premier Roldan 16U 5-3 AASA Alusa/Chong 16U 16U
2026-10-17 Breakers Labs Lara Premier 18U 6-6 Mafia Athletics Bateman 18U 18U
2026-10-17 Power Surge OC Premier Roldan 16U 12-1 I-5 Softball Snyder Salsedo/Chao 16U 16U
2026-10-17 Arizona Storm Lavine 16U 4-2 Cruisers Fastpitch VC 16U 16U
2026-10-17 Preps Academy Zayac 16U 0-4 Explosion Kim/Ulibarri Premier 16U 16U
2026-10-17 Cobras softball 5-3 Unity AZ 16U 18U
2026-10-17 Arizona Rising Ramirez 16U 5-5 Athletics Mercado Cook/Drew 16U 16U
2026-10-17 Preps Academy Zayac 16U 1-8 Athletics Marinakis/Schimmel 30 National 16U 16U
2026-10-17 Warrior Academy McDonald/O'Brien 16U 4-14 Athletics Mercado Cook/Drew 16U 16U
2026-10-17 Suncats Jimenez National 14U 21-0 Explosion Indian 2030 14U 14U
2026-10-17 LTG Henderson/Buck 2030 14U 5-2 Athletics Mercado Greg Gold 2031 14U 14U
2026-10-17 Athletics Mercado Chavolla 16U 3-3 Cruisers Fastpitch VC 16U 16U
2026-10-17 LTG Ink 14U 9-8 USA Athletics Rogers-Beck Gold 14U 14U
2026-10-17 I-5 Softball Snyder/Jones Estrada 16U 2-1 Athletics Mercado Moeai Garcia Black 16U 16U
2026-10-17 Warrior Academy McDonald/Nicholas 18U 5-9 Firecrackers Vines 18U 18U
2026-10-17 BSC Bengals Miklos 14U 0-4 Suncats Jimenez National 14U 14U
2026-10-17 Cal Bruins Baltierra/Johnson 18U 2-3 Firecrackers Premier RTY Red 18U 18U
2026-10-17 Explosion Kim/Saunders National 16U 6-10 LTG Henderson/Buck 2029 16U 16U
2026-10-17 AZ Rising Kaff/Lyon 14U 8-8 BSC Bengals Herrera 14U 14U
2026-10-17 Cal Nuggets Woods 16U 13-7 OC Batbusters Lastrapes/Raftery 16U 16U
2026-10-17 Arizona Rising Westover 18U 2-3 Firecrackers Vines 18U 18U
2026-10-17 Suncats Jimenez 18U 3-0 BSC Bengals Briggs 18U 18U
2026-10-17 California Cruisers Sievers 18U 4-4 Firecrackers Vines 18U 18U
2026-10-17 LTG Henderson/Buck 2029 16U 12-0 Athletics Mercado Walker/Hovermale 16U 16U
2026-10-17 Washington Ladyhawks Monk 16U 4-10 Wildcats Nugent 16U 16U
2026-10-17 LTG Mallon/Ramirez 16U 6-0 Team San Diego Balestreri 16U 16U
2026-10-17 BSC Bengals Herrera 14U 6-6 USA Athletics Rogers-Beck Gold 14U 14U
2026-10-17 SoCal Sting TGK 14U 11-2 Arizona Storm Mendez 14U 14U
2026-10-17 Wildcats Premier Laukat 14U 18-7 AK Krush 16U 16U
2026-10-17 AASA Perez 18U 0-14 So Cal Choppers Ashley 18U 18U
2026-10-17 Explosion Aikey 5-3 Firecrackers Leles Veasey 16U 16U
2026-10-17 I-5 Softball Snyder 18U 5-8 So Cal Athletics Richardson 18U 18U
2026-10-17 Arizona Storm Skaggs 16U 3-1 Athletics Marinakis/Cooper National 16U 16U
2026-10-17 I-5 Softball Snyder Salsedo/Chao 16U 8-5 AASA Alusa/Chong 16U 16U
2026-10-17 AK Krush 16U 2-16 Athletics Marinakis/Cooper National 16U 16U
2026-10-17 Crush HB 16U 10-1 USA Athletics Martinez-Palafox 16U 16U
2026-10-17 LV Rising Thomason 16U 13-3 TCG Henry/Martinez 2029 16U 16U
2026-10-17 BSC Bengals Briggs K 16U 4-2 Athletics Mercado Tidd 2030 14U 16U
2026-10-17 California Thunder LeVier/Milton 18U 7-3 Washington Acers Gold Anderton 18U 18U
2026-10-17 TCG Henry/Martinez 2029 16U 3-0 Cruisers Fastpitch VC 16U 16U
2026-10-17 Wildcats Weil 18U 2-5 Cal Nuggets Woods 18U 18U
2026-10-17 Unity AZ 16U 2-6 Breakers Labs Chapelone 18U 18U
2026-10-17 So Cal Choppers Fausett 13U 1-7 BSC Bengals Briggs K 14U 14U
2026-10-17 LTG Hernandez/Wallace 2030 14U 4-5 BSC Bengals Herrera 14U 14U
2026-10-18 Athletics Marinakis/Schimmel 28 National 16U 3-1 I-5 Softball Snyder/Jones Estrada 16U 16U
2026-10-18 LV Rising Thomason 16U 5-4 Arizona Storm Lavine 16U 16U
2026-10-18 I-5 Softball Banbrook Premier 14U 3-3 Athletics Mercado Greg Gold 2031 14U 14U
2026-10-18 Arizona Storm National 16U 5-1 Firecrackers Pantages 16U 16U
2026-10-18 Explosion Kim 2030 National 14U 2-3 Athletics Mercado Cook/Drew 16U 16U
2026-10-18 CASE Batbusters Gold Ellis 18U 1-2 Explosion Indian 18U 18U
2026-10-18 Royalty Fastpitch Kirby/Ruben 18U 1-1 Lights Out HB Knighten 18U 18U
2026-10-18 Cal Nuggets Woods 18U 4-1 Breakers Labs Gold Bobby 18U 18U
2026-10-18 Cruisers Fastpitch Southbay Gomez/Smith 16U 5-5 Cal Nuggets Futures 16U 16U
2026-10-18 California Thunder LeVier/Milton 18U 2-1 So Cal Choppers Ashley 18U 18U
2026-10-18 Crush HB 16U 3-1 LTG Mallon/Ramirez 16U 16U
2026-10-18 LV Rising Thomason 16U 0-10 Athletics Mercado Chavolla 16U 16U
2026-10-18 Las Vegas Mavericks-Hondo 18U 4-5 Lights Out HB Knighten 18U 18U
2026-10-18 Athletics Marinakis Moad 2029 Premier 16U 2-12 So Cal Athletics Tamai 14U 16U
2026-10-18 SoCal Sting TGO 18U 1-6 West Coast Elite Lopez 18U 18U
2026-10-18 Firecrackers Premier RTY Black 16U 4-3 Power Surge OC Premier Roldan 16U 16U
2026-10-18 BSC Bengals Briggs K 16U 1-4 I-5 Softball Snyder 16U 16U
2026-10-18 Explosion Kim 2030 National 14U 8-2 Beverly Bandits Bauer Premier 14U 16U
2026-10-18 Warrior Academy McDonald/O'Brien 16U 3-11 Beverly Bandits Bauer Premier 14U 16U
2026-10-18 Explosion Aikey 3-2 Firecrackers Vines 16U 16U
2026-10-18 Athletics Marinakis Camarillo Premier 16U 0-7 Crush HB 16U 16U
2026-10-18 Athletics Mercado Tidd 2030 14U 1-0 OC Batbusters Lastrapes/Raftery 16U 16U
2026-10-18 Las Vegas Mavericks-Hondo 16U 1-2 Wildcats Capelle 16U 16U
2026-10-18 So Cal Athletics Marinakis/Schimmel 27 National 18U 4-2 I-5 Softball Snyder/Acevedo 18U 18U
2026-10-18 So Cal Choppers Fausett 18U 3-3 Firecrackers Vines 18U 18U
2026-10-18 Bakersfield Bandits 18U 2-3 Explosion Del Campo 18U 18U
