16U · CA · 2026-27
OC Batbusters Lastrapes/Raftery 16U
3-9-0
National#447State#63
Games12
WP0.250
SOS0.475
RPI0.419
Counted results
Schedule
| 2026-09-26 | Corona Angels Rogers-Edwards 16U | 16U | 4-5 | L | PCFL Inland Empire Qualifier | |
| 2026-09-27 | OC Batbusters Legacy 16U | 16U | 3-11 | L | PCFL Inland Empire Qualifier | |
| 2026-10-17 | Arizona Rising Royer 16U | 16U | 2-6 | L | Surf City October Showcase | |
| 2026-10-17 | I-5 Softball Snyder 16U | 16U | 0-10 | L | Surf City October Showcase | |
| 2026-10-17 | Cal Nuggets Woods 16U | 16U | 7-13 | L | Surf City October Showcase | |
| 2026-10-18 | Athletics Mercado Tidd 2030 14U | 14U | 0-1 | L | Surf City October Showcase | |
| 2026-10-18 | BSC Bengals Briggs K 16U | 16U | 0-4 | L | Surf City October Showcase | |
| 2026-11-06 | Colorado Batbusters National Davros/Sisk 16U | 16U | 8-1 | W | Bomber Exposure Weekend (Super Division) | |
| 2026-11-06 | Unity Amsler/Johnson 16U | 16U | 0-10 | L | Bomber Exposure Weekend (Super Division) | |
| 2026-11-06 | Hotshots National Cuyos 16U | 16U | 5-3 | W | Bomber Exposure Weekend (Super Division) | |
| 2026-11-07 | United Albert 16U | 16U | 6-14 | L | Bomber Exposure Weekend (Super Division) | |
| 2026-11-07 | Arizona Rising Royer 16U | 16U | 10-0 | W | Bomber Exposure Weekend (Super Division) |
