14U · CA · 2026-27
BSC Bengals Briggs R 14U
5-4-0
National#89State#12
Games9
WP0.556
SOS0.559
RPI0.558
Counted results
Schedule
| 2026-10-17 | LTG Henderson/Buck 2030 14U | 14U | 5-9 | L | Surf City October Showcase | |
| 2026-10-17 | I-5 Softball Banbrook Premier 14U | 14U | 4-1 | W | Surf City October Showcase | |
| 2026-10-18 | Athletics Mercado Greg Gold 2031 14U | 14U | 1-3 | L | Surf City October Showcase | |
| 2026-10-18 | Washington Acers Gold 14U | 14U | 19-0 | W | Surf City October Showcase | |
| 2026-10-18 | Explosion Kim 2030 Premier 14U | 14U | 11-2 | W | Surf City October Showcase | |
| 2026-11-06 | Arizona Rising Mabrey 2030 14U | 14U | 3-4 | L | Bomber Exposure Weekend (Super Division) | |
| 2026-11-07 | Texas Bombers Gold 14U | 14U | 0-6 | L | Bomber Exposure Weekend (Super Division) | |
| 2026-11-07 | Texas Glory Gold 14U | 14U | 2-1 | W | Bomber Exposure Weekend (Super Division) | |
| 2026-11-08 | Hotshots National Seneca 2030 14U | 14U | 8-1 | W | Bomber Exposure Weekend (Super Division) |
