16U · CA · 2026-27
Athletics Marinakis/Cooper National 16U
6-5-0
National#347State#53
Games11
WP0.545
SOS0.446
RPI0.471
Counted results
Schedule
| 2026-10-17 | Breakers Labs Avalos/Garcia 16U | 16U | 6-3 | W | Surf City October Showcase | |
| 2026-10-17 | Arizona Storm Skaggs 16U | 16U | 1-3 | L | Surf City October Showcase | |
| 2026-10-17 | AK Krush 16U | 16U | 16-2 | W | Surf City October Showcase | |
| 2026-10-18 | Wildcats Premier Laukat 14U | 14U | 1-7 | L | Surf City October Showcase | |
| 2026-10-18 | NorCal Legends Barrioz Gold 16U | 16U | 2-8 | L | Surf City October Showcase | |
| 2026-11-06 | Georgia Impact Smith 16U | 16U | 10-0 | W | 2026 Scenic City Fall | |
| 2026-11-06 | Team Long Island Laird 16U | 16U | 10-2 | W | 2026 Scenic City Fall | |
| 2026-11-07 | Chicago Cheetahs CL 16U | 16U | 8-0 | W | 2026 Scenic City Fall | |
| 2026-11-07 | EC Bullets Moore 16U | 16U | 3-4 | L | 2026 Scenic City Fall | |
| 2026-11-07 | Ohio Lasers 2029 Langwasser 16U | 16U | 4-6 | L | 2026 Scenic City Fall | |
| 2026-11-08 | Pro X Phoenix Stedry 16U | 16U | 9-4 | W | 2026 Scenic City Fall |
