16U · IN · 2026-27
Pro X Phoenix Stedry 16U
1-6-0
National—State—
Not Yet Qualified — 1 more game required.
Games7
WP0.143
SOS0.539
RPI0.440
Counted results
Schedule
| 2026-11-06 | Alabama Impact Gold Premier 2011 15U | 16U | 0-6 | L | 2026 Scenic City Fall | |
| 2026-11-06 | Athletics Marinakis/Schimmel 30 National 16U | 16U | 0-2 | L | 2026 Scenic City Fall | |
| 2026-11-07 | Ohio Lasers 2029 Langwasser 16U | 16U | 3-8 | L | 2026 Scenic City Fall | |
| 2026-11-07 | Chicago Cheetahs CL 16U | 16U | 9-1 | W | 2026 Scenic City Fall | |
| 2026-11-07 | 108 Miracle National 16U | 16U | 3-11 | L | 2026 Scenic City Fall | |
| 2026-11-08 | Athletics Marinakis/Cooper National 16U | 16U | 4-9 | L | 2026 Scenic City Fall | |
| 2026-11-08 | Tennessee Firecrackers 2029 Roberts 16U | 16U | 2-4 | L | 2026 Scenic City Fall |
