16U · AL · 2026-27
Alabama Impact Gold Premier 2011 15U
5-1-1
National—State—
Not Yet Qualified — 1 more game required.
Games7
WP0.786
SOS0.454
RPI0.537
Counted results
Schedule
| 2026-11-06 | Pro X Phoenix Stedry 16U | 16U | 6-0 | W | 2026 Scenic City Fall | |
| 2026-11-06 | Washington Ladyhawks Gonzalez 16U | 16U | 14-4 | W | 2026 Scenic City Fall | |
| 2026-11-07 | ESA Prospects 16U | 16U | 4-7 | L | 2026 Scenic City Fall | |
| 2026-11-07 | Northern Force Gilbert 16U | 16U | 3-2 | W | 2026 Scenic City Fall | |
| 2026-11-07 | Tennessee Mojo Murnahan 16U | 16U | 6-3 | W | 2026 Scenic City Fall | |
| 2026-11-08 | Strikes Premier 16U | 16U | 13-3 | W | 2026 Scenic City Fall | |
| 2026-11-08 | Team Long Island Laird 16U | 16U | 4-4 | T | 2026 Scenic City Fall |
