16U · OR · 2026-27
Washington Ladyhawks Gonzalez 16U
3-4-0
National—State—
Not Yet Qualified — 1 more game required.
Games7
WP0.429
SOS0.579
RPI0.542
Counted results
Schedule
| 2026-11-06 | Crossroads Athletics 2028/2029 16U | 16U | 3-2 | W | 2026 Scenic City Fall | |
| 2026-11-06 | Alabama Impact Gold Premier 2011 15U | 16U | 4-14 | L | 2026 Scenic City Fall | |
| 2026-11-07 | Athletics Mercado Academy Frausto 16U | 16U | 3-2 | W | 2026 Scenic City Fall | |
| 2026-11-07 | Arizona Storm Lavine 16U | 16U | 8-2 | W | 2026 Scenic City Fall | |
| 2026-11-07 | Tennessee Mojo 2028 Patterson 16U | 16U | 5-9 | L | 2026 Scenic City Fall | |
| 2026-11-08 | Southern Force National Aaron/Solomon 16U | 16U | 1-8 | L | 2026 Scenic City Fall | |
| 2026-11-08 | Top Gun National Walker 16U | 16U | 2-7 | L | 2026 Scenic City Fall |
