16U · TN · 2026-27
108 Miracle National 16U
5-2-0
National—State—
Not Yet Qualified — 1 more game required.
Games7
WP0.714
SOS0.462
RPI0.525
Counted results
Schedule
| 2026-11-06 | Canes Midwest 2029/2030 16U | 16U | 8-4 | W | 2026 Scenic City Fall | |
| 2026-11-06 | Ohio Stingrays Hill 16U | 16U | 7-2 | W | 2026 Scenic City Fall | |
| 2026-11-07 | EC Bullets Moore 16U | 16U | 7-0 | W | 2026 Scenic City Fall | |
| 2026-11-07 | Ohio Lasers 2029 Langwasser 16U | 16U | 9-6 | W | 2026 Scenic City Fall | |
| 2026-11-07 | Pro X Phoenix Stedry 16U | 16U | 11-3 | W | 2026 Scenic City Fall | |
| 2026-11-08 | Chicago Cheetahs CL 16U | 16U | 1-7 | L | 2026 Scenic City Fall | |
| 2026-11-08 | Fury Platinum National Mosley 16U | 16U | 1-3 | L | 2026 Scenic City Fall |
