16U · AZ · 2026-27
Arizona Rising Ramirez 16U
4-3-2
National#128State#2
Games9
WP0.556
SOS0.539
RPI0.543
Counted results
Schedule
| 2026-10-17 | Beverly Bandits Bauer Premier 14U | 14U | 1-1 | T | Surf City October Showcase | |
| 2026-10-17 | Explosion Kim 2030 National 14U | 14U | 2-3 | L | Surf City October Showcase | |
| 2026-10-17 | Athletics Mercado Cook/Drew 16U | 16U | 5-5 | T | Surf City October Showcase | |
| 2026-10-18 | Universal Bay Area Tatro/ Martinez | 16U | 1-0 | W | Surf City October Showcase | |
| 2026-10-18 | Warrior Academy McDonald/O'Brien 16U | 16U | 10-1 | W | Surf City October Showcase | |
| 2026-11-06 | Texas Bombers Gold LS STX 16U | 16U | 5-8 | L | Bomber Exposure Weekend (Super Division) | |
| 2026-11-07 | Texas Blaze NTX Gold ALopez 16U | 16U | 11-4 | W | Bomber Exposure Weekend (Super Division) | |
| 2026-11-07 | Buzz Gold 16U | 16U | 2-1 | W | Bomber Exposure Weekend (Super Division) | |
| 2026-11-07 | Iowa Aries National 16U | 16U | 2-12 | L | Bomber Exposure Weekend (Super Division) |
