16U · CA · 2026-27
Wildcats Nugent 16U
5-4-0
National#209State#32
Games9
WP0.556
SOS0.505
RPI0.518
Counted results
Schedule
| 2026-10-17 | So Cal Athletics Tamai 14U | 14U | 5-3 | W | Surf City October Showcase | |
| 2026-10-17 | Washington Ladyhawks Monk 16U | 16U | 10-4 | W | Surf City October Showcase | |
| 2026-10-18 | Athletics Marinakis Moad 2029 Premier 16U | 16U | 14-0 | W | Surf City October Showcase | |
| 2026-10-18 | AASA Mortimer 16U | 16U | 7-0 | W | Surf City October Showcase | |
| 2026-10-18 | Watson Wolfpack National 16U | 16U | 0-4 | L | Surf City October Showcase | |
| 2026-11-07 | Arizona Rising Appel/Garcia 16U | 16U | 6-9 | L | 2026 Scenic City Fall --Top 25 | |
| 2026-11-07 | Carolina Elite National Fusetti 16U | 16U | 14-6 | W | 2026 Scenic City Fall --Top 25 | |
| 2026-11-07 | Birmingham Bolts Premier 28/29 Buzzell/Parker 16U | 16U | 2-8 | L | 2026 Scenic City Fall --Top 25 | |
| 2026-11-08 | Indiana Magic Gold Rudd/Coffel 15U | 16U | 0-9 | L | 2026 Scenic City Fall --Top 25 |
