14U · LA · 2026-27
Empire Gold 14U
4-5-0
National#185State#7
Games9
WP0.444
SOS0.541
RPI0.517
Counted results
Schedule
| 2026-11-06 | Legends 30/31 UD 14U | 14U | 2-8 | L | 14 and 16U Diamond State Invitational | |
| 2026-11-06 | Impact Gold NTX 3031 14U | 14U | 6-8 | L | 14 and 16U Diamond State Invitational | |
| 2026-11-06 | Lady Dukes 30/31 Glover | 14U | 2-9 | L | 14 and 16U Diamond State Invitational | |
| 2026-11-07 | Louisiana Rippers 2012 14U | 14U | 12-4 | W | 14 and 16U Diamond State Invitational | |
| 2026-11-07 | Texas Blaze KTX Gold Futures Valdez 14U | 14U | 4-3 | W | 14 and 16U Diamond State Invitational | |
| 2026-11-07 | Farm System Prospects 2030/31 Strother 14U | 14U | 2-4 | L | 14 and 16U Diamond State Invitational | |
| 2026-11-08 | Gametime 2030 Wootten/Davis 14U | 14U | 9-2 | W | 14 and 16U Diamond State Invitational | |
| 2026-11-08 | Impact Gold Premier 30/31 14U | 14U | 6-4 | W | 14 and 16U Diamond State Invitational | |
| 2026-11-08 | Gametime Premier Sanders 30/31 14U | 14U | 0-1 | L | 14 and 16U Diamond State Invitational |
