14U · OK · 2026-27
Legends 30/31 UD 14U
7-2-0
National#134State#3
Games9
WP0.778
SOS0.464
RPI0.542
Counted results
Schedule
| 2026-11-06 | Empire Gold 14U | 14U | 8-2 | W | 14 and 16U Diamond State Invitational | |
| 2026-11-06 | Lady Dukes 30/31 Glover | 14U | 9-0 | W | 14 and 16U Diamond State Invitational | |
| 2026-11-06 | Impact Gold NTX 3031 14U | 14U | 15-0 | W | 14 and 16U Diamond State Invitational | |
| 2026-11-07 | Tulsa Elite AR 30/31 14U | 14U | 9-4 | W | 14 and 16U Diamond State Invitational | |
| 2026-11-07 | Impact Gold Premier 30/31 14U | 14U | 1-8 | L | 14 and 16U Diamond State Invitational | |
| 2026-11-07 | Arkansas Prime 30/31 14U | 14U | 10-1 | W | 14 and 16U Diamond State Invitational | |
| 2026-11-08 | Select Fastpitch National Bryan 14U | 14U | 3-0 | W | 14 and 16U Diamond State Invitational | |
| 2026-11-08 | Texas Blaze KTX Gold Guerra 14U | 14U | 7-2 | W | 14 and 16U Diamond State Invitational | |
| 2026-11-08 | North Mississippi Premier 14U | 14U | 7-11 | L | 14 and 16U Diamond State Invitational |
