14U · MS · 2026-27
North Mississippi Premier 14U
5-4-0
National#74State#1
Games9
WP0.556
SOS0.577
RPI0.572
Counted results
Schedule
| 2026-11-06 | Arkansas Heat 2012 14U | 14U | 2-3 | L | 14 and 16U Diamond State Invitational | |
| 2026-11-06 | Texas Blaze KTX Gold Futures Valdez 14U | 14U | 9-1 | W | 14 and 16U Diamond State Invitational | |
| 2026-11-06 | Select Fastpitch National Bryan 14U | 14U | 1-3 | L | 14 and 16U Diamond State Invitational | |
| 2026-11-07 | Impact Gold NTX 3031 14U | 14U | 6-4 | W | 14 and 16U Diamond State Invitational | |
| 2026-11-07 | Impact Gold Premier Littlejohn 30/31 14U | 14U | 6-5 | W | 14 and 16U Diamond State Invitational | |
| 2026-11-07 | Gametime VS12 National 14U | 14U | 1-4 | L | 14 and 16U Diamond State Invitational | |
| 2026-11-08 | 2012 Lady Stix 14U | 14U | 7-6 | W | 14 and 16U Diamond State Invitational | |
| 2026-11-08 | Legends 30/31 UD 14U | 14U | 11-7 | W | 14 and 16U Diamond State Invitational | |
| 2026-11-08 | D1Vision SEP 14U | 14U | 0-9 | L | 14 and 16U Diamond State Invitational |
