14U · OK · 2026-27
Gametime Premier Sanders 30/31 14U
7-2-0
National#31State#1
Games9
WP0.778
SOS0.546
RPI0.604
Counted results
Schedule
| 2026-11-06 | Louisiana Rippers 2012 14U | 14U | 9-1 | W | 14 and 16U Diamond State Invitational | |
| 2026-11-06 | Phenix Gold 31/32 Corbitt/Imhoff 14U | 14U | 9-8 | W | 14 and 16U Diamond State Invitational | |
| 2026-11-07 | Arkansas Prime 30/31 14U | 14U | 9-1 | W | 14 and 16U Diamond State Invitational | |
| 2026-11-07 | Lady Dukes 30/31 Glover | 14U | 6-2 | W | 14 and 16U Diamond State Invitational | |
| 2026-11-07 | Texas Blaze KTX Gold Guerra 14U | 14U | 2-0 | W | 14 and 16U Diamond State Invitational | |
| 2026-11-08 | Gametime VS12 National 14U | 14U | 2-11 | L | 14 and 16U Diamond State Invitational | |
| 2026-11-08 | Empire Gold 14U | 14U | 1-0 | W | 14 and 16U Diamond State Invitational | |
| 2026-11-08 | D1Vision SEP 14U | 14U | 1-0 | W | 14 and 16U Diamond State Invitational | |
| 2026-11-08 | Gametime VS12 National 14U | 14U | 3-12 | L | 14 and 16U Diamond State Invitational |
