14U · OK · 2026-27
Gametime 2030 Wootten/Davis 14U
3-5-0
National#187State#4
Games8
WP0.375
SOS0.564
RPI0.517
Counted results
Schedule
| 2026-11-06 | Kansas Renegades Rudisill 14U | 14U | 1-5 | L | 14 and 16U Diamond State Invitational | |
| 2026-11-06 | Epic-Arkansas30/31 | 14U | 7-8 | L | 14 and 16U Diamond State Invitational | |
| 2026-11-06 | Texas Blaze KTX Gold Guerra 14U | 14U | 1-8 | L | 14 and 16U Diamond State Invitational | |
| 2026-11-07 | 2012 Lady Stix 14U | 14U | 5-1 | W | 14 and 16U Diamond State Invitational | |
| 2026-11-07 | Gametime VS12 National 14U | 14U | 0-4 | L | 14 and 16U Diamond State Invitational | |
| 2026-11-07 | Kansas Renegades Rudisill 14U | 14U | 9-3 | W | 14 and 16U Diamond State Invitational | |
| 2026-11-08 | Impact Gold Premier Littlejohn 30/31 14U | 14U | 2-1 | W | 14 and 16U Diamond State Invitational | |
| 2026-11-08 | Empire Gold 14U | 14U | 2-9 | L | 14 and 16U Diamond State Invitational |
